Giro di San Francisco

 NCNCA Junior 15-16 Championships

Criterium: Monday Sept. 2, 2024 – Schedule
Part of the 2024 California Cup

Results: Master 35+ 1/2/3

Start: 12:00 pm
Place # First Last City Cat Team License Age Points
1 579 Steve REANEY 1 CycleSport.com 133288 53 10
2 593 Greg MCCULLOUGH 1 Alto Velo Racing Club Team 420048 43 9
3 577 Michael SAYERS 1 54591 54 8
4 569 Adam WHITE 1 Work Health Solutions Racing 552020 43 7
5 567 Kyle VIAU 3 ThirstyBear Cycling Team 590967 43 6
6 557 Ariel HERRMANN 1 ThirstyBear Cycling 163046 44 5
7 570 Gregory WHITE 1 246669 40 4
8 553 Derick DANIELS 2 ThirstyBear Cycling 610397 42 3
9 564 Brian SCHUSTER 2 ThirstyBear Cycling 223230 39 2
10 559 Nicholas LAMB 3 Work Health Solutions Racing 423140 36 1
11 581 Sean SMITH 2 CycleSport.com Team 204018 53
12 582 Przemek TUTAK 2 Work Health Solutions Racing 574662 44
13 574 Michael CHARLETON 2 Red Peloton 49344 55
14 587 Ryan MILLER 3 62530 44
15 586 Steven HAWKS 2 Work Health Solutions Racing 652905 37
16 562 Matthew PYKE 3 Monster Racing Cadence Cyclery 494566 49
17 585 Michael HUDLEY 3 635683 36
18 575 Ole LUTJENS 2 CycleSport.com Team 532568 57
19 550 Mate ADAMKOVICS 3 KaiVelo Racing 162421 46
20 584 Richard PEPPER 2 Red Peloton 99150 61
21 566 Ian TUTTLE 3 Thursdays 216565 43
22 552 Brian CHAPMAN 2 East Bay Velo Club 88055 48
23 589 David KOESEL 3 Monster Racing Cadence Cyclery 76265 50
24 573 Marcus BELTRAMO 1 Dolce Vita Cycling 380345 40
25 576 Steven CURTIS 4 Sycip / Devout Coffee Team 663220 44
26 565 Ilya TUTSKI 3 KaiVelo Racing 484477 39
27 571 Russell WHITE 1 236024 45
28 555 Ninos GERGEO 2 Work Health Solutions Racing 573503 46
29 572 German ZAMORA 3 Dolce Vita Cycling 622787 36
30 580 Jason CRUSER 2 CycleSport.com Team 287526 54
31 578 Matthew SLOAN 2 CycleSport.com Team 418909 54
32 551 David ALLEN 1 CycleSport.com Team 1399 54
33 561 Andrew OLSON 2 Work Health Solutions Racing 231333 38
34 558 Bob IPPOLITO 3 Dolce Vita Cycling Team 603278 43
35 568 Michael VULANICH 3 Dolce Vita Cycling 753720 38
36 592 John BERGMANN 1 187522 48
DNP 554 Giles DOUGLAS Mountain View 3 Monster Racing Cadence Cyclery 302576 51
DNP 560 Kevin METCALFE 1 CREATIVE BLUE Racing 47519 63
DNP 563 Hussein SAFFOURI 2 KaiVelo Racing 41848 54
DNP 583 Brandon OWENS-NILO 3 633078 39
DNP 588 Timothy SNYDER 3 Dolce Vita Cycling Team 653676 39
DNS James GRADY 2 TMB Development p/b Equator Coffees 475146 41
Field: 41 of 70
Table notes: