Costa Mesa Grand Prix

 SCNCA Masters State Criterium Championships

Criterium: Sunday Aug. 10, 2025 – Schedule

 Results: Masters Men 35-39/40-44

Start: 10:30 am

SCNCA Masters State Criterium Championships

 Championship: Masters 35-39

Place # First Last City Cat Team License Age
1 386 RONNIE TOTH Palm Springs, CA 1 ThriveOn 392332 39
2 394 Austin CARROLL Placentia, CA 1 Go Fast 192670 38
3 387 LADONN WILLIAMS Los Angeles, CA 2 RideBold 614628 38
4 395 Rob ANGLE 2 273166 38
5 371 Sokchamroeun AN Torrance, CA 3 Local Bike Guy 665486 39
6 376 Jonathan KRIER-TRAN Camarillo, CA 2 MetalMTN 310223 35
7 383 Alex RODRIGUEZ Pomona, CA 3 Go Fast 759372 36
8 380 Raul QUIROZ San Diego, CA 3 CFT/AXION Cycling Team 633074 38
9 378 Roberto MARTINEZ Delano, CA 3 Big Orange Cycling 212204 38
10 375 Kyle KINDER Los Angeles, CA 2 Subaru Santa Monica Racing 548816 38
11 374 Patrick ENGLISH Pasadena, CA 2 HitSquad Racing p/b Birdworx 560234 35
12 377 Tyler LOCKE Canyon Country, CA 1 Keep It Metal 218099 39
13 379 Jose MATA Oxnard, CA 3 Albabici Racing Team 279256 38
14 373 Denny CHAVEZ Santa Clarita, CA 3 KRT QRT Racing 652227 36
15 390 Hicham BEKRAOUI 3 610512 36
16 385 Frank TORRES Bakersfield, CA 3 569955 38
17 372 Daniel BELTRAN South Gate, CA 2 KRT QRT Racing 496573 36
18 389 Brandon YORK Lakewood, CA 1 616372 36
19 388 Everett WILSON Los Angeles, CA 3 Major Motion Racing LLC 630114 37
Placed: 19

 Championship: Masters 40-44

Place # First Last City Cat Team License Age
1 240 Kyle COOPER Colton, CA 1 Shockwave 533838 40
2 253 Spencer TANNER 2 Bahati Foundation 524225 41
3 245 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 41
4 256 Steven SALAZAR 2 Texas Roadhouse Cycling Team 89415 43
5 250 Mike TRAN Irvine, CA 3 Team Endure Racing 631248 40
6 236 Elijah BAKER Los Angeles, CA 3 Shockwave 591911 42
7 241 Christopher JUDY Torrance, CA 1 Shockwave 130995 44
8 247 Allen PINKERTON Long Beach, CA 3 Team Endure Racing 654610 44
9 251 Brandon VANBAGGEN Chula Vista, CA 3 Shockwave 604672 40
10 257 Antonio RIOS 3 Go Fast 635216 42
11 237 Michael BUENAVENTURA Santa Ana, CA 3 Team ENDURE Racing 611631 40
12 238 Daniel CALDERA Rancho Cucamonga, CA 2 Titan Racing Cadence Cyclery 337994 43
13 249 Jonathan SCHAFFER Fallbrook, CA 3 S2C/BOSCH pb Eliel 650877 44
14 243 Lee MANES Irvine, CA 3 Shockwave 600598 42
15 242 Kellen KLEINFELTER Santa Monica, CA 3 559989 43
Placed: 15

Masters 35-39 1/2/3

Place # First Last City Cat Team License Age
1 393 Justin WILIAMS Pro
2 386 RONNIE TOTH Palm Springs, CA 1 ThriveOn 392332 39
3 394 Austin CARROLL Placentia, CA 1 Go Fast 192670 38
4 387 LADONN WILLIAMS Los Angeles, CA 2 RideBold 614628 38
5 395 Rob ANGLE 2 273166 38
6 371 Sokchamroeun AN Torrance, CA 3 Local Bike Guy 665486 39
7 376 Jonathan KRIER-TRAN Camarillo, CA 2 MetalMTN 310223 35
8 383 Alex RODRIGUEZ Pomona, CA 3 Go Fast 759372 36
9 380 Raul QUIROZ San Diego, CA 3 CFT/AXION Cycling Team 633074 38
10 378 Roberto MARTINEZ Delano, CA 3 Big Orange Cycling 212204 38
11 375 Kyle KINDER Los Angeles, CA 2 Subaru Santa Monica Racing 548816 38
12 374 Patrick ENGLISH Pasadena, CA 2 HitSquad Racing p/b Birdworx 560234 35
13 377 Tyler LOCKE Canyon Country, CA 1 Keep It Metal 218099 39
14 379 Jose MATA Oxnard, CA 3 Albabici Racing Team 279256 38
15 Number missed – contact an official
16 373 Denny CHAVEZ Santa Clarita, CA 3 KRT QRT Racing 652227 36
17 390 Hicham BEKRAOUI 3 610512 36
18 396 Hans WILHELM 3 Go Fast 623013 51
19 385 Frank TORRES Bakersfield, CA 3 569955 38
20 372 Daniel BELTRAN South Gate, CA 2 KRT QRT Racing 496573 36
21 384 Kenneth ROGERS Cerritos, CA 2 Davis Phinney Foundation Masters Cycling 280925 59
22 389 Brandon YORK Lakewood, CA 1 616372 36
23 388 Everett WILSON Los Angeles, CA 3 Major Motion Racing LLC 630114 37
DNP 381 Raymond RIVERA Chatsworth, CA 4 E-Voke Racing 637004 39
DNP 397 Evil Christian COGNIGNI 2 MAXIMUM Factory Racing 60646 51
DNS Dale ROBBINS Irvine, CA 3 Mustangs 322866 35
Field: 24

Masters 40-44 1/2/3

Place # First Last City Cat Team License Age
1 240 Kyle COOPER Colton, CA 1 Shockwave 533838 40
2 253 Spencer TANNER 2 Bahati Foundation 524225 41
3 245 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 41
4 258 Espen KATERAAS 1 Team Fitter 193942 56
5 256 Steven SALAZAR 2 Texas Roadhouse Cycling Team 89415 43
6 250 Mike TRAN Irvine, CA 3 Team Endure Racing 631248 40
7 254 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 48
8 236 Elijah BAKER Los Angeles, CA 3 Shockwave 591911 42
9 241 Christopher JUDY Torrance, CA 1 Shockwave 130995 44
10 247 Allen PINKERTON Long Beach, CA 3 Team Endure Racing 654610 44
11 251 Brandon VANBAGGEN Chula Vista, CA 3 Shockwave 604672 40
12 257 Antonio RIOS 3 Go Fast 635216 42
13 237 Michael BUENAVENTURA Santa Ana, CA 3 Team ENDURE Racing 611631 40
14 238 Daniel CALDERA Rancho Cucamonga, CA 2 Titan Racing Cadence Cyclery 337994 43
15 341 Sassan GOLAFSHAN 2 Kleen Fabrics 169945 55
16 Number missed – contact an official
17 249 Jonathan SCHAFFER Fallbrook, CA 3 S2C/BOSCH pb Eliel 650877 44
18 331 John SLOVER Camarillo, CA 1 E-VOKE RACING TEAM 69735 59
19 243 Lee MANES Irvine, CA 3 Shockwave 600598 42
20 242 Kellen KLEINFELTER Santa Monica, CA 3 559989 43
21 255 John SNAPP 3 Go Fast 296610 48
22 246 James PERREN Oceanside, CA 2 San Diego Bicycle Club powered by Bonnici Law Group 47305 64
DNP 193 Anibal Rafael . CUELLO MONTIEL. N 766562 44
DNP 239 Juan CISNEROS San Diego, CA 1 S2C/BOSCH pb Eliel 215808 40
DNP 244 Christian MEDINA Corona, CA 4 MES+100 WATTS Cycling 655909 42
DNS Harley SARANTOS Los Angeles, CA 3 Peach Racing 607788 42
Field: 24

Finish order: Masters Men 35-39/40-44

Place # First Last City Cat Category  (Place) License Age
1 393 Justin WILIAMS Pro Masters 35-39 1/2/3  (1st)
2 386 RONNIE TOTH Palm Springs, CA 1 Masters 35-39 1/2/3  (2nd) 392332 39
3 240 Kyle COOPER Colton, CA 1 Masters 40-44 1/2/3  (1st) 533838 40
4 253 Spencer TANNER 2 Masters 40-44 1/2/3  (2nd) 524225 41
5 394 Austin CARROLL Placentia, CA 1 Masters 35-39 1/2/3  (3rd) 192670 38
6 387 LADONN WILLIAMS Los Angeles, CA 2 Masters 35-39 1/2/3  (4th) 614628 38
7 245 Rigoberto MEZA Murrieta, CA 1 Masters 40-44 1/2/3  (3rd) 88272 41
8 395 Rob ANGLE 2 Masters 35-39 1/2/3  (5th) 273166 38
9 258 Espen KATERAAS 1 Masters 40-44 1/2/3  (4th) 193942 56
10 256 Steven SALAZAR 2 Masters 40-44 1/2/3  (5th) 89415 43
11 250 Mike TRAN Irvine, CA 3 Masters 40-44 1/2/3  (6th) 631248 40
12 254 Zach FIOCCA 2 Masters 40-44 1/2/3  (7th) 157225 48
13 371 Sokchamroeun AN Torrance, CA 3 Masters 35-39 1/2/3  (6th) 665486 39
14 236 Elijah BAKER Los Angeles, CA 3 Masters 40-44 1/2/3  (8th) 591911 42
15 376 Jonathan KRIER-TRAN Camarillo, CA 2 Masters 35-39 1/2/3  (7th) 310223 35
16 383 Alex RODRIGUEZ Pomona, CA 3 Masters 35-39 1/2/3  (8th) 759372 36
17 380 Raul QUIROZ San Diego, CA 3 Masters 35-39 1/2/3  (9th) 633074 38
18 241 Christopher JUDY Torrance, CA 1 Masters 40-44 1/2/3  (9th) 130995 44
19 378 Roberto MARTINEZ Delano, CA 3 Masters 35-39 1/2/3  (10th) 212204 38
20 247 Allen PINKERTON Long Beach, CA 3 Masters 40-44 1/2/3  (10th) 654610 44
21 375 Kyle KINDER Los Angeles, CA 2 Masters 35-39 1/2/3  (11th) 548816 38
22 251 Brandon VANBAGGEN Chula Vista, CA 3 Masters 40-44 1/2/3  (11th) 604672 40
23 257 Antonio RIOS 3 Masters 40-44 1/2/3  (12th) 635216 42
24 374 Patrick ENGLISH Pasadena, CA 2 Masters 35-39 1/2/3  (12th) 560234 35
25 237 Michael BUENAVENTURA Santa Ana, CA 3 Masters 40-44 1/2/3  (13th) 611631 40
26 238 Daniel CALDERA Rancho Cucamonga, CA 2 Masters 40-44 1/2/3  (14th) 337994 43
27 341 Sassan GOLAFSHAN 2 Masters 40-44 1/2/3  (15th) 169945 55
28 Number missed – contact an official
29 377 Tyler LOCKE Canyon Country, CA 1 Masters 35-39 1/2/3  (13th) 218099 39
30 249 Jonathan SCHAFFER Fallbrook, CA 3 Masters 40-44 1/2/3  (17th) 650877 44
31 379 Jose MATA Oxnard, CA 3 Masters 35-39 1/2/3  (14th) 279256 38
32 Number missed – contact an official
33 373 Denny CHAVEZ Santa Clarita, CA 3 Masters 35-39 1/2/3  (16th) 652227 36
34 390 Hicham BEKRAOUI 3 Masters 35-39 1/2/3  (17th) 610512 36
35 331 John SLOVER Camarillo, CA 1 Masters 40-44 1/2/3  (18th) 69735 59
36 396 Hans WILHELM 3 Masters 35-39 1/2/3  (18th) 623013 51
37 385 Frank TORRES Bakersfield, CA 3 Masters 35-39 1/2/3  (19th) 569955 38
38 243 Lee MANES Irvine, CA 3 Masters 40-44 1/2/3  (19th) 600598 42
39 242 Kellen KLEINFELTER Santa Monica, CA 3 Masters 40-44 1/2/3  (20th) 559989 43
40 372 Daniel BELTRAN South Gate, CA 2 Masters 35-39 1/2/3  (20th) 496573 36
41 384 Kenneth ROGERS Cerritos, CA 2 Masters 35-39 1/2/3  (21st) 280925 59
42 389 Brandon YORK Lakewood, CA 1 Masters 35-39 1/2/3  (22nd) 616372 36
43 255 John SNAPP 3 Masters 40-44 1/2/3  (21st) 296610 48
44 246 James PERREN Oceanside, CA 2 Masters 40-44 1/2/3  (22nd) 47305 64
45 388 Everett WILSON Los Angeles, CA 3 Masters 35-39 1/2/3  (23rd) 630114 37
Combined field: 48 of 110
Table notes: