Christian Cycling's 32nd Dash for Cash

 NCNCA Junior Criterium Championships

Criterium: Saturday May 31, 2025 – Schedule
Part of the 2025 NCNCA Juniors Series

Results: Masters 35+/50+ 3,4,5

Start: 8:00 am

Masters 35+ 3/4/5

Place # First Last City Cat Team License Age
1 701 Christopher BARR San Francisco, CA 3 Dolce Vita Cycling 615230 35
2 704 David CHANG San Jose, CA N San Jose Bicycle Club 779546 45
3 700 Matthew AXFORD Sacramento, CA 3 Pacos/Shriners Racing 247223 43
4 728 Vasyl STOKOLOSA Castro Valley, CA 4 Alto Velo Racing Club 778907 36
5 718 Nicholas LAMB San Mateo, CA 3 Lamorinda Cycling Club / Lamorinda Racing 423140 37
6 724 Gabriel RICCE Pleasanton, CA 4 Lamorinda Cycling Club / Lamorinda Racing 661503 40
7 729 Joshua TIPTON Sacramento, CA 3 374810 41
8 705 Walter CHUI Dublin, CA 4 Terun Cycling 659668 39
9 709 Pierantonio DI PRIMA San Francisco, CA 3 Dolce Vita Cycling 659262 38
10 712 Christopher HADDOCK Brentwood, CA N 787656 42
11 719 Carlos OLIVEROS San Jose, CA 4 Titan Racing Team 750422 48
12 714 Paul HEPWORTH Mountain View, CA 4 507863 47
13 727 Wagner SOUSA San Jose, CA 3 KaiVelo Racing 501782 46
14 723 Leo PULIDO Livingston, CA 4 778552 42
15 725 Howard SANTOS Elk Grove, CA 4 Rio Strada Racing 601524 35
16 710 Michael GUSTAFSON Dublin, CA N 39
17 713 William HARROWER Walnut Creek, CA 3 750420 38
18 708 Massimo COSTETTI Oakland, CA 4 Dolce Vita Cycling 590559 37
19 732 Caleb WINTERS Santa Cruz, CA 4 591392 38
20 731 Josh BRAEGGER N 613440 42
21 720 Mike OSORIO San Francisco, CA 4 Terun Cycling 370540 35
22 706 Tim CLEAVER Paso Robles, CA N 65577 47
23 703 Ka CHAN San Leandro, CA 4 Revolution Racing Team LLC 652460 47
24 716 Bob IPPOLITO San Francisco, CA 3 Dolce Vita Cycling 603278 44
25 715 Liem HINH Stockton, CA 4 Freakshow P/B Michael David Winery 590797 43
DNP 702 Robert CARLSEN San Jose, CA 3 San Jose Bicycle Club 241462 47
DNP 707 Kegan CONNICK San Jose, CA 3 San Jose Bicycle Club 629307 43
DNP 711 Sven HACKBUSCH San Jose, CA 4 San Jose Bicycle Club 648553 36
DNP 722 Tony PISARENKO Rancho Murieta, CA 4 710732 37
DNP 726 Luc SARLANDIE San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 591077 40
DNS Mykola KHOKHLIENKOV Livermore, CA 4 Lamorinda Cycling Club / Lamorinda Racing 659235 41
DNS Mark PATZER Novato, CA 4 Dolce Vita Cycling 750428 36
Field: 30

Masters 50+ 3/4/5

Place # First Last City Cat Team License Age
1 692 Mike SCHOPFER Mi Wuk Village, CA 3 Freakshow P/B Michael David Winery 611637 58
2 693 Matthew PYKE Morgan Hill, CA 3 Titan Racing Team 494566 50
3 699 Craig AUZENNE Martinez, CA 3 Lamorinda Cycling Club / Lamorinda Racing 428500 54
4 696 Yaleh HALEY Millbrae, CA 4 751323 54
5 688 Singe MORIMOTO 4 25089 56
6 690 Bernardo TAPIA Redwood City, CA 3 Stanford University 456472 52
7 691 Allan SHERLOCK Campbell, CA 4 190209 58
8 687 Michael BAXTER 3 Lamorinda Cycling Club / Lamorinda Racing 292026 54
9 694 Dereck MENDOZA Visalia, CA N TEAM DMR 650117 59
10 695 Erick LE Hayward, CA 3 140575 56
11 697 Giles DOUGLAS Mountain View, CA 3 Titan Racing Team 302576 52
12 698 William BOMMARITO Monterey, CA 4 Coureur Monterey Bay Racing Team p/b Don Chapin Co 497283 59
DNP 689 Rozel TUPAZ Pleasanton, CA 3 Sycip / Devout Coffee 269119 50
Field: 13

Finish order: Masters 35+/50+ 3,4,5

Place # First Last City Cat Category  (Place) License Age
1 701 Christopher BARR San Francisco, CA 3 Masters 35+ 3/4/5  (1st) 615230 35
2 704 David CHANG San Jose, CA N Masters 35+ 3/4/5  (2nd) 779546 45
3 700 Matthew AXFORD Sacramento, CA 3 Masters 35+ 3/4/5  (3rd) 247223 43
4 728 Vasyl STOKOLOSA Castro Valley, CA 4 Masters 35+ 3/4/5  (4th) 778907 36
5 718 Nicholas LAMB San Mateo, CA 3 Masters 35+ 3/4/5  (5th) 423140 37
6 724 Gabriel RICCE Pleasanton, CA 4 Masters 35+ 3/4/5  (6th) 661503 40
7 729 Joshua TIPTON Sacramento, CA 3 Masters 35+ 3/4/5  (7th) 374810 41
8 692 Mike SCHOPFER Mi Wuk Village, CA 3 Masters 50+ 3/4/5  (1st) 611637 58
9 693 Matthew PYKE Morgan Hill, CA 3 Masters 50+ 3/4/5  (2nd) 494566 50
10 705 Walter CHUI Dublin, CA 4 Masters 35+ 3/4/5  (8th) 659668 39
11 709 Pierantonio DI PRIMA San Francisco, CA 3 Masters 35+ 3/4/5  (9th) 659262 38
12 699 Craig AUZENNE Martinez, CA 3 Masters 50+ 3/4/5  (3rd) 428500 54
13 696 Yaleh HALEY Millbrae, CA 4 Masters 50+ 3/4/5  (4th) 751323 54
14 712 Christopher HADDOCK Brentwood, CA N Masters 35+ 3/4/5  (10th) 787656 42
15 719 Carlos OLIVEROS San Jose, CA 4 Masters 35+ 3/4/5  (11th) 750422 48
16 714 Paul HEPWORTH Mountain View, CA 4 Masters 35+ 3/4/5  (12th) 507863 47
17 688 Singe MORIMOTO 4 Masters 50+ 3/4/5  (5th) 25089 56
18 727 Wagner SOUSA San Jose, CA 3 Masters 35+ 3/4/5  (13th) 501782 46
19 690 Bernardo TAPIA Redwood City, CA 3 Masters 50+ 3/4/5  (6th) 456472 52
20 723 Leo PULIDO Livingston, CA 4 Masters 35+ 3/4/5  (14th) 778552 42
21 725 Howard SANTOS Elk Grove, CA 4 Masters 35+ 3/4/5  (15th) 601524 35
22 710 Michael GUSTAFSON Dublin, CA N Masters 35+ 3/4/5  (16th) 39
23 691 Allan SHERLOCK Campbell, CA 4 Masters 50+ 3/4/5  (7th) 190209 58
24 687 Michael BAXTER 3 Masters 50+ 3/4/5  (8th) 292026 54
25 713 William HARROWER Walnut Creek, CA 3 Masters 35+ 3/4/5  (17th) 750420 38
26 708 Massimo COSTETTI Oakland, CA 4 Masters 35+ 3/4/5  (18th) 590559 37
27 732 Caleb WINTERS Santa Cruz, CA 4 Masters 35+ 3/4/5  (19th) 591392 38
28 694 Dereck MENDOZA Visalia, CA N Masters 50+ 3/4/5  (9th) 650117 59
29 731 Josh BRAEGGER N Masters 35+ 3/4/5  (20th) 613440 42
30 720 Mike OSORIO San Francisco, CA 4 Masters 35+ 3/4/5  (21st) 370540 35
31 706 Tim CLEAVER Paso Robles, CA N Masters 35+ 3/4/5  (22nd) 65577 47
32 703 Ka CHAN San Leandro, CA 4 Masters 35+ 3/4/5  (23rd) 652460 47
33 716 Bob IPPOLITO San Francisco, CA 3 Masters 35+ 3/4/5  (24th) 603278 44
34 695 Erick LE Hayward, CA 3 Masters 50+ 3/4/5  (10th) 140575 56
35 697 Giles DOUGLAS Mountain View, CA 3 Masters 50+ 3/4/5  (11th) 302576 52
36 715 Liem HINH Stockton, CA 4 Masters 35+ 3/4/5  (25th) 590797 43
37 698 William BOMMARITO Monterey, CA 4 Masters 50+ 3/4/5  (12th) 497283 59
Combined field: 43 of 95
Table notes: