ELDO Series 2 - Finale

Criterium: Tuesday Aug. 26, 2025 – Schedule
Part of the 2025 ELDO Series 2

Results: Masters 40+ Men & Women

Start: 5:45 pm

Masters 40+

Place # First Last City Cat Team License Age Points
1 455 Allen PINKERTON Long Beach, CA 3 Team Endure Racing 654610 44 10
2 421 Kris ULIBARRI Newport Beach, CA 3 S2C/BOSCH pb Eliel 606374 47 9
3 447 Ernest SANCHEZ Murrieta, CA 3 S2C/BOSCH pb Eliel 53550 56 8
4 473 Matt WIGTON Pasadena, CA 3 KRT QRT Racing 638050 45 7
5 415 Greg KIM Long Beach, CA 1 Lightning Velo Cycling Club 60568 57 6
6 432 Vidal ESTRADA 2 Big Orange Cycling 443007 59 5
7 419 Mark MASSENGILL Long Beach, CA 4 Lightning Velo Cycling Club 612183 62 4
8 108 Juan CISNEROS 1 215808 40 3
9 420 Esteban DE LA TORRE Norwalk, CA 3 S2C/BOSCH pb Eliel 512169 49 2
10 460 Brad DECKER Irvine, CA 2 E-Voke Racing 45249 65 1
11 105 Jeffrey GRACIK San Diego, CA 3 San Diego Bicycle Club powered by Bonnici Law Group 668408 46
12 451 Vicente CABRERA 4 634525 45
13 412 Juan ARIAS Long Beach, CA 3 440729 43
14 402 Miguel IBARRA Corona, CA 3 S2C/BOSCH pb Eliel 609445 61
15 465 Kellen KLEINFELTER Santa Monica, CA 3 559989 43
16 442 Ignacio MAREZ Torrance, CA 4 656416 52
17 410 Greg CASTANEDA Seal Beach, CA 3 Lightning Velo 170509 63
18 454 James PERREN Oceanside, CA 2 San Diego Bicycle Club powered by Bonnici Law Group 47305 64
19 405 Robert DAVIS San Diego, CA 3 San Diego Bicycle Club powered by Bonnici Law Group 8843 61
20 493 Robbie MIRANDA Huntington Beach, CA 1 316516 48
21 487 Gregory PAGE Downey, CA 3 Lightning Velo Cycling Club 73132 63
22 414 Cleaveran LAW Long Beach, CA 3 Lightning Velo Cycling Club 45582 68
23 418 Ricky SHORTS Long Beach, CA 2 52251 71
24 492 Doug SMALL San Diego, CA 3 San Diego Bicycle Club powered by Bonnici Law Group 615847 52
25 49 Marlaina ZUBCHEVICH Pasadena, CA 2 A Faster Me 626697 29
26 489 John MARSHALL Newport Coast, CA N 60
27 411 Sean WALTER Long Beach, CA 4 Lightning Velo Cycling Club 622714 41
28 413 James ROBBINS Aliso Viejo, CA 2 S2C/BOSCH pb Eliel 30054 57
29 480 Scott HANSEN 4 xXx Racing 297290 48
30 486 John HUBER Pasadena, CA 3 PAA Cycling 206734 69
DNP 107 Juan PENA Irvine, CA 4 785932 42
DNP 425 Kendall STANLEY Compton, CA 2 Factory Racing 419333 54
DNP 457 Ruben MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 62483 54
DNP 471 Lance JACKSON 3 KRT QRT Racing 616280 42
DNP 496 Mitch MURPHY San Juan Capistrano, CA 3 47781 54
DNS William BARKER Pasadena, CA 4 Atlas Development 2600 56
Field: 35

Women 40+

No results
Field: 0

Finish order: Masters 40+ Men & Women

Place # First Last City Cat Category  (Place) License Age Points
1 455 Allen PINKERTON Long Beach, CA 3 Masters 40+  (1st) 654610 44 10
2 421 Kris ULIBARRI Newport Beach, CA 3 Masters 40+  (2nd) 606374 47 9
3 447 Ernest SANCHEZ Murrieta, CA 3 Masters 40+  (3rd) 53550 56 8
4 473 Matt WIGTON Pasadena, CA 3 Masters 40+  (4th) 638050 45 7
5 415 Greg KIM Long Beach, CA 1 Masters 40+  (5th) 60568 57 6
6 432 Vidal ESTRADA 2 Masters 40+  (6th) 443007 59 5
7 419 Mark MASSENGILL Long Beach, CA 4 Masters 40+  (7th) 612183 62 4
8 108 Juan CISNEROS 1 Masters 40+  (8th) 215808 40 3
9 420 Esteban DE LA TORRE Norwalk, CA 3 Masters 40+  (9th) 512169 49 2
10 460 Brad DECKER Irvine, CA 2 Masters 40+  (10th) 45249 65 1
11 105 Jeffrey GRACIK San Diego, CA 3 Masters 40+  (11th) 668408 46
12 451 Vicente CABRERA 4 Masters 40+  (12th) 634525 45
13 412 Juan ARIAS Long Beach, CA 3 Masters 40+  (13th) 440729 43
14 402 Miguel IBARRA Corona, CA 3 Masters 40+  (14th) 609445 61
15 465 Kellen KLEINFELTER Santa Monica, CA 3 Masters 40+  (15th) 559989 43
16 442 Ignacio MAREZ Torrance, CA 4 Masters 40+  (16th) 656416 52
17 410 Greg CASTANEDA Seal Beach, CA 3 Masters 40+  (17th) 170509 63
18 454 James PERREN Oceanside, CA 2 Masters 40+  (18th) 47305 64
19 405 Robert DAVIS San Diego, CA 3 Masters 40+  (19th) 8843 61
20 493 Robbie MIRANDA Huntington Beach, CA 1 Masters 40+  (20th) 316516 48
21 487 Gregory PAGE Downey, CA 3 Masters 40+  (21st) 73132 63
22 414 Cleaveran LAW Long Beach, CA 3 Masters 40+  (22nd) 45582 68
23 418 Ricky SHORTS Long Beach, CA 2 Masters 40+  (23rd) 52251 71
24 492 Doug SMALL San Diego, CA 3 Masters 40+  (24th) 615847 52
25 49 Marlaina ZUBCHEVICH Pasadena, CA 2 Masters 40+  (25th) 626697 29
26 489 John MARSHALL Newport Coast, CA N Masters 40+  (26th) 60
27 411 Sean WALTER Long Beach, CA 4 Masters 40+  (27th) 622714 41
28 413 James ROBBINS Aliso Viejo, CA 2 Masters 40+  (28th) 30054 57
29 480 Scott HANSEN 4 Masters 40+  (29th) 297290 48
30 486 John HUBER Pasadena, CA 3 Masters 40+  (30th) 206734 69
Combined field: 35 of 60
Table notes: