| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 71 | Li | KING | Oakland, California | As Far As I'm Concerned |
| 2 | 77 | Jordan | JOHNSON | Boulder, Colorado | |
| 3 | 82 | Aria | X | Fresno, California | |
| 4 | 73 | Joy | BLOSER | Houston, TX | |
| 5 | 84 | Avree | GONZALEZ | San Antonio, Texas | Fast times cycling |
| 6 | 86 | Alicia | LOPEZ | Anaheim, California | |
| 7 | 79 | Jillian | KOZYRA | San Francisco, CA | Super Sprinkles p/b Bicycle Law |
| 8 | - | ||||
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 71 | Li | KING | Oakland, California | As Far As I'm Concerned | Final: Grid » 1 (8:00 pm) |
| 2 | 82 | Aria | X | Fresno, California | Final: Grid » 4 (8:00 pm) | |
| 3 | 77 | Jordan | JOHNSON | Boulder, Colorado |
Redemption: Grid » 1 (7:43 pm)
|
|
| 4 | 73 | Joy | BLOSER | Houston, TX |
Redemption: Grid » 4 (7:43 pm)
|
|
| 5 | 84 | Avree | GONZALEZ | San Antonio, Texas | Fast times cycling |
Exit: tied for 13th
|
| 6 | 86 | Alicia | LOPEZ | Anaheim, California |
Exit: tied for 16th
|
|
| 7 | 79 | Jillian | KOZYRA | San Francisco, CA | Super Sprinkles p/b Bicycle Law |
Exit: tied for 19th
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 88 | Chelsea | WOLFE | Carlsbad, California | |
| 2 | 83 | Nathalie | THAKAR | San Francisco, California | |
| 3 | 75 | Katherine | SULLIVAN | Phoenix, AZ | State Bike Co. |
| 4 | 74 | Rosalind | PATTERSON | Oceanside, CA | 606 Racing |
| 5 | 90 | Eva | SANCHEZ | Ventura, CA | |
| 6 | 81 | Jennifer | QUIJADA | Tucson, Arizona | |
| 7 | 91 | Carolina | GUIJARRO | Richardson, Texas | |
| 8 | - | ||||
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 88 | Chelsea | WOLFE | Carlsbad, California | Final: Grid » 2 (8:00 pm) | |
| 2 | 83 | Nathalie | THAKAR | San Francisco, California | Final: Grid » 5 (8:00 pm) | |
| 3 | 75 | Katherine | SULLIVAN | Phoenix, AZ | State Bike Co. |
Redemption: Grid » 2 (7:43 pm)
|
| 4 | 74 | Rosalind | PATTERSON | Oceanside, CA | 606 Racing |
Redemption: Grid » 5 (7:43 pm)
|
| 5 | 81 | Jennifer | QUIJADA | Tucson, Arizona |
Exit: tied for 13th
|
|
| 6 | 90 | Eva | SANCHEZ | Ventura, CA |
Exit: tied for 16th
|
|
| 7 | 91 | Carolina | GUIJARRO | Richardson, Texas |
Exit: tied for 19th
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 78 | Jordan | ELLISON | Sherman Oaks, CA | |
| 2 | 87 | Macee | REA | Salt Lake City, Utah | |
| 3 | 76 | Penelope | SMITH | Oakland, California | GAYBMA |
| 4 | 89 | Nissi | ULLOA | Seattle, WA | |
| 5 | 85 | Anne Marie | DROLET | Los Angeles, California | |
| 6 | 80 | Michele | GUY | Salt Lake City, UT | SLC Fixed |
| 7 | 72 | Aiyana | TAYLOR | Saint Petersburg, Florida | |
| 8 | - | ||||
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 76 | Penelope | SMITH | Oakland, California | GAYBMA | Final: Grid » 3 (8:00 pm) |
| 2 | 87 | Macee | REA | Salt Lake City, Utah | Final: Grid » 6 (8:00 pm) | |
| 3 | 78 | Jordan | ELLISON | Sherman Oaks, CA |
Redemption: Grid » 3 (7:43 pm)
|
|
| 4 | 85 | Anne Marie | DROLET | Los Angeles, California |
Redemption: Grid » 6 (7:43 pm)
|
|
| 5 | 89 | Nissi | ULLOA | Seattle, WA |
Exit: tied for 13th
|
|
| 6 | 80 | Michele | GUY | Salt Lake City, UT | SLC Fixed |
Exit: tied for 16th
|
| - | 72 | Aiyana | TAYLOR | Saint Petersburg, Florida |
Exit: 21st
|
| Grid | # | First | Last | City | Team | Qualification |
|---|---|---|---|---|---|---|
| 1 | 77 | Jordan | JOHNSON | Boulder, Colorado | Semi – Heat 1: 3rd | |
| 2 | 75 | Katherine | SULLIVAN | Phoenix, AZ | State Bike Co. | Semi – Heat 2: 3rd |
| 3 | 78 | Jordan | ELLISON | Sherman Oaks, CA | Semi – Heat 3: 3rd | |
| 4 | 73 | Joy | BLOSER | Houston, TX | Semi – Heat 1: 4th | |
| 5 | 74 | Rosalind | PATTERSON | Oceanside, CA | 606 Racing | Semi – Heat 2: 4th |
| 6 | 85 | Anne Marie | DROLET | Los Angeles, California | Semi – Heat 3: 4th |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 73 | Joy | BLOSER | Houston, TX | Final: Grid » 7 (8:00 pm) | |
| 2 | 75 | Katherine | SULLIVAN | Phoenix, AZ | State Bike Co. | Final: Grid » 8 (8:00 pm) |
| 3 | 77 | Jordan | JOHNSON | Boulder, Colorado |
Exit: 9th
|
|
| 4 | 85 | Anne Marie | DROLET | Los Angeles, California |
Exit: 10th
|
|
| 5 | 74 | Rosalind | PATTERSON | Oceanside, CA | 606 Racing |
Exit: 11th
|
| 6 | 78 | Jordan | ELLISON | Sherman Oaks, CA |
Exit: 12th
|
| Grid | # | First | Last | City | Team | Qualification |
|---|---|---|---|---|---|---|
| 1 | 71 | Li | KING | Oakland, California | As Far As I'm Concerned | Semi – Heat 1: 1st |
| 2 | 88 | Chelsea | WOLFE | Carlsbad, California | Semi – Heat 2: 1st | |
| 3 | 76 | Penelope | SMITH | Oakland, California | GAYBMA | Semi – Heat 3: 1st |
| 4 | 82 | Aria | X | Fresno, California | Semi – Heat 1: 2nd | |
| 5 | 83 | Nathalie | THAKAR | San Francisco, California | Semi – Heat 2: 2nd | |
| 6 | 87 | Macee | REA | Salt Lake City, Utah | Semi – Heat 3: 2nd | |
| 7 | 73 | Joy | BLOSER | Houston, TX | Redemption: 1st | |
| 8 | 75 | Katherine | SULLIVAN | Phoenix, AZ | State Bike Co. | Redemption: 2nd |
| Tournament | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1st | 88 | Chelsea | WOLFE | Carlsbad, California | |
| 2nd | 71 | Li | KING | Oakland, California | As Far As I'm Concerned |
| 3rd | 82 | Aria | X | Fresno, California | |
| 4th | 83 | Nathalie | THAKAR | San Francisco, California | |
| 5th | 73 | Joy | BLOSER | Houston, TX | |
| 6th | 87 | Macee | REA | Salt Lake City, Utah | |
| 7th | 76 | Penelope | SMITH | Oakland, California | GAYBMA |
| 8th | 75 | Katherine | SULLIVAN | Phoenix, AZ | State Bike Co. |