| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 5 | Fiorin | BALLERINI | Portland, CA | |
| 2 | 19 | Devin | MITCHELL | Salt Lake City, UT | SLC Fixed |
| 3 | 9 | Anthony | GRIFFIN-YEH | Walnut Creek, CA | |
| 4 | 41 | Trevor | PRATT | San Francisco, California | |
| 5 | 18 | Mark | BAERD | Houston, TX | |
| 6 | 20 | Matt | GUNTER | Carslbad, California | |
| 7 | 32 | Alexander | NELLON | Fresno, California | |
| 8 | 27 | Gino | GABUYO | San Francisco, CA | Super Sprinkles p/b Bicycle Law |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 5 | Fiorin | BALLERINI | Portland, CA | Final: Grid » 1 (8:12 pm) | |
| 2 | 9 | Anthony | GRIFFIN-YEH | Walnut Creek, CA | Final: Grid » 4 (8:12 pm) | |
| 3 | 32 | Alexander | NELLON | Fresno, California |
Redemption: Grid » 1 (7:50 pm)
|
|
| 4 | 41 | Trevor | PRATT | San Francisco, California |
Redemption: Grid » 4 (7:50 pm)
|
|
| 5 | 18 | Mark | BAERD | Houston, TX |
Exit: tied for 14th
|
|
| 6 | 20 | Matt | GUNTER | Carslbad, California |
Exit: tied for 16th
|
|
| 7 | 27 | Gino | GABUYO | San Francisco, CA | Super Sprinkles p/b Bicycle Law |
Exit: tied for 19th
|
| - | 19 | Devin | MITCHELL | Salt Lake City, UT | SLC Fixed |
Exit: 24th
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 2 | Quin | KENNEDY | Seattle, WA | |
| 2 | 17 | Nick | SANTOS | Salt Lake City, Utah | |
| 3 | 12 | Ian | MARTIN | San Francisco, California | MASHSF |
| 4 | 25 | Juan | AMBRIZ | Longbeach, California | GFUNK LB |
| 5 | 30 | Devin | ARMSTRONG | Oakland, California | As Far As I'm Concerned |
| 6 | 28 | Luis | STECKBECK | Norwalk, CA | Engine11 |
| 7 | 10 | Kailen | SWAIN | Sf, CA | Super Sprinkles p/b Bicycle Law |
| 8 | 7 | Joaquin | NAJAR | Austin, Texas |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 30 | Devin | ARMSTRONG | Oakland, California | As Far As I'm Concerned | Final: Grid » 2 (8:12 pm) |
| 2 | 12 | Ian | MARTIN | San Francisco, California | MASHSF | Final: Grid » 5 (8:12 pm) |
| 3 | 2 | Quin | KENNEDY | Seattle, WA |
Redemption: Grid » 2 (7:50 pm)
|
|
| 4 | 17 | Nick | SANTOS | Salt Lake City, Utah |
Redemption: Grid » 5 (7:50 pm)
|
|
| 5 | 28 | Luis | STECKBECK | Norwalk, CA | Engine11 |
Exit: tied for 14th
|
| 6 | 10 | Kailen | SWAIN | Sf, CA | Super Sprinkles p/b Bicycle Law |
Exit: tied for 16th
|
| 7 | 25 | Juan | AMBRIZ | Longbeach, California | GFUNK LB |
Exit: tied for 19th
|
| 8 | 7 | Joaquin | NAJAR | Austin, Texas |
Exit: tied for 22nd
|
| Grid | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1 | 16 | David | FRIAS | Pico Rivera, California | KNIGHT RIDERS LA |
| 2 | 6 | Wei | YAN | Santa Cruz, CA | Dolce Vita Cycling |
| 3 | - | ||||
| 4 | 4 | Evan | BLAIS | ||
| 5 | 34 | CASSIUS | LOGAN | San Francisco, California | |
| 6 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees |
| 7 | 29 | Jeff | MONTION | Watsonville, CA | PKE |
| 8 | 15 | Georges | MAHAPROM | San Francisco, California | CITYBOIZ RACING |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 6 | Wei | YAN | Santa Cruz, CA | Dolce Vita Cycling | Final: Grid » 3 (8:12 pm) |
| 2 | 16 | David | FRIAS | Pico Rivera, California | KNIGHT RIDERS LA | Final: Grid » 6 (8:12 pm) |
| 3 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees |
Redemption: Grid » 3 (7:50 pm)
|
| 4 | 4 | Evan | BLAIS |
Redemption: Grid » 6 (7:50 pm)
|
||
| 5 | - | |||||
| 6 | 34 | CASSIUS | LOGAN | San Francisco, California |
Exit: tied for 16th
|
|
| 7 | 15 | Georges | MAHAPROM | San Francisco, California | CITYBOIZ RACING |
Exit: tied for 19th
|
| Grid | # | First | Last | City | Team | Qualification |
|---|---|---|---|---|---|---|
| 1 | 32 | Alexander | NELLON | Fresno, California | Semi – Heat 1: 3rd | |
| 2 | 2 | Quin | KENNEDY | Seattle, WA | Semi – Heat 2: 3rd | |
| 3 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees | Semi – Heat 3: 3rd |
| 4 | 41 | Trevor | PRATT | San Francisco, California | Semi – Heat 1: 4th | |
| 5 | 17 | Nick | SANTOS | Salt Lake City, Utah | Semi – Heat 2: 4th | |
| 6 | 4 | Evan | BLAIS | Semi – Heat 3: 4th | ||
| 7 | 13 | Jesus | LEE REZA | San Jose, California | San Jose Fixedgear | Officials' discretion |
| Place | # | First | Last | City | Team | Progression |
|---|---|---|---|---|---|---|
| 1 | 2 | Quin | KENNEDY | Seattle, WA | Final: Grid » 7 (8:12 pm) | |
| 2 | 17 | Nick | SANTOS | Salt Lake City, Utah | Final: Grid » 8 (8:12 pm) | |
| 3 | 1 | Josef | NELSON | San Francisco, CA | Team Mike's Bikes powered by Equator Coffees |
Exit: 9th
|
| 4 | 4 | Evan | BLAIS |
Exit: 10th
|
||
| 5 | 13 | Jesus | LEE REZA | San Jose, California | San Jose Fixedgear |
Exit: 11th
|
| 6 | 32 | Alexander | NELLON | Fresno, California |
Exit: 12th
|
|
| 7 | 41 | Trevor | PRATT | San Francisco, California |
Exit: 13th
|
| Grid | # | First | Last | City | Team | Qualification |
|---|---|---|---|---|---|---|
| 1 | 5 | Fiorin | BALLERINI | Portland, CA | Semi – Heat 1: 1st | |
| 2 | 30 | Devin | ARMSTRONG | Oakland, California | As Far As I'm Concerned | Semi – Heat 2: 1st |
| 3 | 6 | Wei | YAN | Santa Cruz, CA | Dolce Vita Cycling | Semi – Heat 3: 1st |
| 4 | 9 | Anthony | GRIFFIN-YEH | Walnut Creek, CA | Semi – Heat 1: 2nd | |
| 5 | 12 | Ian | MARTIN | San Francisco, California | MASHSF | Semi – Heat 2: 2nd |
| 6 | 16 | David | FRIAS | Pico Rivera, California | KNIGHT RIDERS LA | Semi – Heat 3: 2nd |
| 7 | 2 | Quin | KENNEDY | Seattle, WA | Redemption: 1st | |
| 8 | 17 | Nick | SANTOS | Salt Lake City, Utah | Redemption: 2nd |
| Tournament | # | First | Last | City | Team |
|---|---|---|---|---|---|
| 1st | 30 | Devin | ARMSTRONG | Oakland, California | As Far As I'm Concerned |
| 2nd | 16 | David | FRIAS | Pico Rivera, California | KNIGHT RIDERS LA |
| 3rd | 6 | Wei | YAN | Santa Cruz, CA | Dolce Vita Cycling |
| 4th | 2 | Quin | KENNEDY | Seattle, WA | |
| 5th | 12 | Ian | MARTIN | San Francisco, California | MASHSF |
| 6th | 17 | Nick | SANTOS | Salt Lake City, Utah | |
| 7th | 5 | Fiorin | BALLERINI | Portland, CA | |
| 8th | 9 | Anthony | GRIFFIN-YEH | Walnut Creek, CA |