62nd Annual Manhattan Beach Grand Prix

 SCNCA State Criterium Championships

Criterium: Sunday July 13, 2025 – Schedule
Part of the 2025 SoCal Cup

Results: Masters 50 & 60+ Cat 1-4

Start: 8:15 am

Masters 50+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 609 Bart CLIFFORD Thousand Oaks, CA 1 E-Voke Racing 263807 59 20
2 645 Kevin PHILLIPS Redondo Beach, CA 1 Ironfly 28056 52 17
3 639 David MORRISON San Diego, CA 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 53 15
4 616 Anthony FREEMAN Inglewood, CA 2 Big Orange Cycling 132324 52 13
5 634 Dean LA BERGE Napa, CA 1 CREATIVE BLUE Racing 67041 55 11
6 629 Espen KATERAAS Sierra Madre, CA 1 Team Fitter 193942 56 10
7 619 Ryan GIELOW Buelton, CA 2 Go Fast 94401 50 9
8 659 Albert VINAS Fullerton, CA 3 S2C/BOSCH pb Eliel 627352 56 8
9 613 Randall COXWORTH San Diego, CA 1 Titan Racing Cadence Cyclery 48052 56 7
10 638 Ruben MEZA Ontario, CA 1 S2C/BOSCH pb Eliel 62483 54 6
11 612 Scott COX Temecula, CA 1 CREATIVE BLUE Racing 288732 52 5
12 652 Ernest SANCHEZ Murrieta, CA 3 S2C/BOSCH pb Eliel 53550 56 4
13 622 Steve GONZALEZ Oxnard, CA 1 S2C/BOSCH pb Eliel 57201 54 3
14 648 Matthew PYKE Morgan Hill, CA 3 Titan Racing Cadence Cyclery 494566 50 2
15 631 Greg KIM Long Beach, CA 1 Lightning Velo Cycling Club 60568 57 1
16 602 Victor AYALA Los Angeles, CA 1 Velo Club La Grange 128496 52 1
17 654 Tony SMITH Palmdale,, CA 3 Big Orange Cycling 469665 59 1
18 630 Ronnie KIER Fresno, CA 2 E-Voke Racing 168115 55 1
19 641 Rudolph NAPOLITANO Marina Del Rey, CA 1 SRCT Signature Payments 214693 51 1
20 651 Brandon SANCHEZ San Diego, CA 2 Big Orange Cycling 545268 51 1
21 636 Artemio MARTINEZ Rialto, CA 3 S2C/BOSCH pb Eliel 247807 59 1
22 660 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 56 1
23 615 Brian FORBES Tucson, AZ 1 Stone House P&S Racing 65615 53 1
24 627 Phillip HUSBAND Corona, CA 3 S2C/BOSCH pb Eliel 52622 58 1
25 621 David GONZALES Aliso Viejo, CA 3 Methods to Winning 197299 55 1
26 624 Jeremy HANSEN Hanford, CA 3 E-Voke Racing 392758 51 1
27 603 Shaun BAGLEY Visalia, CA 1 E-VOKE RACING TEAM 60730 57 1
28 625 Jorge HERNANDEZ Santa Barbara, CA 3 E-VOKE RACING TEAM 289836 55 1
29 626 Josef HOCHLEITNER Los Angeles, CA 3 368275 59 1
30 643 Oktay ORTABASI Studio City, CA 2 E-VOKE RACING 26824 53 1
31 640 Steven MUHLE Scottsdale, AZ 1 55670 55 1
32 633 David KOESEL San Juan Bautista, CA 2 Titan Racing Team 76265 51 1
33 647 Alexander POPOVICI Fountain Hills, AZ 4 779047 55 1
34 656 Michael STROUD Ladera Ranch, CA 2 ARMA Cycling factory team 49283 54 1
35 628 Herman JOHNSON San Miguel, CA 2 E-VOKE RACING TEAM 53501 56 1
36 617 Kevin GALLO Vienna, VA 3 Squadra Coppi 51675 57 1
37 604 Dustyn BENEDICT Pasadena, CA 3 534049 53 1
38 649 Steve REMY Vista, CA 1 Titan Racing Cadence Cyclery 49996 58 1
39 611 Jeromy COTTELL Redwood City, CA 1 Creative Blue Racing 273912 50 1
40 658 Greg TRIPOLI Nampa, ID 3 E-Voke Racing 281420 54 1
41 623 Enrique GUTIERREZ West Covina, CA 3 S2C/BOSCH pb Eliel 163417 50 1
42 642 Otto NEBEL Menifee, CA 2 Titan Racing Cadence Cyclery 125775 55 1
43 605 Karl BORDINE Cardiff, CA 1 Titan Racing Cadence Cyclery 163315 51 1
44 655 Christopher SPENCER Rancho Palos Verdes, CA 3 Big Orange Cycling 574911 56 1
45 618 John GARBO Ontario, CA 1 Go Fast 396393 51 1
46 608 Patrick CARO Claremont, CA 1 Go Fast 88582 56 1
47 650 James ROBBINS Aliso Viejo, CA 2 S2C/BOSCH pb Eliel 30054 57 1
48 614 Patrick FETZER Laguna Beach, CA 1 E-VOKE RACING TEAM 47992 54 1
49 653 John SLOVER Camarillo, CA 1 E-VOKE RACING TEAM 69735 59 1
50 607 Pete BRISSETTE Valencia, CA 4 Go Fast 636026 55 1
51 610 Omar CONDE Norwalk, CA 4 Pat’s 605 638858 51 1
52 661 Billy CUBILLA Hawthorne, CA 4 58 1
DNP 635 Ignacio MAREZ Torrance, CA 4 Pats 605 656416 52
DNP 637 Gregg MEDINILLA Phoenix, AZ 1 Protourfittings.com 53667 52
DNP 644 Michael PENTA Los Olivos, CA 2 Go Fast 364697 58
DNP 646 Chad PLUMLEE Prosper, TX 2 Team Cadence Cyclery PB Encore Wire 374931 51
DNP 662 Jaime GARCIA 4 70471 59
DNS Ivan Murat ALTINBASAK San Diego, CA 2 Caged Wolf Racing 160060 54
DNS Jeffrey BRIGGS Manhattan Beach, CA N 58
DNS Sassan GOLAFSHAN Los Altos, CA 2 Kleen Fabrics 169945 55
DNS Dennis KING Arroyo Grande, CA 1 Central Coast Tire CCT 51230 59
DNS Philip TINSTMAN San Marcos, CA 1 Titan Racing Cadence Cyclery 35628 51
Field: 57

Masters 60+ 1/2/3/4

Place # First Last City Cat Team License Age
1 786 Craig MILLER Orange, CA 2 BBI-SIC Cycling 68549 62
2 789 Randy KOWATA Manhattan Beach, CA 3 S2C/BOSCH pb Eliel 572840 61
3 794 Alan FLORES Newport Beach, CA 2 CREATIVE BLUE Racing 50870 63
4 792 Barry HUGHES Santa Monica, CA 2 Rapha Cycling Club 216637 62
5 799 Gregory AMANO Rancho Palos Verdes, CA 4 43676 62
6 785 Jerry OPRIS Phx, AZ 1 E-VOKE RACING TEAM 129284 61
7 780 Michael REESE 2 256589 63
8 798 Michael ARALUCE Tustin, CA 3 Davis Phinney Foundation Masters Cycling 1841 63
9 793 Sonny HONG Newport Beach, CA 3 Team Endure Racing 379733 60
10 790 Miguel IBARRA Corona, CA 3 S2C/BOSCH pb Eliel 609445 61
11 783 James PERREN Oceanside, CA 2 San Diego Bicycle Club powered by Bonnici Law Group 47305 64
12 781 Evan TESKE Mission Viejo, CA 1 Evoke racing 35248 66
13 782 Wes STEPHENS Bakersfield, CA 3 Big Orange Cycling 34022 64
14 784 Mark PALMER San Diego, CA 3 Swami's Cycling Club 272765 66
15 787 Mark MASSENGILL Long Beach, CA 4 Lightning Velo Cycling Club 612183 62
16 796 Joseph DAGOSTINO San Diego, CA 2 S2C/BOSCH pb Eliel 50754 60
17 797 Gregory Lance COBURN Oceanside, CA 2 Titan Racing Cadence Cyclery 48205 62
18 795 Alan DUDLEY Riverside, CA 2 South Bay Wheelmen Foundation 45284 68
19 791 Cyril HUNTE Rancho Cucamonga, CA 3 CORE/HOPCo Racing 52086 69
20 779 David MITZNER 3 178896 66
DNP 788 Fernando LINDO San Diego, CA 2 Padyak Racing Team 21251 65
Field: 21

Finish order: Masters 50 & 60+ Cat 1-4

Place # First Last City Cat Category  (Place) License Age Points
1 609 Bart CLIFFORD Thousand Oaks, CA 1 Masters 50+ 1/2/3/4  (1st) 263807 59 20
2 645 Kevin PHILLIPS Redondo Beach, CA 1 Masters 50+ 1/2/3/4  (2nd) 28056 52 17
3 639 David MORRISON San Diego, CA 2 Masters 50+ 1/2/3/4  (3rd) 608224 53 15
4 616 Anthony FREEMAN Inglewood, CA 2 Masters 50+ 1/2/3/4  (4th) 132324 52 13
5 634 Dean LA BERGE Napa, CA 1 Masters 50+ 1/2/3/4  (5th) 67041 55 11
6 629 Espen KATERAAS Sierra Madre, CA 1 Masters 50+ 1/2/3/4  (6th) 193942 56 10
7 619 Ryan GIELOW Buelton, CA 2 Masters 50+ 1/2/3/4  (7th) 94401 50 9
8 786 Craig MILLER Orange, CA 2 Masters 60+ 1/2/3/4  (1st) 68549 62 n/a
9 659 Albert VINAS Fullerton, CA 3 Masters 50+ 1/2/3/4  (8th) 627352 56 8
10 613 Randall COXWORTH San Diego, CA 1 Masters 50+ 1/2/3/4  (9th) 48052 56 7
11 638 Ruben MEZA Ontario, CA 1 Masters 50+ 1/2/3/4  (10th) 62483 54 6
12 789 Randy KOWATA Manhattan Beach, CA 3 Masters 60+ 1/2/3/4  (2nd) 572840 61 n/a
13 612 Scott COX Temecula, CA 1 Masters 50+ 1/2/3/4  (11th) 288732 52 5
14 794 Alan FLORES Newport Beach, CA 2 Masters 60+ 1/2/3/4  (3rd) 50870 63 n/a
15 652 Ernest SANCHEZ Murrieta, CA 3 Masters 50+ 1/2/3/4  (12th) 53550 56 4
16 622 Steve GONZALEZ Oxnard, CA 1 Masters 50+ 1/2/3/4  (13th) 57201 54 3
17 648 Matthew PYKE Morgan Hill, CA 3 Masters 50+ 1/2/3/4  (14th) 494566 50 2
18 631 Greg KIM Long Beach, CA 1 Masters 50+ 1/2/3/4  (15th) 60568 57 1
19 792 Barry HUGHES Santa Monica, CA 2 Masters 60+ 1/2/3/4  (4th) 216637 62 n/a
20 799 Gregory AMANO Rancho Palos Verdes, CA 4 Masters 60+ 1/2/3/4  (5th) 43676 62 n/a
21 785 Jerry OPRIS Phx, AZ 1 Masters 60+ 1/2/3/4  (6th) 129284 61 n/a
22 780 Michael REESE 2 Masters 60+ 1/2/3/4  (7th) 256589 63 n/a
23 602 Victor AYALA Los Angeles, CA 1 Masters 50+ 1/2/3/4  (16th) 128496 52 1
24 654 Tony SMITH Palmdale,, CA 3 Masters 50+ 1/2/3/4  (17th) 469665 59 1
25 630 Ronnie KIER Fresno, CA 2 Masters 50+ 1/2/3/4  (18th) 168115 55 1
26 641 Rudolph NAPOLITANO Marina Del Rey, CA 1 Masters 50+ 1/2/3/4  (19th) 214693 51 1
27 651 Brandon SANCHEZ San Diego, CA 2 Masters 50+ 1/2/3/4  (20th) 545268 51 1
28 636 Artemio MARTINEZ Rialto, CA 3 Masters 50+ 1/2/3/4  (21st) 247807 59 1
29 798 Michael ARALUCE Tustin, CA 3 Masters 60+ 1/2/3/4  (8th) 1841 63 n/a
30 793 Sonny HONG Newport Beach, CA 3 Masters 60+ 1/2/3/4  (9th) 379733 60 n/a
31 660 Eugenio VEGA 2 Masters 50+ 1/2/3/4  (22nd) 57944 56 1
32 615 Brian FORBES Tucson, AZ 1 Masters 50+ 1/2/3/4  (23rd) 65615 53 1
33 627 Phillip HUSBAND Corona, CA 3 Masters 50+ 1/2/3/4  (24th) 52622 58 1
34 790 Miguel IBARRA Corona, CA 3 Masters 60+ 1/2/3/4  (10th) 609445 61 n/a
35 621 David GONZALES Aliso Viejo, CA 3 Masters 50+ 1/2/3/4  (25th) 197299 55 1
36 783 James PERREN Oceanside, CA 2 Masters 60+ 1/2/3/4  (11th) 47305 64 n/a
37 781 Evan TESKE Mission Viejo, CA 1 Masters 60+ 1/2/3/4  (12th) 35248 66 n/a
38 624 Jeremy HANSEN Hanford, CA 3 Masters 50+ 1/2/3/4  (26th) 392758 51 1
39 603 Shaun BAGLEY Visalia, CA 1 Masters 50+ 1/2/3/4  (27th) 60730 57 1
40 625 Jorge HERNANDEZ Santa Barbara, CA 3 Masters 50+ 1/2/3/4  (28th) 289836 55 1
41 626 Josef HOCHLEITNER Los Angeles, CA 3 Masters 50+ 1/2/3/4  (29th) 368275 59 1
42 782 Wes STEPHENS Bakersfield, CA 3 Masters 60+ 1/2/3/4  (13th) 34022 64 n/a
43 784 Mark PALMER San Diego, CA 3 Masters 60+ 1/2/3/4  (14th) 272765 66 n/a
44 643 Oktay ORTABASI Studio City, CA 2 Masters 50+ 1/2/3/4  (30th) 26824 53 1
45 787 Mark MASSENGILL Long Beach, CA 4 Masters 60+ 1/2/3/4  (15th) 612183 62 n/a
46 640 Steven MUHLE Scottsdale, AZ 1 Masters 50+ 1/2/3/4  (31st) 55670 55 1
47 633 David KOESEL San Juan Bautista, CA 2 Masters 50+ 1/2/3/4  (32nd) 76265 51 1
48 796 Joseph DAGOSTINO San Diego, CA 2 Masters 60+ 1/2/3/4  (16th) 50754 60 n/a
49 647 Alexander POPOVICI Fountain Hills, AZ 4 Masters 50+ 1/2/3/4  (33rd) 779047 55 1
50 656 Michael STROUD Ladera Ranch, CA 2 Masters 50+ 1/2/3/4  (34th) 49283 54 1
51 628 Herman JOHNSON San Miguel, CA 2 Masters 50+ 1/2/3/4  (35th) 53501 56 1
52 617 Kevin GALLO Vienna, VA 3 Masters 50+ 1/2/3/4  (36th) 51675 57 1
53 604 Dustyn BENEDICT Pasadena, CA 3 Masters 50+ 1/2/3/4  (37th) 534049 53 1
54 649 Steve REMY Vista, CA 1 Masters 50+ 1/2/3/4  (38th) 49996 58 1
55 611 Jeromy COTTELL Redwood City, CA 1 Masters 50+ 1/2/3/4  (39th) 273912 50 1
56 658 Greg TRIPOLI Nampa, ID 3 Masters 50+ 1/2/3/4  (40th) 281420 54 1
57 623 Enrique GUTIERREZ West Covina, CA 3 Masters 50+ 1/2/3/4  (41st) 163417 50 1
58 642 Otto NEBEL Menifee, CA 2 Masters 50+ 1/2/3/4  (42nd) 125775 55 1
59 605 Karl BORDINE Cardiff, CA 1 Masters 50+ 1/2/3/4  (43rd) 163315 51 1
60 655 Christopher SPENCER Rancho Palos Verdes, CA 3 Masters 50+ 1/2/3/4  (44th) 574911 56 1
61 618 John GARBO Ontario, CA 1 Masters 50+ 1/2/3/4  (45th) 396393 51 1
62 608 Patrick CARO Claremont, CA 1 Masters 50+ 1/2/3/4  (46th) 88582 56 1
63 650 James ROBBINS Aliso Viejo, CA 2 Masters 50+ 1/2/3/4  (47th) 30054 57 1
64 614 Patrick FETZER Laguna Beach, CA 1 Masters 50+ 1/2/3/4  (48th) 47992 54 1
65 653 John SLOVER Camarillo, CA 1 Masters 50+ 1/2/3/4  (49th) 69735 59 1
66 797 Gregory Lance COBURN Oceanside, CA 2 Masters 60+ 1/2/3/4  (17th) 48205 62 n/a
67 607 Pete BRISSETTE Valencia, CA 4 Masters 50+ 1/2/3/4  (50th) 636026 55 1
68 795 Alan DUDLEY Riverside, CA 2 Masters 60+ 1/2/3/4  (18th) 45284 68 n/a
69 610 Omar CONDE Norwalk, CA 4 Masters 50+ 1/2/3/4  (51st) 638858 51 1
70 661 Billy CUBILLA Hawthorne, CA 4 Masters 50+ 1/2/3/4  (52nd) 58 1
71 791 Cyril HUNTE Rancho Cucamonga, CA 3 Masters 60+ 1/2/3/4  (19th) 52086 69 n/a
72 779 David MITZNER 3 Masters 60+ 1/2/3/4  (20th) 178896 66 n/a
Combined field: 78 of 120
Table notes: