Barrio Logan Grand Prix

Criterium: Saturday May 16, 2026 – Schedule
Part of the 2026 La Copa San Diego Omnium

Results: Masters 35+/45+ (Cat 1-4)

Start: 2:15 pm

Masters 35+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 318 Rahsaan BAHATI 1 Texas Roadhouse Cycling 116625 44 20
2 302 Spencer TANNER San Diego, California 1 Methods To Winning 524225 42 19
3 311 Chris POWELL San Diego, California 2 Titan Racing Cadence Cyclery 181190 44 18
4 313 Luke VAUGHN Riverside, California 1 Shockwave 620812 39 17
5 310 Jadon JAEGER Wauwatosa, Wisconsin 1 Methods To Winning 344420 44 16
6 320 Chad KING Los Angeles, California 3 TEAM ENDURE RACING 780468 36 15
7 309 Kyle COOPER Colton, California 1 Shockwave 533838 41 14
8 305 Steven SALAZAR North Hollywood, California 2 Texas Roadhouse Cycling 89415 44 13
9 314 Rigoberto MEZA Murrieta, California 1 S2C/BOSCH pb Eliel 88272 42 12
10 304 Brandon VANBAGGEN Chula Vista, California 3 Shockwave 604672 41 11
11 308 Saul MARTINEZ Norwalk, California 3 TEAM ENDURE RACING 657139 38 10
12 317 Tyler OLMSTEAD Valley Center, CA 4 Titan 591222 42 9
13 307 Raul QUIROZ San Diego, California 3 CFT/AXION Cycling 633074 39 8
14 306 David GARCIA San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 292369 40 7
15 301 Tyler LOCKE Canyon Country, California 1 Methods To Winning 218099 40 6
16 321 Ivan Murat ALTINBASAK San Diego, California 2 Caged Wolf Racing 160060 55 5
DNP 303 Eric GEIER San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 148237 38
DNP 315 Ricky CORTEZ San Diego, California 3 Padyak Racing Team 631485 36
DNP 316 Juan CISNEROS San Diego, California 1 S2C/BOSCH pb Eliel 215808 41
DNP 319 Eric BOARMAN 2 San Diego Bicycle Club powered by Bonnici Law Group 345208 43
DNS Joshua BONNICI La Mesa, California 3 San Diego Bicycle Club powered by Bonnici Law Group 526770 44
Field: 20

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 368 Charon SMITH Signal Hill, California 1 Methods To Winning 216760 52 20
2 377 Pete THOLL Vista, CA 2 Davis Phinney 35327 64 19
3 363 Samuel MACIAS Chula Vista, California 3 CFT/AXION Cycling Team 394763 45 18
4 354 Matthew EASTER Santa Clarita, California 2 HitSquad Racing p/b Birdworx 396622 49 17
5 378 Omar AUDELO Chula Vista, California 3 HitSquad Racing p/b Birdworx 335740 50 16
6 367 Martin ADAMCZYK San Diego, California 1 San Diego Bicycle Club powered by Bonnici Law Group 115698 47 15
7 356 Christopher JUDY Torrance, California 1 Shockwave 130995 45 14
8 371 Karl BORDINE Cardiff, CA 1 Titan 163315 52 13
9 355 Yee FENG San Diego, California 1 Methods To Winning 424735 48 12
10 358 Maison CHEN Del Mar, California 3 San Diego Bicycle Club powered by Bonnici Law Group 127537 50 11
11 353 Solomon CANTWELL San Diego, California 2 Titan Racing Cadence Cyclery 603299 49 10
12 365 Jonathan SCHAFFER Fallbrook, California 3 S2C/BOSCH pb Eliel 650877 45 9
13 369 Wesley MORGAN Carson, California 3 Methods To Winning 550643 47 8
14 357 Christopher MCDONALD El Cajon, California 1 Titan Racing Cadence Cyclery 61059 50 7
15 372 Humberto BACA Pasadena, California 2 175948 61 6
16 351 Randall COXWORTH San Diego, California 1 Titan Racing Cadence Cyclery 48052 57 5
17 366 Adam MILLS San Diego, California 1 Titan Racing Cadence Cyclery 102467 47 4
18 373 Noah SLACK 2 Titan Racing Cadence Cyclery 393174 49 3
19 376 Mike MATZ Carlsbad, CA 3 Wolfpack racing 489989 45 2
20 362 Philip TINSTMAN San Marcos, California 1 Titan Racing Cadence Cyclery 35628 52 1
DNP 359 Jeffrey GRACIK San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 668408 47
DNP 360 Robert DAVIS San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 8843 62
DNP 361 James ROBBINS Aliso Viejo, California 2 S2C/BOSCH pb Eliel 30054 58
DNP 364 Joel RIVERA Bonsall, California 3 S2C/BOSCH pb Eliel 404249 48
DNP 370 Gregory Lance COBURN 2 Titan Racing Cadence Cyclery 48205 63
DNP 374 Zach FIOCCA Oceanside, CA 1 Coureur 157225 49
DNS Doug SMALL San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 615847 53
Field: 26

Finish order: Masters 35+/45+ (Cat 1-4)

Place # First Last City Cat Category  (Place) License Age Points
1 318 Rahsaan BAHATI 1 Masters 35+ 1/2/3/4  (1st) 116625 44 20
2 302 Spencer TANNER San Diego, California 1 Masters 35+ 1/2/3/4  (2nd) 524225 42 19
3 311 Chris POWELL San Diego, California 2 Masters 35+ 1/2/3/4  (3rd) 181190 44 18
4 368 Charon SMITH Signal Hill, California 1 Masters 45+ 1/2/3/4  (1st) 216760 52 20
5 313 Luke VAUGHN Riverside, California 1 Masters 35+ 1/2/3/4  (4th) 620812 39 17
6 310 Jadon JAEGER Wauwatosa, Wisconsin 1 Masters 35+ 1/2/3/4  (5th) 344420 44 16
7 320 Chad KING Los Angeles, California 3 Masters 35+ 1/2/3/4  (6th) 780468 36 15
8 309 Kyle COOPER Colton, California 1 Masters 35+ 1/2/3/4  (7th) 533838 41 14
9 377 Pete THOLL Vista, CA 2 Masters 45+ 1/2/3/4  (2nd) 35327 64 19
10 305 Steven SALAZAR North Hollywood, California 2 Masters 35+ 1/2/3/4  (8th) 89415 44 13
11 363 Samuel MACIAS Chula Vista, California 3 Masters 45+ 1/2/3/4  (3rd) 394763 45 18
12 354 Matthew EASTER Santa Clarita, California 2 Masters 45+ 1/2/3/4  (4th) 396622 49 17
13 378 Omar AUDELO Chula Vista, California 3 Masters 45+ 1/2/3/4  (5th) 335740 50 16
14 367 Martin ADAMCZYK San Diego, California 1 Masters 45+ 1/2/3/4  (6th) 115698 47 15
15 356 Christopher JUDY Torrance, California 1 Masters 45+ 1/2/3/4  (7th) 130995 45 14
16 371 Karl BORDINE Cardiff, CA 1 Masters 45+ 1/2/3/4  (8th) 163315 52 13
17 314 Rigoberto MEZA Murrieta, California 1 Masters 35+ 1/2/3/4  (9th) 88272 42 12
18 304 Brandon VANBAGGEN Chula Vista, California 3 Masters 35+ 1/2/3/4  (10th) 604672 41 11
19 308 Saul MARTINEZ Norwalk, California 3 Masters 35+ 1/2/3/4  (11th) 657139 38 10
20 355 Yee FENG San Diego, California 1 Masters 45+ 1/2/3/4  (9th) 424735 48 12
21 317 Tyler OLMSTEAD Valley Center, CA 4 Masters 35+ 1/2/3/4  (12th) 591222 42 9
22 358 Maison CHEN Del Mar, California 3 Masters 45+ 1/2/3/4  (10th) 127537 50 11
23 353 Solomon CANTWELL San Diego, California 2 Masters 45+ 1/2/3/4  (11th) 603299 49 10
24 307 Raul QUIROZ San Diego, California 3 Masters 35+ 1/2/3/4  (13th) 633074 39 8
25 365 Jonathan SCHAFFER Fallbrook, California 3 Masters 45+ 1/2/3/4  (12th) 650877 45 9
26 369 Wesley MORGAN Carson, California 3 Masters 45+ 1/2/3/4  (13th) 550643 47 8
27 357 Christopher MCDONALD El Cajon, California 1 Masters 45+ 1/2/3/4  (14th) 61059 50 7
28 372 Humberto BACA Pasadena, California 2 Masters 45+ 1/2/3/4  (15th) 175948 61 6
29 351 Randall COXWORTH San Diego, California 1 Masters 45+ 1/2/3/4  (16th) 48052 57 5
30 366 Adam MILLS San Diego, California 1 Masters 45+ 1/2/3/4  (17th) 102467 47 4
31 306 David GARCIA San Diego, California 2 Masters 35+ 1/2/3/4  (14th) 292369 40 7
32 301 Tyler LOCKE Canyon Country, California 1 Masters 35+ 1/2/3/4  (15th) 218099 40 6
33 373 Noah SLACK 2 Masters 45+ 1/2/3/4  (18th) 393174 49 3
34 321 Ivan Murat ALTINBASAK San Diego, California 2 Masters 35+ 1/2/3/4  (16th) 160060 55 5
35 376 Mike MATZ Carlsbad, CA 3 Masters 45+ 1/2/3/4  (19th) 489989 45 2
36 362 Philip TINSTMAN San Marcos, California 1 Masters 45+ 1/2/3/4  (20th) 35628 52 1
Combined field: 46 of 120
Table notes: