Murrieta: Stage 2 - Circuit Race

Circuit Race: Sunday March 29, 2026 – Schedule
A stage of the Tour de Murrieta

Results: Open 50+/55+ 1-4

Start: 8:05 am

Masters 50+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 703 Karl BORDINE Cardiff, California 1 Titan Racing Cadence Cyclery 163315 52 30
2 706 Jeromy COTTELL Redwood City, California 1 CREATIVE BLUE Racing 273912 51 29
3 724 Philip TINSTMAN San Marcos, California 1 Titan Racing Cadence Cyclery 35628 52 28
4 702 Eric BIERMAN Newport Beach, California 2 MK ULTRA 44269 52 27
5 716 Rudolph NAPOLITANO Marina Del Rey, California 1 UTC ButcherBox Cycling p/b Panda Podium 214693 52 26
6 730 Scott COX Temecula, California 1 CREATIVE BLUE Racing 288732 53 25
7 700 Victor AYALA Los Angeles, California 1 Village Idiots Cycling Club 128496 53 24
8 709 Anthony FREEMAN Inglewood, CA 2 Big Orange Cycling 132324 53 23
9 719 Reginald PINEDA Cumming, Georgia 1 Ponte Vedra Racing 112223 53 22
10 717 Jack OH La Canada, California 1 Shockwave 65075 50 21
11 729 Jonathan ROSAASEN 2 166937 51 20
12 713 Johnny LANCE North Hollywood, California 1 E-Voke Racing 237706 54 19
13 711 Ryan GIELOW Buellton, California 2 E-Voke Racing 94401 51 18
14 710 John GARBO Ontario, California 1 Go Fast 396393 52 17
15 720 Hilario REYES Bell Gardens, California 3 South Bay Wheelmen Foundation 423364 50 16
16 718 Benjamin PETZOLDT Bonita, California 1 S2C/BOSCH pb Eliel 250995 50 15
17 715 David MORRISON San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 54 14
18 723 Doug SMALL San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 615847 53 13
19 Number missed – contact an official
20 712 Greg KOGUT Carson City, Nevada 2 S2C/BOSCH pb Eliel 303908 53 11
21 722 Brandon SANCHEZ San Diego, California 2 Big Orange Cycling 545268 52
22 708 Justin DAVANZO Santa Barbara, California 3 A Faster Me 55105 54
23 714 Christopher MCDONALD El Cajon, California 1 Titan Racing Cadence Cyclery 61059 50
DNP 701 Dustyn BENEDICT Pasadena, California 3 Go Fast - Incycle 534049 54
DNP 704 Carlos CAMARA Big Bear, California 3 Major Motion Racing LLC 487334 51
DNP 721 Andow RODRIGUEZ La Mesa, California 3 CFT/AXION Cycling 604688 50
DNS Patrick CARO Claremont, California 1 Go Fast - Incycle 88582 57
Field: 25

Masters 55+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 173 Michael SPANGLER Escondido, California 2 S2C/BOSCH pb Eliel 33554 56 30
2 193 Randall COXWORTH San Diego, California 1 Titan Racing Cadence Cyclery 48052 57 29
3 195 Paul CHIA Castaic, California 1 E-Voke Racing 313598 55 28
4 181 Ruben MEZA Pomona, California 1 S2C/BOSCH pb Eliel 62483 55 27
5 185 Ronnie KIER Fresno, California 2 E-Voke Racing 168115 56 26
6 178 Michael PENTA Los Olivos, California 2 E-Voke Racing 364697 59 25
7 189 Steve GONZALEZ Oxnard, California 1 S2C/BOSCH pb Eliel 57201 55 24
8 183 Bryant LIKES Simi Valley, California 3 Ironfly 345896 55 23
9 169 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 57 22
10 194 Bart CLIFFORD Thousand Oaks, California 1 E-Voke Racing 263807 60 21
11 170 Jean TAWEKJIAN Fontana, California 2 Go Fast 523661 55 20
12 198 Shaun BAGLEY Visalia, California 1 E-Voke Racing 60730 58 19
13 182 Artemio MARTINEZ Rialto, California 3 S2C/BOSCH pb Eliel 247807 60 18
14 199 Humberto BACA Pasadena, California N Texas Roadhouse Cycling 807277 61 17
15 165 Jerry COPELAND Indio, CA N Jessup auto plaza 56 16
16 175 Sean SMITH Walnut Creek, California 2 E-Voke Racing 204018 55 15
17 191 Tony DOMINGUEZ Wildomar, California 3 S2C/BOSCH pb Eliel 594121 55 14
18 163 Josef HOCHLEITNER Los Angeles, CA 3 368275 60 13
19 197 David BAUTISTA Poway, California 3 S2C/BOSCH pb Eliel 2952 58 12
20 176 Shahrokh SHABAHANG Redlands, California 3 DRT p/b SERVPRO 624517 63 11
21 174 Tony SMITH Palmdale,, California 3 Big Orange Cycling 469665 60
22 179 Jerry OPRIS Phx, Arizona 1 E-Voke Racing 129284 62
23 187 Jorge HERNANDEZ Santa Barbara, California 3 E-Voke Racing 289836 56
24 164 Nick GILLOCK Los Angeles, California 3 S2C/BOSCH pb Eliel 269508 58
25 172 Wes STEPHENS Bakersfield, California 3 Big Orange Cycling 34022 65
26 192 Joseph DAGOSTINO San Diego, California 2 S2C/BOSCH pb Eliel 50754 61
27 160 Jon NIST Claremont, California 2 Titan Racing Cadence Cyclery 52062 62
28 180 Greg NICHOLS Logan, Utah 3 Harristone Cycling 59070 58
29 121 Michael MORRISON 2 San Diego Bicycle Club powered by Bonnici Law Group 47230 58
DNP 131 WARREN WICKS Escondido, CA N 202108 72
DNP 132 Aaron GOODALE 3 S2C/BOSCH pb Eliel 259142 56
DNP 159 ALEC SIM Riverside, California 3 DRT p/b SERVPRO 219871 55
DNP 161 Chris JAGGERS Yorba Linda, California 1 S2C/BOSCH pb Eliel 423159 65
DNP 162 Tom HOWLETT Chula Vista, California 3 Padyak Racing Team 589471 70
DNP 168 Rodolfo VITELA Ventura, California N Stage2 808726 56
DNP 171 Larry TANZO Chula Vista, California 1 Padyak Racing Team 159029 55
DNP 177 Steve REMY Menifee, California 1 Ride 2 Rescue Cycling / By Cuore 49996 59
DNP 184 Michael KING San Marcos, California 3 S2C/BOSCH pb Eliel 57899 66
DNP 188 Dennis GROB Costa Mesa, California 1 E-Voke Racing 457048 59
DNP 190 Alan FLORES Newport Beach, California 2 CREATIVE BLUE Racing 50870 64
DNS Robert BURDETT San Diego, CA 4 San Diego Bicycle Club 109800 57
DNS Jordi CONRADO San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 289685 60
DNS Phillip HUSBAND Corona, California 3 S2C/BOSCH pb Eliel 52622 59
Field: 40

Finish order: Open 50+/55+ 1-4

Place # First Last City Cat Category  (Place) License Age Points
1 703 Karl BORDINE Cardiff, California 1 Masters 50+ 1/2/3/4  (1st) 163315 52 30
2 706 Jeromy COTTELL Redwood City, California 1 Masters 50+ 1/2/3/4  (2nd) 273912 51 29
3 173 Michael SPANGLER Escondido, California 2 Masters 55+ 1/2/3/4  (1st) 33554 56 30
4 724 Philip TINSTMAN San Marcos, California 1 Masters 50+ 1/2/3/4  (3rd) 35628 52 28
5 702 Eric BIERMAN Newport Beach, California 2 Masters 50+ 1/2/3/4  (4th) 44269 52 27
6 716 Rudolph NAPOLITANO Marina Del Rey, California 1 Masters 50+ 1/2/3/4  (5th) 214693 52 26
7 730 Scott COX Temecula, California 1 Masters 50+ 1/2/3/4  (6th) 288732 53 25
8 700 Victor AYALA Los Angeles, California 1 Masters 50+ 1/2/3/4  (7th) 128496 53 24
9 709 Anthony FREEMAN Inglewood, CA 2 Masters 50+ 1/2/3/4  (8th) 132324 53 23
10 193 Randall COXWORTH San Diego, California 1 Masters 55+ 1/2/3/4  (2nd) 48052 57 29
11 195 Paul CHIA Castaic, California 1 Masters 55+ 1/2/3/4  (3rd) 313598 55 28
12 181 Ruben MEZA Pomona, California 1 Masters 55+ 1/2/3/4  (4th) 62483 55 27
13 185 Ronnie KIER Fresno, California 2 Masters 55+ 1/2/3/4  (5th) 168115 56 26
14 719 Reginald PINEDA Cumming, Georgia 1 Masters 50+ 1/2/3/4  (9th) 112223 53 22
15 717 Jack OH La Canada, California 1 Masters 50+ 1/2/3/4  (10th) 65075 50 21
16 178 Michael PENTA Los Olivos, California 2 Masters 55+ 1/2/3/4  (6th) 364697 59 25
17 189 Steve GONZALEZ Oxnard, California 1 Masters 55+ 1/2/3/4  (7th) 57201 55 24
18 183 Bryant LIKES Simi Valley, California 3 Masters 55+ 1/2/3/4  (8th) 345896 55 23
19 169 Eugenio VEGA 2 Masters 55+ 1/2/3/4  (9th) 57944 57 22
20 194 Bart CLIFFORD Thousand Oaks, California 1 Masters 55+ 1/2/3/4  (10th) 263807 60 21
21 170 Jean TAWEKJIAN Fontana, California 2 Masters 55+ 1/2/3/4  (11th) 523661 55 20
22 198 Shaun BAGLEY Visalia, California 1 Masters 55+ 1/2/3/4  (12th) 60730 58 19
23 182 Artemio MARTINEZ Rialto, California 3 Masters 55+ 1/2/3/4  (13th) 247807 60 18
24 729 Jonathan ROSAASEN 2 Masters 50+ 1/2/3/4  (11th) 166937 51 20
25 713 Johnny LANCE North Hollywood, California 1 Masters 50+ 1/2/3/4  (12th) 237706 54 19
26 711 Ryan GIELOW Buellton, California 2 Masters 50+ 1/2/3/4  (13th) 94401 51 18
27 710 John GARBO Ontario, California 1 Masters 50+ 1/2/3/4  (14th) 396393 52 17
28 720 Hilario REYES Bell Gardens, California 3 Masters 50+ 1/2/3/4  (15th) 423364 50 16
29 718 Benjamin PETZOLDT Bonita, California 1 Masters 50+ 1/2/3/4  (16th) 250995 50 15
30 199 Humberto BACA Pasadena, California N Masters 55+ 1/2/3/4  (14th) 807277 61 17
31 715 David MORRISON San Diego, California 2 Masters 50+ 1/2/3/4  (17th) 608224 54 14
32 165 Jerry COPELAND Indio, CA N Masters 55+ 1/2/3/4  (15th) 56 16
33 175 Sean SMITH Walnut Creek, California 2 Masters 55+ 1/2/3/4  (16th) 204018 55 15
34 191 Tony DOMINGUEZ Wildomar, California 3 Masters 55+ 1/2/3/4  (17th) 594121 55 14
35 723 Doug SMALL San Diego, California 3 Masters 50+ 1/2/3/4  (18th) 615847 53 13
36 Number missed – contact an official
37 163 Josef HOCHLEITNER Los Angeles, CA 3 Masters 55+ 1/2/3/4  (18th) 368275 60 13
38 712 Greg KOGUT Carson City, Nevada 2 Masters 50+ 1/2/3/4  (20th) 303908 53 11
39 722 Brandon SANCHEZ San Diego, California 2 Masters 50+ 1/2/3/4  (21st) 545268 52
40 197 David BAUTISTA Poway, California 3 Masters 55+ 1/2/3/4  (19th) 2952 58 12
41 176 Shahrokh SHABAHANG Redlands, California 3 Masters 55+ 1/2/3/4  (20th) 624517 63 11
42 708 Justin DAVANZO Santa Barbara, California 3 Masters 50+ 1/2/3/4  (22nd) 55105 54
43 174 Tony SMITH Palmdale,, California 3 Masters 55+ 1/2/3/4  (21st) 469665 60
44 179 Jerry OPRIS Phx, Arizona 1 Masters 55+ 1/2/3/4  (22nd) 129284 62
45 187 Jorge HERNANDEZ Santa Barbara, California 3 Masters 55+ 1/2/3/4  (23rd) 289836 56
46 164 Nick GILLOCK Los Angeles, California 3 Masters 55+ 1/2/3/4  (24th) 269508 58
47 172 Wes STEPHENS Bakersfield, California 3 Masters 55+ 1/2/3/4  (25th) 34022 65
48 714 Christopher MCDONALD El Cajon, California 1 Masters 50+ 1/2/3/4  (23rd) 61059 50
49 192 Joseph DAGOSTINO San Diego, California 2 Masters 55+ 1/2/3/4  (26th) 50754 61
50 160 Jon NIST Claremont, California 2 Masters 55+ 1/2/3/4  (27th) 52062 62
51 180 Greg NICHOLS Logan, Utah 3 Masters 55+ 1/2/3/4  (28th) 59070 58
52 121 Michael MORRISON 2 Masters 55+ 1/2/3/4  (29th) 47230 58
Combined field: 65 of 100

Primes

Prime # First Last Cat Team License Age Points
Open 50+ #1 703 Karl BORDINE 1 Titan Racing Cadence Cyclery 163315 52 5
706 Jeromy COTTELL 1 CREATIVE BLUE Racing 273912 51 3
Open 50+ #2 703 Karl BORDINE 1 Titan Racing Cadence Cyclery 163315 52 5
706 Jeromy COTTELL 1 CREATIVE BLUE Racing 273912 51 3
Open 55+ #1 173 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 56 5
193 Randall COXWORTH 1 Titan Racing Cadence Cyclery 48052 57 3
Open 55+ #2 173 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 56 5
193 Randall COXWORTH 1 Titan Racing Cadence Cyclery 48052 57 3
Prime count: 4

Classification: Masters 50+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 724 Philip TINSTMAN San Marcos, California 1 Titan Racing Cadence Cyclery 35628 64
2 702 Eric BIERMAN Newport Beach, California 2 MK ULTRA 44269 62
3 706 Jeromy COTTELL Redwood City, California 1 CREATIVE BLUE Racing 273912 54
4 703 Karl BORDINE Cardiff, California 1 Titan Racing Cadence Cyclery 163315 52
5 716 Rudolph NAPOLITANO Marina Del Rey, California 1 UTC ButcherBox Cycling p/b Panda Podium 214693 52
6 730 Scott COX Temecula, California 1 CREATIVE BLUE Racing 288732 50
7 700 Victor AYALA Los Angeles, California 1 Village Idiots Cycling Club 128496 47
8 709 Anthony FREEMAN Inglewood, CA 2 Big Orange Cycling 132324 47
9 711 Ryan GIELOW Buellton, California 2 E-Voke Racing 94401 47
10 719 Reginald PINEDA Cumming, Georgia 1 Ponte Vedra Racing 112223 44
11 717 Jack OH La Canada, California 1 Shockwave 65075 42
12 713 Johnny LANCE North Hollywood, California 1 E-Voke Racing 237706 35
13 720 Hilario REYES Bell Gardens, California 3 South Bay Wheelmen Foundation 423364 33
14 723 Doug SMALL San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 615847 33
15 710 John GARBO Ontario, California 1 Go Fast 396393 31
16 714 Christopher MCDONALD El Cajon, California 1 Titan Racing Cadence Cyclery 61059 30
17 729 Jonathan ROSAASEN 2 166937 20
18 728 James BARNWELL 2 HitSquad Racing p/b Birdworx 529118 18
19 718 Benjamin PETZOLDT Bonita, California 1 S2C/BOSCH pb Eliel 250995 15
20 726 Oktay ORTABASI 2 E-Voke Racing 26824 15
21 715 David MORRISON San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 14
22 725 Steven MUHLE Scottsdale, Arizona 1 E-Voke Racing 55670 13
23 712 Greg KOGUT Carson City, Nevada 2 S2C/BOSCH pb Eliel 303908 11
Total: 23 athletes

Classification: Masters 55+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 193 Randall COXWORTH San Diego, California 1 Titan Racing Cadence Cyclery 48052 75
2 173 Michael SPANGLER Escondido, California 2 S2C/BOSCH pb Eliel 33554 63
3 195 Paul CHIA Castaic, California 1 E-Voke Racing 313598 55
4 181 Ruben MEZA Pomona, California 1 S2C/BOSCH pb Eliel 62483 53
5 194 Bart CLIFFORD Thousand Oaks, California 1 E-Voke Racing 263807 50
6 189 Steve GONZALEZ Oxnard, California 1 S2C/BOSCH pb Eliel 57201 48
7 183 Bryant LIKES Simi Valley, California 3 Ironfly 345896 48
8 198 Shaun BAGLEY Visalia, California 1 E-Voke Racing 60730 47
9 185 Ronnie KIER Fresno, California 2 E-Voke Racing 168115 42
10 178 Michael PENTA Los Olivos, California 2 E-Voke Racing 364697 42
11 170 Jean TAWEKJIAN Fontana, California 2 Go Fast 523661 42
12 169 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 40
13 175 Sean SMITH Walnut Creek, California 2 E-Voke Racing 204018 34
14 182 Artemio MARTINEZ Rialto, California 3 S2C/BOSCH pb Eliel 247807 32
15 171 Larry TANZO Chula Vista, California 1 Padyak Racing Team 159029 26
16 190 Alan FLORES Newport Beach, California 2 CREATIVE BLUE Racing 50870 21
17 199 Humberto BACA Pasadena, California N Texas Roadhouse Cycling 807277 17
18 187 Jorge HERNANDEZ Santa Barbara, California 3 E-Voke Racing 289836 15
19 191 Tony DOMINGUEZ Wildomar, California 3 S2C/BOSCH pb Eliel 594121 14
20 163 Josef HOCHLEITNER Los Angeles, CA 3 368275 13
21 180 Greg NICHOLS Logan, Utah 3 Harristone Cycling 59070 13
22 197 David BAUTISTA Poway, California 3 S2C/BOSCH pb Eliel 2952 12
23 174 Tony SMITH Palmdale,, California 3 Big Orange Cycling 469665 12
24 176 Shahrokh SHABAHANG Redlands, California 3 DRT p/b SERVPRO 624517 11
25 172 Wes STEPHENS Bakersfield, California 3 Big Orange Cycling 34022 11
Total: 25 athletes
Table notes: