SCNCA "Race for the Bear" p/b Methods to Winning

 SCNCA Junior & Masters Criterium Championships

Criterium: Sunday May 31, 2026 – Schedule

 Results: Men Masters 45-49/50-54 1-3

Start: 12:10 pm

SCNCA Junior & Masters Criterium Championships

 Championship: Masters 45-49

Place # First Last City Cat Team License Age
1 80 Eric ANDERSON 1 Methods To Winning 118247 49
2 70 Ricardo ALCINA 1 S2C/BOSCH pb Eliel 295561 48
3 71 Solomon CANTWELL 2 Titan Racing Cadence Cyclery 603299 49
4 76 Aaron APPLEBAUM 2 Subaru Santa Monica Racing 143030 47
5 64 Maximino HERNANDEZ 1 Go Fast 182728 48
6 68 David QUIGLEY 2 542963 46
7 74 Robbie MIRANDA 1 Davis Phinney Foundation Masters Cycling 316516 49
8 73 Christopher JUDY 1 Shockwave 130995 45
9 67 Antwuan HILL 3 Major Motion Racing LLC 611480 48
10 72 Matthew EASTER 2 HitSquad Racing p/b Birdworx 396622 49
11 78 Anibal Rafael . CUELLO MONTIEL. N South Bay Wheelmen Foundation 766562 45
12 65 Andrew RAYNER 3 807776 45
13 75 Wesley MORGAN N Methods To Winning 47
14 61 Vicente CABRERA 3 South Bay Wheelmen Foundation 634525 46
15 62 Joel RIVERA 3 S2C/BOSCH pb Eliel 404249 48
16 69 James WRIGHT 3 hit squad 624445 45
17 66 Allen PINKERTON 3 TEAM ENDURE RACING 654610 45
18 63 Adam MILLS 1 Titan Racing Cadence Cyclery 102467 47
19 60 Yee FENG 1 Methods To Winning 424735 48
20 77 RODOLFO PEREZ 4 634605 47
Placed: 20

 Championship: Masters 50-54

Place # First Last City Cat Team License Age
1 208 Charon SMITH 1 Methods To Winning 216760 52
2 200 Anthony FREEMAN 2 Big Orange Cycling 132324 53
3 218 Ryan DORRIS 1 Shockwave 54658 54
4 342 Enrique GUTIEREZ 3 163417 51
5 219 James BARNWELL 1 HitSquad Racing p/b Birdworx 529118 51
6 206 Kevin PHILLIPS 1 Ironfly 28056 53
7 204 John GARBO 1 Go Fast 396393 52
8 211 Arturo ANAYA 2 Go Fast 394405 50
9 201 Carlos CAMARA 3 Major Motion Racing LLC 487334 51
10 217 Johnny LANCE 1 E-Voke Racing 237706 54
11 203 Benjamin SWAIM 3 E-Voke 34723 53
12 207 Benjamin PETZOLDT 1 S2C/BOSCH pb Eliel 250995 50
13 205 Ryan GIELOW 1 E-Voke Racing 94401 51
14 213 Brandon SANCHEZ 2 Big Orange Cycling 545268 52
15 215 Esteban DE LA TORRE 3 S2C/BOSCH pb Eliel 512169 50
16 210 Aaron WIMBERLEY 1 Methods To Winning 195952 50
17 214 Mel ECHUAL 3 Ironfly 426691 54
18 216 David MORRISON 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 54
19 209 Kevin NIX 3 Big Orange Cycling 424490 54
20 258 Karl BORDINE 1 Titan Racing Cadence Cyclery 163315 52
21 220 Ryan CADY 2 747 52
Placed: 21

Masters 45-49

Place # First Last City Cat Team License Age
1 80 Eric ANDERSON 1 Methods To Winning 118247 49
2 70 Ricardo ALCINA 1 S2C/BOSCH pb Eliel 295561 48
3 71 Solomon CANTWELL 2 Titan Racing Cadence Cyclery 603299 49
4 76 Aaron APPLEBAUM 2 Subaru Santa Monica Racing 143030 47
5 64 Maximino HERNANDEZ 1 Go Fast 182728 48
6 68 David QUIGLEY 2 542963 46
7 74 Robbie MIRANDA 1 Davis Phinney Foundation Masters Cycling 316516 49
8 73 Christopher JUDY 1 Shockwave 130995 45
9 67 Antwuan HILL 3 Major Motion Racing LLC 611480 48
10 72 Matthew EASTER 2 HitSquad Racing p/b Birdworx 396622 49
11 78 Anibal Rafael . CUELLO MONTIEL. N South Bay Wheelmen Foundation 766562 45
12 65 Andrew RAYNER 3 807776 45
13 75 Wesley MORGAN N Methods To Winning 47
14 61 Vicente CABRERA 3 South Bay Wheelmen Foundation 634525 46
15 62 Joel RIVERA 3 S2C/BOSCH pb Eliel 404249 48
16 69 James WRIGHT 3 hit squad 624445 45
17 66 Allen PINKERTON 3 TEAM ENDURE RACING 654610 45
18 63 Adam MILLS 1 Titan Racing Cadence Cyclery 102467 47
19 60 Yee FENG 1 Methods To Winning 424735 48
20 77 RODOLFO PEREZ 4 634605 47
Field: 20

Masters 50-54

Place # First Last City Cat Team License Age
1 208 Charon SMITH 1 Methods To Winning 216760 52
2 200 Anthony FREEMAN 2 Big Orange Cycling 132324 53
3 218 Ryan DORRIS 1 Shockwave 54658 54
4 342 Enrique GUTIEREZ 3 163417 51
5 219 James BARNWELL 1 HitSquad Racing p/b Birdworx 529118 51
6 206 Kevin PHILLIPS 1 Ironfly 28056 53
7 204 John GARBO 1 Go Fast 396393 52
8 211 Arturo ANAYA 2 Go Fast 394405 50
9 201 Carlos CAMARA 3 Major Motion Racing LLC 487334 51
10 217 Johnny LANCE 1 E-Voke Racing 237706 54
11 203 Benjamin SWAIM 3 E-Voke 34723 53
12 207 Benjamin PETZOLDT 1 S2C/BOSCH pb Eliel 250995 50
13 205 Ryan GIELOW 1 E-Voke Racing 94401 51
14 213 Brandon SANCHEZ 2 Big Orange Cycling 545268 52
15 215 Esteban DE LA TORRE 3 S2C/BOSCH pb Eliel 512169 50
16 210 Aaron WIMBERLEY 1 Methods To Winning 195952 50
17 214 Mel ECHUAL 3 Ironfly 426691 54
18 216 David MORRISON 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 54
19 209 Kevin NIX 3 Big Orange Cycling 424490 54
20 258 Karl BORDINE 1 Titan Racing Cadence Cyclery 163315 52
21 220 Ryan CADY 2 747 52
DNP 212 Roberto URQUIZA 2 Go Fast 207277 53
DNS Gavin PAYNE 3 Voler Factory Racing x Performancebike.com p/b Schnur Racing 116384 54
Field: 22

Finish order: Men Masters 45-49/50-54 1-3

Place # First Last City Cat Category  (Place) License Age
1 80 Eric ANDERSON 1 Masters 45-49  (1st) 118247 49
2 70 Ricardo ALCINA 1 Masters 45-49  (2nd) 295561 48
3 71 Solomon CANTWELL 2 Masters 45-49  (3rd) 603299 49
4 76 Aaron APPLEBAUM 2 Masters 45-49  (4th) 143030 47
5 208 Charon SMITH 1 Masters 50-54  (1st) 216760 52
6 64 Maximino HERNANDEZ 1 Masters 45-49  (5th) 182728 48
7 200 Anthony FREEMAN 2 Masters 50-54  (2nd) 132324 53
8 68 David QUIGLEY 2 Masters 45-49  (6th) 542963 46
9 218 Ryan DORRIS 1 Masters 50-54  (3rd) 54658 54
10 342 Enrique GUTIEREZ 3 Masters 50-54  (4th) 163417 51
11 219 James BARNWELL 1 Masters 50-54  (5th) 529118 51
12 206 Kevin PHILLIPS 1 Masters 50-54  (6th) 28056 53
13 204 John GARBO 1 Masters 50-54  (7th) 396393 52
14 74 Robbie MIRANDA 1 Masters 45-49  (7th) 316516 49
15 73 Christopher JUDY 1 Masters 45-49  (8th) 130995 45
16 211 Arturo ANAYA 2 Masters 50-54  (8th) 394405 50
17 67 Antwuan HILL 3 Masters 45-49  (9th) 611480 48
18 201 Carlos CAMARA 3 Masters 50-54  (9th) 487334 51
19 217 Johnny LANCE 1 Masters 50-54  (10th) 237706 54
20 72 Matthew EASTER 2 Masters 45-49  (10th) 396622 49
21 203 Benjamin SWAIM 3 Masters 50-54  (11th) 34723 53
22 207 Benjamin PETZOLDT 1 Masters 50-54  (12th) 250995 50
23 78 Anibal Rafael . CUELLO MONTIEL. N Masters 45-49  (11th) 766562 45
24 65 Andrew RAYNER 3 Masters 45-49  (12th) 807776 45
25 75 Wesley MORGAN N Masters 45-49  (13th) 47
26 205 Ryan GIELOW 1 Masters 50-54  (13th) 94401 51
27 213 Brandon SANCHEZ 2 Masters 50-54  (14th) 545268 52
28 215 Esteban DE LA TORRE 3 Masters 50-54  (15th) 512169 50
29 61 Vicente CABRERA 3 Masters 45-49  (14th) 634525 46
30 210 Aaron WIMBERLEY 1 Masters 50-54  (16th) 195952 50
31 62 Joel RIVERA 3 Masters 45-49  (15th) 404249 48
32 69 James WRIGHT 3 Masters 45-49  (16th) 624445 45
33 66 Allen PINKERTON 3 Masters 45-49  (17th) 654610 45
34 63 Adam MILLS 1 Masters 45-49  (18th) 102467 47
35 60 Yee FENG 1 Masters 45-49  (19th) 424735 48
36 214 Mel ECHUAL 3 Masters 50-54  (17th) 426691 54
37 216 David MORRISON 2 Masters 50-54  (18th) 608224 54
38 77 RODOLFO PEREZ 4 Masters 45-49  (20th) 634605 47
39 209 Kevin NIX 3 Masters 50-54  (19th) 424490 54
40 258 Karl BORDINE 1 Masters 50-54  (20th) 163315 52
41 220 Ryan CADY 2 Masters 50-54  (21st) 747 52
Combined field: 42 of 75
Table notes: