SCNCA "Race for the Bear" p/b Methods to Winning

 SCNCA Junior & Masters Criterium Championships

Criterium: Sunday May 31, 2026 – Schedule

 Results: Men Masters 55-59/60-64

Start: 11:00 am

SCNCA Junior & Masters Criterium Championships

 Championship: Masters 55-59

Place # First Last City Cat Team License Age
1 370 Steve REMY 1 Ride 2 Rescue Cycling / By Cuore 49996 59
2 359 Greg KIM 1 Lightning Velo Cycling Club 60568 58
3 371 Kelsey MULLEN 2 Titan Racing Cadence Cyclery 118594 55
4 352 Paul CHIA 1 E-Voke Racing 313598 55
5 364 Ernest SANCHEZ 3 S2C/BOSCH pb Eliel 53550 57
6 369 Eric ROBERTSON 4 Gilbert’s Misfits 251848 56
7 361 Alexander POPOVICI 4 779047 56
8 365 Jean TAWEKJIAN 2 Go Fast 523661 55
9 374 Bryant LIKES 3 Ironfly 345896 55
10 350 Phillip HUSBAND 3 S2C/BOSCH pb Eliel 52622 59
11 355 Scott CLARK 3 BBI-SIC Cycling 330604 58
12 368 Shaun BAGLEY 1 E-Voke Racing 60730 58
13 353 Ruben MEZA N S2C/BOSCH pb Eliel 55
14 354 Pete BRISSETTE 4 Go Fast 636026 56
15 358 Kendall STANLEY 1 FACTORY RACING 419333 55
16 356 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 56
17 351 Kevin Frederick LEWIS 3 805 Race Team 368512 56
18 362 Christopher SPENCER 3 Big Orange Cycling 574911 57
19 373 Michael MORRISON 2 San Diego Bicycle Club powered by Bonnici Law Group 47230 58
20 372 Patrick FETZER 1 E-Voke Racing 47992 55
21 375 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 57
22 367 Robert BURDETT 4 San Diego Bicycle Club powered by Bonnici Law Group 109800 57
Placed: 22

 Championship: Masters 60-64

Place # First Last City Cat Team License Age
1 114 Bart CLIFFORD 1 E-Voke Racing 263807 60
2 111 Tony SMITH 3 Big Orange Cycling 469665 60
3 110 Humberto BACA 2 Texas Roadhouse 175948 61
4 113 Sonny HONG 3 TEAM ENDURE RACING 379733 61
5 104 Norm GUAY 4 Padyak Racing Team 477828 60
6 108 Ian FISHER 4 Lightning Velo Cycling Club 521995 62
7 106 Jon NIST 2 Titan Racing Cadence Cyclery 52062 62
8 105 Artemio MARTINEZ 3 S2C/BOSCH pb Eliel 247807 60
9 107 Gregory PAGE 3 Lightning Velo Cycling Club 73132 64
10 102 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 60
11 109 Robert DAVIS 3 San Diego Bicycle Club powered by Bonnici Law Group 8843 62
12 115 Carlos GONZALEZ 3 219105 62
13 101 Stuart BROGAN N LaGrange, Santa Monica 60
14 100 Kenneth SMITH 4 Major Motion Racing LLC 630106 60
15 103 Jeffrey PADGETT 2 DRT p/b SERVPRO 216960 60
16 117 Gregory Lance COBURN 2 Titan Racing Cadence Cyclery 48205 63
Placed: 16

Masters 55-59

Place # First Last City Cat Team License Age
1 370 Steve REMY 1 Ride 2 Rescue Cycling / By Cuore 49996 59
2 359 Greg KIM 1 Lightning Velo Cycling Club 60568 58
3 371 Kelsey MULLEN 2 Titan Racing Cadence Cyclery 118594 55
4 352 Paul CHIA 1 E-Voke Racing 313598 55
5 364 Ernest SANCHEZ 3 S2C/BOSCH pb Eliel 53550 57
6 369 Eric ROBERTSON 4 Gilbert’s Misfits 251848 56
7 361 Alexander POPOVICI 4 779047 56
8 365 Jean TAWEKJIAN 2 Go Fast 523661 55
9 374 Bryant LIKES 3 Ironfly 345896 55
10 350 Phillip HUSBAND 3 S2C/BOSCH pb Eliel 52622 59
11 355 Scott CLARK 3 BBI-SIC Cycling 330604 58
12 368 Shaun BAGLEY 1 E-Voke Racing 60730 58
13 353 Ruben MEZA N S2C/BOSCH pb Eliel 55
14 354 Pete BRISSETTE 4 Go Fast 636026 56
15 358 Kendall STANLEY 1 FACTORY RACING 419333 55
16 356 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 56
17 351 Kevin Frederick LEWIS 3 805 Race Team 368512 56
18 362 Christopher SPENCER 3 Big Orange Cycling 574911 57
19 373 Michael MORRISON 2 San Diego Bicycle Club powered by Bonnici Law Group 47230 58
20 372 Patrick FETZER 1 E-Voke Racing 47992 55
21 375 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 57
22 367 Robert BURDETT 4 San Diego Bicycle Club powered by Bonnici Law Group 109800 57
DNP 357 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 58
DNP 363 Michael PENTA N E-Voke Racing 59
DNP 366 Patrick CARO 1 Go Fast - Incycle 88582 57
DNS Sky HANSEN 3 154147 58
Field: 25

Masters 60-64

Place # First Last City Cat Team License Age
1 114 Bart CLIFFORD 1 E-Voke Racing 263807 60
2 111 Tony SMITH 3 Big Orange Cycling 469665 60
3 110 Humberto BACA 2 Texas Roadhouse 175948 61
4 113 Sonny HONG 3 TEAM ENDURE RACING 379733 61
5 104 Norm GUAY 4 Padyak Racing Team 477828 60
6 108 Ian FISHER 4 Lightning Velo Cycling Club 521995 62
7 106 Jon NIST 2 Titan Racing Cadence Cyclery 52062 62
8 105 Artemio MARTINEZ 3 S2C/BOSCH pb Eliel 247807 60
9 107 Gregory PAGE 3 Lightning Velo Cycling Club 73132 64
10 102 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 60
11 109 Robert DAVIS 3 San Diego Bicycle Club powered by Bonnici Law Group 8843 62
12 115 Carlos GONZALEZ 3 219105 62
13 101 Stuart BROGAN N LaGrange, Santa Monica 60
14 100 Kenneth SMITH 4 Major Motion Racing LLC 630106 60
15 103 Jeffrey PADGETT 2 DRT p/b SERVPRO 216960 60
16 117 Gregory Lance COBURN 2 Titan Racing Cadence Cyclery 48205 63
DNP 116 Earl DETRICK 3 E-Voke Racing 9327 60
DNP 551 David SEVILLA 4 466158 64
DNS Craig MILLER 2 BBI-SIC Cycling 68549 63
Field: 18
Not eligible for SCNCA Junior & Masters Criterium Championships

Finish order: Men Masters 55-59/60-64

Place # First Last City Cat Category  (Place) License Age
1 114 Bart CLIFFORD 1 Masters 60-64  (1st) 263807 60
2 111 Tony SMITH 3 Masters 60-64  (2nd) 469665 60
3 370 Steve REMY 1 Masters 55-59  (1st) 49996 59
4 359 Greg KIM 1 Masters 55-59  (2nd) 60568 58
5 371 Kelsey MULLEN 2 Masters 55-59  (3rd) 118594 55
6 352 Paul CHIA 1 Masters 55-59  (4th) 313598 55
7 364 Ernest SANCHEZ 3 Masters 55-59  (5th) 53550 57
8 369 Eric ROBERTSON 4 Masters 55-59  (6th) 251848 56
9 361 Alexander POPOVICI 4 Masters 55-59  (7th) 779047 56
10 365 Jean TAWEKJIAN 2 Masters 55-59  (8th) 523661 55
11 374 Bryant LIKES 3 Masters 55-59  (9th) 345896 55
12 350 Phillip HUSBAND 3 Masters 55-59  (10th) 52622 59
13 110 Humberto BACA 2 Masters 60-64  (3rd) 175948 61
14 113 Sonny HONG 3 Masters 60-64  (4th) 379733 61
15 104 Norm GUAY 4 Masters 60-64  (5th) 477828 60
16 108 Ian FISHER 4 Masters 60-64  (6th) 521995 62
17 106 Jon NIST 2 Masters 60-64  (7th) 52062 62
18 105 Artemio MARTINEZ 3 Masters 60-64  (8th) 247807 60
19 107 Gregory PAGE 3 Masters 60-64  (9th) 73132 64
20 102 Kenneth ROGERS 2 Masters 60-64  (10th) 280925 60
21 109 Robert DAVIS 3 Masters 60-64  (11th) 8843 62
22 355 Scott CLARK 3 Masters 55-59  (11th) 330604 58
23 368 Shaun BAGLEY 1 Masters 55-59  (12th) 60730 58
24 353 Ruben MEZA N Masters 55-59  (13th) 55
25 115 Carlos GONZALEZ 3 Masters 60-64  (12th) 219105 62
26 354 Pete BRISSETTE 4 Masters 55-59  (14th) 636026 56
27 358 Kendall STANLEY 1 Masters 55-59  (15th) 419333 55
28 101 Stuart BROGAN N Masters 60-64  (13th) 60
29 100 Kenneth SMITH 4 Masters 60-64  (14th) 630106 60
30 356 Michael SPANGLER 2 Masters 55-59  (16th) 33554 56
31 351 Kevin Frederick LEWIS 3 Masters 55-59  (17th) 368512 56
32 362 Christopher SPENCER 3 Masters 55-59  (18th) 574911 57
33 373 Michael MORRISON 2 Masters 55-59  (19th) 47230 58
34 103 Jeffrey PADGETT 2 Masters 60-64  (15th) 216960 60
35 372 Patrick FETZER 1 Masters 55-59  (20th) 47992 55
36 375 Eugenio VEGA 2 Masters 55-59  (21st) 57944 57
37 367 Robert BURDETT 4 Masters 55-59  (22nd) 109800 57
38 117 Gregory Lance COBURN 2 Masters 60-64  (16th) 48205 63
Combined field: 43 of 75
Table notes: