Murrieta: Stage 1 - Grand Prix

Criterium: Saturday March 28, 2026 – Schedule
A stage of the Tour de Murrieta

Results: Open 35+/45+ 1-4

Start: 10:45 am

Masters 35+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 307 Tyler LOCKE Canyon Country, California 1 Methods To Winning 218099 40 30
2 317 Luke VAUGHN Riverside, California 1 Shockwave 620812 39 29
3 312 Spencer TANNER San Diego, California 1 Methods To Winning 524225 42 28
4 300 Rahsaan BAHATI Los Angeles, California 1 Texas Roadhouse Cycling 116625 44 27
5 302 Steve BROWN ., California 1 Methods To Winning 368430 41 26
6 319 Westley HENDERSHOT 3 Shockwave 332236 39 25
7 316 Alexi MARTINEZ Riverside, California 1 Team Endure Cycling 190569 40 24
8 310 Steven SALAZAR Los Angeles, California 2 Texas Roadhouse Cycling 89415 44 23
9 320 Anthony FREEMAN Inglewood, CA 2 Big Orange Cycling 132324 53 22
10 305 Taylor GRANGER Wildomar, California 2 TBS Racing 636589 37 21
11 304 Kyle COOPER Colton, California 1 Shockwave 533838 41 20
12 313 RONNIE TOTH Palm Springs, California 1 Aie Papi Que Rico 392332 40 19
13 311 Justin SAVORD Orange, California 2 327292 39 18
14 306 Michael HOWARD Inglewood, California 3 Major Motion Racing LLC 632753 40 17
15 303 Juan CISNEROS San Diego, California 1 S2C/BOSCH pb Eliel 324 215808 41 16
16 309 Antonio RIOS Chino, California 3 Methods To Winning 635216 43 15
17 314 Richard WELKER Redlands, California 2 Shockwave 591547 40 14
18 308 Jose MATA Oxnard, California 3 S2C/BOSCH pb Eliel 279256 39 13
DNP 301 Eric BOARMAN San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 345208 43
DNP 315 LADONN WILLIAMS Los Angeles, California 2 614628 39
DNP 318 Michael MORRISON 2 San Diego Bicycle Club powered by Bonnici Law Group 47230 58
Field: 21

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 400 Christopher MCDONALD El Cajon, California 1 Titan Racing Cadence Cyclery 61059 50 30
2 457 Kayle LEO GRANDE 1 Shockwave 58272 49 29
3 498 Eric ANDERSON Palos Verdes Estates, California 1 Methods To Winning 118247 49 28
4 453 Scott COX Temecula, California 1 CREATIVE BLUE Racing 288732 53 27
5 491 Wout ROOS Middelharnis, UNK N S2C/BOSCH pb Eliel 10022886021 45 26
6 490 Charon SMITH Signal Hill, California 1 Methods To Winning 216760 52 25
7 499 Ricardo ALCINA Hawthorne, California 1 S2C/BOSCH pb Eliel 295561 48 24
8 403 Reginald PINEDA Cumming, Georgia 1 Ponte Vedra Racing 112223 53 23
9 489 Louis TEJEDA National City, California 2 617607 46 22
10 461 Ronnie KIER Fresno, California 2 E-Voke Racing 168115 56 21
11 458 John GARBO Ontario, California 1 Go Fast 396393 52 20
12 487 James WRIGHT Bakersfield, California 3 HIT SQUAD 624445 45 19
13 497 Solomon CANTWELL San Diego, California 2 Titan Racing Cadence Cyclery 603299 49 18
14 460 Sean SMITH Walnut Creek, California 2 E-Voke Racing 204018 55 17
15 494 Tim GUY San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 265512 46 16
16 493 Christopher JUDY Torrance, California 1 Shockwave 130995 45 15
17 484 Samuel MACIAS Chula Vista, California 3 CFT/AXION Cycling Team 394763 45 14
18 402 David MORRISON San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 54 13
19 459 James BARNWELL 2 HitSquad Racing p/b Birdworx 529118 51 12
20 492 Wesley MORGAN Carson, California 3 Methods To Winning 550643 47 11
21 483 Shahrokh SHABAHANG Redlands, California 3 DRT p/b SERVPRO 624517 63
22 452 Jeromy COTTELL Redwood City, California 1 CREATIVE BLUE Racing 273912 51
23 488 Aaron WIMBERLEY Redondo Beach, California 1 Methods To Winning 195952 50
24 486 Karl BORDINE Cardiff, California 1 Titan Racing Cadence Cyclery 163315 52
25 485 Randall COXWORTH San Diego, California 1 Titan Racing Cadence Cyclery 48052 57
26 456 Adam MILLS 1 Titan Racing Cadence Cyclery 102467 47
DNP 401 Shaun BAGLEY Visalia, California 1 E-Voke Racing 60730 58
DNP 451 Gregory Lance COBURN 2 Titan Racing Cadence Cyclery 48205 63
DNP 454 Noah SLACK 2 Titan Racing Cadence Cyclery 393174 49
DNP 455 CHRIS RODRIGUEZ 4 494632
DNP 495 Yee FENG San Diego, California 1 Methods To Winning 424735 48
DNP 496 Bart CLIFFORD Thousand Oaks, California 1 E-Voke Racing 263807 60
Field: 32

Finish order: Open 35+/45+ 1-4

Place # First Last City Cat Category  (Place) License Age Points
1 307 Tyler LOCKE Canyon Country, California 1 Masters 35+ 1/2/3/4  (1st) 218099 40 30
2 317 Luke VAUGHN Riverside, California 1 Masters 35+ 1/2/3/4  (2nd) 620812 39 29
3 400 Christopher MCDONALD El Cajon, California 1 Masters 45+ 1/2/3/4  (1st) 61059 50 30
4 457 Kayle LEO GRANDE 1 Masters 45+ 1/2/3/4  (2nd) 58272 49 29
5 312 Spencer TANNER San Diego, California 1 Masters 35+ 1/2/3/4  (3rd) 524225 42 28
6 498 Eric ANDERSON Palos Verdes Estates, California 1 Masters 45+ 1/2/3/4  (3rd) 118247 49 28
7 453 Scott COX Temecula, California 1 Masters 45+ 1/2/3/4  (4th) 288732 53 27
8 491 Wout ROOS Middelharnis, UNK N Masters 45+ 1/2/3/4  (5th) 10022886021 45 26
9 300 Rahsaan BAHATI Los Angeles, California 1 Masters 35+ 1/2/3/4  (4th) 116625 44 27
10 490 Charon SMITH Signal Hill, California 1 Masters 45+ 1/2/3/4  (6th) 216760 52 25
11 302 Steve BROWN ., California 1 Masters 35+ 1/2/3/4  (5th) 368430 41 26
12 319 Westley HENDERSHOT 3 Masters 35+ 1/2/3/4  (6th) 332236 39 25
13 316 Alexi MARTINEZ Riverside, California 1 Masters 35+ 1/2/3/4  (7th) 190569 40 24
14 499 Ricardo ALCINA Hawthorne, California 1 Masters 45+ 1/2/3/4  (7th) 295561 48 24
15 310 Steven SALAZAR Los Angeles, California 2 Masters 35+ 1/2/3/4  (8th) 89415 44 23
16 320 Anthony FREEMAN Inglewood, CA 2 Masters 35+ 1/2/3/4  (9th) 132324 53 22
17 305 Taylor GRANGER Wildomar, California 2 Masters 35+ 1/2/3/4  (10th) 636589 37 21
18 304 Kyle COOPER Colton, California 1 Masters 35+ 1/2/3/4  (11th) 533838 41 20
19 313 RONNIE TOTH Palm Springs, California 1 Masters 35+ 1/2/3/4  (12th) 392332 40 19
20 311 Justin SAVORD Orange, California 2 Masters 35+ 1/2/3/4  (13th) 327292 39 18
21 403 Reginald PINEDA Cumming, Georgia 1 Masters 45+ 1/2/3/4  (8th) 112223 53 23
22 489 Louis TEJEDA National City, California 2 Masters 45+ 1/2/3/4  (9th) 617607 46 22
23 461 Ronnie KIER Fresno, California 2 Masters 45+ 1/2/3/4  (10th) 168115 56 21
24 458 John GARBO Ontario, California 1 Masters 45+ 1/2/3/4  (11th) 396393 52 20
25 487 James WRIGHT Bakersfield, California 3 Masters 45+ 1/2/3/4  (12th) 624445 45 19
26 497 Solomon CANTWELL San Diego, California 2 Masters 45+ 1/2/3/4  (13th) 603299 49 18
27 306 Michael HOWARD Inglewood, California 3 Masters 35+ 1/2/3/4  (14th) 632753 40 17
28 460 Sean SMITH Walnut Creek, California 2 Masters 45+ 1/2/3/4  (14th) 204018 55 17
29 494 Tim GUY San Diego, California 3 Masters 45+ 1/2/3/4  (15th) 265512 46 16
30 493 Christopher JUDY Torrance, California 1 Masters 45+ 1/2/3/4  (16th) 130995 45 15
31 484 Samuel MACIAS Chula Vista, California 3 Masters 45+ 1/2/3/4  (17th) 394763 45 14
32 402 David MORRISON San Diego, California 2 Masters 45+ 1/2/3/4  (18th) 608224 54 13
33 303 Juan CISNEROS San Diego, California 1 Masters 35+ 1/2/3/4  (15th) 215808 41 16
34 309 Antonio RIOS Chino, California 3 Masters 35+ 1/2/3/4  (16th) 635216 43 15
35 459 James BARNWELL 2 Masters 45+ 1/2/3/4  (19th) 529118 51 12
36 492 Wesley MORGAN Carson, California 3 Masters 45+ 1/2/3/4  (20th) 550643 47 11
37 483 Shahrokh SHABAHANG Redlands, California 3 Masters 45+ 1/2/3/4  (21st) 624517 63
38 452 Jeromy COTTELL Redwood City, California 1 Masters 45+ 1/2/3/4  (22nd) 273912 51
39 314 Richard WELKER Redlands, California 2 Masters 35+ 1/2/3/4  (17th) 591547 40 14
40 308 Jose MATA Oxnard, California 3 Masters 35+ 1/2/3/4  (18th) 279256 39 13
41 488 Aaron WIMBERLEY Redondo Beach, California 1 Masters 45+ 1/2/3/4  (23rd) 195952 50
42 486 Karl BORDINE Cardiff, California 1 Masters 45+ 1/2/3/4  (24th) 163315 52
43 485 Randall COXWORTH San Diego, California 1 Masters 45+ 1/2/3/4  (25th) 48052 57
44 456 Adam MILLS 1 Masters 45+ 1/2/3/4  (26th) 102467 47
Combined field: 53 of 100

Primes

Prime # First Last Cat Team License Age Points
Open 35+ #1 309 Antonio RIOS 3 Methods To Winning 635216 43 5
313 RONNIE TOTH 1 Aie Papi Que Rico 392332 40 3
Open 35+ #2 312 Spencer TANNER 1 Methods To Winning 524225 42 5
317 Luke VAUGHN 1 Shockwave 620812 39 3
Open 45+ #1 457 Kayle LEO GRANDE 1 Shockwave 58272 49 5
498 Eric ANDERSON 1 Methods To Winning 118247 49 3
Open 45+ #2 400 Christopher MCDONALD 1 Titan Racing Cadence Cyclery 61059 50 5
499 Ricardo ALCINA 1 S2C/BOSCH pb Eliel 295561 48 3
Prime count: 4

Classification: Masters 35+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 312 Spencer TANNER San Diego, California 1 Methods To Winning 524225 33
2 317 Luke VAUGHN Riverside, California 1 Shockwave 620812 32
3 307 Tyler LOCKE Canyon Country, California 1 Methods To Winning 218099 30
4 300 Rahsaan BAHATI Los Angeles, California 1 Texas Roadhouse Cycling 116625 27
5 302 Steve BROWN ., California 1 Methods To Winning 368430 26
6 319 Westley HENDERSHOT 3 Shockwave 332236 25
7 316 Alexi MARTINEZ Riverside, California 1 Team Endure Cycling 190569 24
8 310 Steven SALAZAR Los Angeles, California 2 Texas Roadhouse Cycling 89415 23
9 320 Anthony FREEMAN Inglewood, CA 2 Big Orange Cycling 132324 22
10 313 RONNIE TOTH Palm Springs, California 1 Aie Papi Que Rico 392332 22
11 305 Taylor GRANGER Wildomar, California 2 TBS Racing 636589 21
12 304 Kyle COOPER Colton, California 1 Shockwave 533838 20
13 309 Antonio RIOS Chino, California 3 Methods To Winning 635216 20
14 311 Justin SAVORD Orange, California 2 327292 18
15 306 Michael HOWARD Inglewood, California 3 Major Motion Racing LLC 632753 17
16 303 Juan CISNEROS San Diego, California 1 S2C/BOSCH pb Eliel 324 215808 16
17 314 Richard WELKER Redlands, California 2 Shockwave 591547 14
18 308 Jose MATA Oxnard, California 3 S2C/BOSCH pb Eliel 279256 13
Total: 18 athletes

Classification: Masters 45+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 400 Christopher MCDONALD El Cajon, California 1 Titan Racing Cadence Cyclery 61059 35
2 457 Kayle LEO GRANDE 1 Shockwave 58272 34
3 498 Eric ANDERSON Palos Verdes Estates, California 1 Methods To Winning 118247 31
4 453 Scott COX Temecula, California 1 CREATIVE BLUE Racing 288732 27
5 499 Ricardo ALCINA Hawthorne, California 1 S2C/BOSCH pb Eliel 295561 27
6 491 Wout ROOS Middelharnis, UNK N S2C/BOSCH pb Eliel 10022886021 26
7 490 Charon SMITH Signal Hill, California 1 Methods To Winning 216760 25
8 403 Reginald PINEDA Cumming, Georgia 1 Ponte Vedra Racing 112223 23
9 489 Louis TEJEDA National City, California 2 617607 22
10 461 Ronnie KIER Fresno, California 2 E-Voke Racing 168115 21
11 458 John GARBO Ontario, California 1 Go Fast 396393 20
12 487 James WRIGHT Bakersfield, California 3 HIT SQUAD 624445 19
13 497 Solomon CANTWELL San Diego, California 2 Titan Racing Cadence Cyclery 603299 18
14 460 Sean SMITH Walnut Creek, California 2 E-Voke Racing 204018 17
15 494 Tim GUY San Diego, California 3 San Diego Bicycle Club powered by Bonnici Law Group 265512 16
16 493 Christopher JUDY Torrance, California 1 Shockwave 130995 15
17 484 Samuel MACIAS Chula Vista, California 3 CFT/AXION Cycling Team 394763 14
18 402 David MORRISON San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 13
19 459 James BARNWELL 2 HitSquad Racing p/b Birdworx 529118 12
20 492 Wesley MORGAN Carson, California 3 Methods To Winning 550643 11
Total: 20 athletes
Table notes: