JKC Memorial - Hunte Parkway RR

Road Race: Sunday May 17, 2026 – Schedule
Part of the 2026 La Copa San Diego Omnium

Results: Mens Masters 35+/45+

Start: 12:21 pm

Masters 35+

Place # First Last City Cat Team License Age Points
1 110 Jadon JAEGER Wauwatosa, Wisconsin 1 Methods To Winning 344420 44 20
2 115 Chris POWELL San Diego, California 2 Titan Racing Cadence Cyclery 181190 44 19
3 117 Spencer TANNER San Diego, California 1 Methods To Winning 524225 42 18
4 114 Rigoberto MEZA Murrieta, California 1 S2C/BOSCH pb Eliel 88272 42 17
5 121 Rahsaan BAHATI 1 Texas Roadhouse Cycling 116625 44 16
6 112 Mauro MARTINEZ Chula Vista, CA 2 N/A 40 15
7 125 ROB ANGLE 2 273166 39 14
8 122 Luke VAUGHN 1 Shockwave 620812 39 13
9 118 Zachary THOMAS Alpine, California 2 DEUS VELOX p/b JAKROO USA 591805 40 12
10 107 Kyle COOPER Colton, California 1 Shockwave 533838 41 11
11 120 Brandon VANBAGGEN Chula Vista, California 3 Shockwave 604672 41 10
12 123 Everett HAUSER San Diego, CA 3 GS Adam Ave Bikes 44 9
13 106 Juan CISNEROS San Diego, California 1 S2C/BOSCH pb Eliel 215808 41 8
14 119 RONNIE TOTH Palm Springs, California 1 Aie Papi Que Rico 392332 40 7
15 109 Eric GEIER San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 148237 38 6
16 113 Saul MARTINEZ Norwalk, California 3 TEAM ENDURE RACING 657139 38 5
17 108 David GARCIA San Diego, California 2 San Diego Bicycle Club powered by Bonnici Law Group 292369 40 4
18 124 Steven SALAZAR 2 Texas Roadhouse Cycling 89415 44 3
19 116 Raul QUIROZ San Diego, California 3 CFT/AXION Cycling 633074 39 2
20 111 Tyler LOCKE Canyon Country, California 1 Methods To Winning 218099 40 1
21 126 SHAHIR SIRDER N CFT 38
22 105 Ivan ARAMBULA Ensenada, CA N na 39
Field: 22

Masters 45+

Place # First Last City Cat Team License Age Points
1 592 Charon SMITH 1 Methods To Winning 216760 52 20
2 594 ZACH FIOCCA 1 Coureur 157225 49 19
3 577 Samuel MACIAS Chula Vista, California 3 CFT/AXION Cycling Team 394763 45 18
4 576 Christopher JUDY Torrance, California 1 Shockwave 130995 45 17
5 572 Nicholas BISHOP Newport Beach, California 2 227888 45 16
6 571 Martin ADAMCZYK San Diego, California 1 San Diego Bicycle Club powered by Bonnici Law Group 115698 47 15
7 595 Yee FENG 1 Methods To Winning 424735 48 14
8 581 Joel RIVERA Bonsall, California 3 S2C/BOSCH pb Eliel 404249 48 13
9 573 Solomon CANTWELL San Diego, California 2 Titan Racing Cadence Cyclery 603299 49 12
10 583 Jonathan SCHAFFER Fallbrook, California 3 S2C/BOSCH pb Eliel 650877 45 11
11 587 Noah SLACK 2 Titan Racing Cadence Cyclery 393174 49 10
12 579 Mark NAGY Encinitas, California 2 Wolf Pack Cycling Club 174295 52 9
13 585 Mario VALDES VAZQUEZ Chula Vista, California 3 Padyak Racing Team 604636 46 8
14 593 Andow RODRIGUEZ La Mesa, California 3 CFT/AXION Cycling 604688 50 7
15 591 Michael HAMMAN 3 Titan Racing Cadence Cyclery 603587 49 6
16 578 Adam MILLS San Diego, California 1 Titan Racing Cadence Cyclery 102467 47 5
17 589 Victor AYALA Los Angeles, California 1 Village Idiots Cycling Club 128496 53 4
18 574 Randall COXWORTH San Diego, California 1 Titan Racing Cadence Cyclery 48052 57 3
19 584 Philip TINSTMAN San Marcos, California 1 Titan Racing Cadence Cyclery 35628 52 2
20 586 Christopher MCDONALD El Cajon, California 1 Titan Racing Cadence Cyclery 61059 50 1
21 588 KARL BORDINE Cardiff, CA 1 TITAN 163315 52
DNP 575 Matthew EASTER Santa Clarita, California 2 HitSquad Racing p/b Birdworx 396622 49
DNP 582 James ROBBINS Aliso Viejo, California 2 S2C/BOSCH pb Eliel 30054 58
DNP 590 Gregory Lance COBURN 2 Titan Racing Cadence Cyclery 48205 63
DNS Benjamin PETZOLDT Bonita, California 1 S2C/BOSCH pb Eliel 250995 50
Field: 24

Finish order: Mens Masters 35+/45+

Place # First Last City Cat Category  (Place) License Age Points
1 110 Jadon JAEGER Wauwatosa, Wisconsin 1 Masters 35+ 1/2/3/4  (1st) 344420 44 20
2 592 Charon SMITH 1 Masters 45+ 1/2/3/4  (1st) 216760 52 20
3 115 Chris POWELL San Diego, California 2 Masters 35+ 1/2/3/4  (2nd) 181190 44 19
4 117 Spencer TANNER San Diego, California 1 Masters 35+ 1/2/3/4  (3rd) 524225 42 18
5 114 Rigoberto MEZA Murrieta, California 1 Masters 35+ 1/2/3/4  (4th) 88272 42 17
6 121 Rahsaan BAHATI 1 Masters 35+ 1/2/3/4  (5th) 116625 44 16
7 594 ZACH FIOCCA 1 Masters 45+ 1/2/3/4  (2nd) 157225 49 19
8 112 Mauro MARTINEZ Chula Vista, CA 2 Masters 35+ 1/2/3/4  (6th) 40 15
9 125 ROB ANGLE 2 Masters 35+ 1/2/3/4  (7th) 273166 39 14
10 122 Luke VAUGHN 1 Masters 35+ 1/2/3/4  (8th) 620812 39 13
11 118 Zachary THOMAS Alpine, California 2 Masters 35+ 1/2/3/4  (9th) 591805 40 12
12 577 Samuel MACIAS Chula Vista, California 3 Masters 45+ 1/2/3/4  (3rd) 394763 45 18
13 107 Kyle COOPER Colton, California 1 Masters 35+ 1/2/3/4  (10th) 533838 41 11
14 576 Christopher JUDY Torrance, California 1 Masters 45+ 1/2/3/4  (4th) 130995 45 17
15 120 Brandon VANBAGGEN Chula Vista, California 3 Masters 35+ 1/2/3/4  (11th) 604672 41 10
16 572 Nicholas BISHOP Newport Beach, California 2 Masters 45+ 1/2/3/4  (5th) 227888 45 16
17 123 Everett HAUSER San Diego, CA 3 Masters 35+ 1/2/3/4  (12th) 44 9
18 571 Martin ADAMCZYK San Diego, California 1 Masters 45+ 1/2/3/4  (6th) 115698 47 15
19 106 Juan CISNEROS San Diego, California 1 Masters 35+ 1/2/3/4  (13th) 215808 41 8
20 119 RONNIE TOTH Palm Springs, California 1 Masters 35+ 1/2/3/4  (14th) 392332 40 7
21 595 Yee FENG 1 Masters 45+ 1/2/3/4  (7th) 424735 48 14
22 581 Joel RIVERA Bonsall, California 3 Masters 45+ 1/2/3/4  (8th) 404249 48 13
23 109 Eric GEIER San Diego, California 2 Masters 35+ 1/2/3/4  (15th) 148237 38 6
24 113 Saul MARTINEZ Norwalk, California 3 Masters 35+ 1/2/3/4  (16th) 657139 38 5
25 573 Solomon CANTWELL San Diego, California 2 Masters 45+ 1/2/3/4  (9th) 603299 49 12
26 108 David GARCIA San Diego, California 2 Masters 35+ 1/2/3/4  (17th) 292369 40 4
27 583 Jonathan SCHAFFER Fallbrook, California 3 Masters 45+ 1/2/3/4  (10th) 650877 45 11
28 124 Steven SALAZAR 2 Masters 35+ 1/2/3/4  (18th) 89415 44 3
29 587 Noah SLACK 2 Masters 45+ 1/2/3/4  (11th) 393174 49 10
30 579 Mark NAGY Encinitas, California 2 Masters 45+ 1/2/3/4  (12th) 174295 52 9
31 585 Mario VALDES VAZQUEZ Chula Vista, California 3 Masters 45+ 1/2/3/4  (13th) 604636 46 8
32 116 Raul QUIROZ San Diego, California 3 Masters 35+ 1/2/3/4  (19th) 633074 39 2
33 593 Andow RODRIGUEZ La Mesa, California 3 Masters 45+ 1/2/3/4  (14th) 604688 50 7
34 591 Michael HAMMAN 3 Masters 45+ 1/2/3/4  (15th) 603587 49 6
35 578 Adam MILLS San Diego, California 1 Masters 45+ 1/2/3/4  (16th) 102467 47 5
36 589 Victor AYALA Los Angeles, California 1 Masters 45+ 1/2/3/4  (17th) 128496 53 4
37 111 Tyler LOCKE Canyon Country, California 1 Masters 35+ 1/2/3/4  (20th) 218099 40 1
38 574 Randall COXWORTH San Diego, California 1 Masters 45+ 1/2/3/4  (18th) 48052 57 3
39 584 Philip TINSTMAN San Marcos, California 1 Masters 45+ 1/2/3/4  (19th) 35628 52 2
40 586 Christopher MCDONALD El Cajon, California 1 Masters 45+ 1/2/3/4  (20th) 61059 50 1
41 588 KARL BORDINE Cardiff, CA 1 Masters 45+ 1/2/3/4  (21st) 163315 52
42 126 SHAHIR SIRDER N Masters 35+ 1/2/3/4  (21st) 38
43 105 Ivan ARAMBULA Ensenada, CA N Masters 35+ 1/2/3/4  (22nd) 39
Combined field: 46 of 75
Table notes: