Golden State Criterium

Criterium: Saturday April 30, 2016 – Schedule
Part of the 2016 Golden State Race Series

Results: Elite Men 4

Start: 1:35 pm
Place # First Last City Cat Team License Age Points
1 415 Kevin CASSIDAY Reno, NV 4 Reno Cycling Team p/b Nature's Bakery 0407522 34 1
2 420 John FRANZ Sacramento, CA 4 Sacramento Golden Wheelmen 0458751 23 2
3 418 Mark MORTON Lakeport, CA 4 0460867 19 3
4 407 Justin DEMIANEW West Sacramento, CA 4 Rio Strada Racing 0494379 26 4
5 413 Christopher STRICKLEN Fairfield, CA 4 SJBC 0459947 31 5
6 422 Truman LEUNG Fremont, CA 4 Limitless Cycling powered by GoodyFinder.com 0459083 18 6
7 411 Magnus BUSH Woodland, CA 4 Limitless Cycling powered by GoodyFinder.com 0393716 17 7
8 419 Jonathan JACKSON Sacramento, CA 4 Limitless Cycling powered by GoodyFinder.com 0439636 18 8
9 426 Chris SONTAG Santa Clara, CA 4 SJBC 0376029 31 9
10 403 Jared LOUCKS Sacramento, CA 4 Rio Strada Racing 0493217 22 10
11 409 Adam STANSBURY El Dorado Hills, CA 4 Folsom Bike/Trek/Raley's- Men's Road Team 0347404 32 11
12 401 Adam STARR Fair Oaks, CA 4 Rio Strada Racing 0413594 32 12
13 429 Marcos MARRERO Suisun City, CA 4 SJBC 0423213 31 13
14 423 Kevin KEADY Folsom, CA 4 Folsom Bike/Trek/Raley's- Men's Road Team 0330800 53 14
15 412 Michael DICKEY Citrus Heights, CA 4 The Hub Roseville Racing 0419289 41 15
16 421 Dante CAMPANILE San Francisco, CA 4 0395301 30 16
17 428 Isaac HONG Fremont, CA 4 Limitless Cycling powered by GoodyFinder.com 0458005 18 17
18 414 Darren ROJO Folsom, CA 4 Sierra Nevada/Reliable Racing 0366161 50 18
19 430 Daniel KARPELEVITCH Fremont, CA 4 Team Fremont/FFBC 0422124 18 19
20 406 Tyler CANADAY Sacramento, CA 4 Rio Strada Racing 0486089 26 20
21 425 Zachary PROTEAU San Francisco, CA 4 0381107 29 21
22 417 Reece MACDONALD San Francisco, CA 4 Peninsula Velo Cycling Club 0417217 27 22
23 424 Manny CANSON Sparks, NV 4 Orange Pedal 0334646 50 23
24 405 Joseph PICEK Sacramento, CA 4 Rio Strada Racing 0439891 31 24
25 416 Anthony ODELL Orangevale, CA 4 Team City Sacramento 0287267 32 25
26 410 Nathan KOSTIV Folsom, CA 4 Sierra Nevada/Reliable Racing 0390742 33 26
DNP 400 James DAWSON Rocklin, CA 4 The Hub Roseville Racing 0365309 55
DNP 404 Mark SNEED Oakland, CA 4 Team Fremont/FFBC 0290626 55
DNP 427 Alvin CARPENTER Alameda, CA 4 Davis Bike Club Race Team 0186110 63
DNS Alexander LOPEZ Sacramento, CA 4 Rio Strada Racing 0470452 31
Field: 29 of 100

Primes

Prime # First Last Cat Team License Age
#1 418 Mark MORTON 4 0460867 19
#2 420 John FRANZ 4 Sacramento Golden Wheelmen 0458751 23
#3 420 John FRANZ 4 Sacramento Golden Wheelmen 0458751 23
#4 415 Kevin CASSIDAY 4 Reno Cycling Team p/b Nature's Bakery 0407522 34
#5 415 Kevin CASSIDAY 4 Reno Cycling Team p/b Nature's Bakery 0407522 34
#6 415 Kevin CASSIDAY 4 Reno Cycling Team p/b Nature's Bakery 0407522 34
Prime count: 6
Table notes: