Golden State Criterium

Criterium: Saturday April 30, 2016 – Schedule
Part of the 2016 Golden State Race Series

Results: Masters 35+ 1/2/3

Start: 2:25 pm
Place # First Last City Cat Team License Age Points
1 829 Jake HENSLEY Granite Bay, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0295422 38 1
2 815 John NOVIKOFF Rocklin, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0239990 41 2
3 804 Jan WEISSENBERGER San Rafael, CA 1 ThirstyBear p/b Akamai 0186678 41 3
4 832 Aaron PATTERSON San Jose, CA 1 Peet's Coffee Racing 0334718 39 4
5 801 John FAIRBANKS Sacramento, CA 2 Rio Strada Racing 0083306 49 5
6 810 Chris ESPY Sacramento, CA 2 Team Specialized/Touchstone Racing 0061649 42 6
7 850 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 54 7
8 803 Jason SMITH Sacramento, CA 3 Rio Strada Racing 0401440 40 8
9 807 Joseph HOLT Chico, CA 2 Chico Masters Cycling Team 0389741 36 9
10 837 Francisco PADILLA Vallejo, CA 2 CyclesFANATICRacing.com 0160213 46 10
11 858 Dennis BAKER Sacramento, CA 2 LangeTwins Winery Racing Team 0255279 52 11
12 844 Aaron MARCHAND Sacramento, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0289169 36 12
13 827 Ronnie LEAVITT Rocklin, CA 2 Team Specialized/Touchstone Racing 0319284 47 13
14 826 Nathanael DUNN Fair Oaks, CA 2 Data Driven Athlete Racing 0290357 35 14
15 840 Christopher FLOWER Folsom, CA 2 Data Driven Athlete Racing 0406652 36 15
16 855 Jason BUCKLEY Sonoma, CA 3 0274029 46 16
17 854 Corey SCOBIE Pleasanton, CA 2 ThirstyBear p/b Akamai 0272080 42 17
18 831 Brian BROWN Sacramento, CA 2 Folsom Bike/Trek/Raley's- Men's Road Team 0365111 36 18
19 812 Jason GREFRATH Sacramento, CA 1 ThirstyBear p/b Akamai 0281883 43 19
20 857 Brian ZIMNY Sacramento, CA 1 Peet's Coffee Racing 0061117 40 20
21 825 Michael EGAN West Sacrametno, CA 2 Sacramento Golden Wheelmen 0124893 40 21
22 824 Jeff WATSON Elk Grove, CA 2 LangeTwins Winery Racing Team 0293136 44 22
23 809 Dave KAUSE Sacramento, CA 2 Mohawk Quick-Step 0175157 45 23
24 816 Dean ABT Oakland, CA 2 Team Oakland Cycling 0360492 56 24
25 847 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 47 25
26 820 Christopher BAKER Sacramento, CA 1 Team Specialized/Touchstone Racing 0047424 47 26
27 819 Greg CHAPLA Davis, CA 3 Davis Bike Club Race Team 0282712 52 27
28 849 Herman JOHNSON Modesto, CA 2 Ciclistas del Valle 0053501 47 28
29 802 Gus PLATIS W Sacramento, CA 2 Rio Strada Racing 0040616 48 29
30 856 Josh RENNIE Reno, NV 1 Herbalife p/b Marc Pro - Nature's Bakery 0251736 36 30
31 818 Anthony ENG El Cerrito, CA 3 Team Oakland Cycling 0245065 48 31
32 853 Kyle GLERUM Burlingame, CA 2 Peet's Coffee Racing 0195470 48 32
33 836 Jason ALLEN Carmichael, CA 3 Rio Strada 202003 40 33
34 848 Jeffrey GALLAND Paradise, CA 2 Chico Masters Cycling Team 0127804 47 34
35 822 Jay NEWTON Roseville, CA 2 ThirstyBear p/b Akamai 0271095 47 35
36 834 Matt TUFTS Placerville, CA 2 Folsom Bike 0240212 40 36
37 835 James HERZMAN Truckee, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0207922 47 37
38 830 Steve THOMSEN Reno, NV 2 Folsom Bike/Trek/Raley's- Men's Road Team 0245436 42 38
39 823 Gerald ROBERTS Sacramento, CA 2 Sierra Nevada/Reliable Racing 0030073 54 39
40 805 Ronald READE Berkeley, CA 2 Peet's Coffee Racing 0053377 54 40
41 817 John SCHIEFER Union City, CA 2 SJBC 0319966 45 41
42 859 Keith DEFIEBRE Prunedale, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0009046 50 42
43 821 Alex HOLTZ Sacramento, CA 1 Team Specialized/Touchstone Racing 0061440 47 43
DNP 800 Robert GONZALEZ San Francisco, CA 3 Rio Strada Racing 0418473 43
DNP 806 Marco COSTANTINO San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0391733 40
DNP 813 Nick THEOBALD Burlingame, CA 1 Peet's Coffee Racing 0035297 48
DNP 814 Richard SNODSMITH San Francisco, CA 2 CyclesFANATICRacing.com 0051411 46
DNP 828 Greg TSUTAOKA Oakland, CA 3 LangeTwins Winery Racing Team 0296665 49
DNP 833 Benjamin DODGE San Jose, CA 3 0178595 36
DNP 839 Doran MORI Oakland, CA 2 TEAM CLIF BAR Cycling 0196267 39
DNP 841 John KRETSCHMANN Folsom, CA 3 Body Concepts 0054278 51
DNP 842 Dave MAMINSKI Campbell, CA 3 Morgan Stanley Cycling Team 0270067 55
DNP 843 Mark FLEISHMAN San Francisco, CA 2 CyclesFANATICRacing.com 0260212 47
DNP 845 Robert DOUDELL San Jose, CA 2 SJBC 0054726 52
DNP 846 Bernhard STONAS Hayward, CA 3 Team Fremont/FFBC 0067169 43
DNP 851 Todd DAMBLY Folsom, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0212968 52
DNP 852 Douglas GONDA Truckee, CA 2 3 Ft. - It's The Law 0013594 59
DNP 860 Andre TENTHOREY Granite Bay, CA 2 LangeTwins Winery Racing Team 0076561 52
DNS Adam STARR Fair Oaks, CA 4 Rio Strada Racing 0413594 32
DNS SAMMY TRUJILLO Rancho Cordova, CA 3 Rio Strada Racing 0286935 43
Field: 58 of 100

Primes

Prime # First Last Cat Team License Age
#1 857 Brian ZIMNY 1 Peet's Coffee Racing 0061117 40
#2 804 Jan WEISSENBERGER 1 ThirstyBear p/b Akamai 0186678 41
#3 854 Corey SCOBIE 2 ThirstyBear p/b Akamai 0272080 42
#4 822 Jay NEWTON 2 ThirstyBear p/b Akamai 0271095 47
#5 853 Kyle GLERUM 2 Peet's Coffee Racing 0195470 48
#6 804 Jan WEISSENBERGER 1 ThirstyBear p/b Akamai 0186678 41
#7 804 Jan WEISSENBERGER 1 ThirstyBear p/b Akamai 0186678 41
#8 805 Ronald READE 2 Peet's Coffee Racing 0053377 54
Prime count: 8
Table notes: