Golden State Criterium

Criterium: Saturday April 30, 2016 – Schedule
Part of the 2016 Golden State Race Series

Results: Masters 35+ 4/5

Start: 9:20 am
Place # First Last City Cat Team License Age Points
1 907 Danny MOSSMAN El Dorado Hills, CA 4 Rio Strada Racing 0468375 38 1
2 941 Cameron WALKER Sacramento, CA 4 Team Mikes Bikes p/b Equator Coffees 0275120 45 2
3 930 Michael WILLIAMS Incline Village, NV 4 AUDI RENO- TAHOE CYCLING 0038396 54 3
4 923 Jeffrey KATO San Rafael, CA 4 CBRE Racing 0216231 54 4
5 906 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 49 5
6 908 Frank KRATZER San Jose, CA 4 Clean Power Cycling Team 0019782 53 6
7 952 Dean KLOTZ Cameron Park, CA 4 Leadoutracing.com (CA) 0139360 54 7
8 945 Manny CANSON Sparks, NV 4 Orange Pedal 0334646 50 8
9 924 Cliff JEW Berkeley, CA 4 Audi 0382701 60 9
10 922 Greg AMPEY Elk Grove, CA 4 Team City Racing 0399829 49 10
11 917 Jeremy BUCHMANN Reno, NV 5 Reno Wheelmen 0316216 38 11
12 951 Peter KROGH Nevada City, CA 4 ol Republic / SERT 0177339 51 12
13 928 Bill HIGGINS Sacramento, CA 4 0240634 53 13
14 936 Darren ROJO Folsom, CA 4 Sierra Nevada/Reliable Racing 0366161 50 14
15 944 L Allen SHAW Arnold, CA 4 Funsport Bikes Cycling Team 0079214 61 15
16 931 Michael DICKEY Citrus Heights, CA 4 The Hub Roseville Racing 0419289 41 16
17 935 Mark ALVAREZ Folsom, CA 4 Body Concepts 0429563 35 17
18 925 Craig MANNING Sparks, NV 5 0396679 49 18
19 905 Jeff FARLEY Rancho Cordova, CA 4 Rio Strada Racing 0339050 48 19
20 927 JAY MOCCIO Visalia, CA 4 0365078 51 20
21 916 Mike MUNOZ Cameronpark, CA 4 Rio Strada Racing 0307140 46 21
22 918 Ryken GRATTET Davis, CA 4 Davis Bike Club Race Team 0458022 52 22
23 909 Cory HULA Sacramento, CA 4 Team City Racing 0334330 48 23
24 901 Greg PRICE West Sacramento, CA 4 Rio Strada Racing 0364779 42 24
25 900 Will STOEGER Reno, NV 4 Clean Power Cycling Team 0419454 58 25
26 912 Michael PRUE Carmichael, CA 4 Rio Strada Racing 0468163 47 26
27 940 George MARKS Sacramento, CA 4 Sacramento Golden Wheelmen 0420161 60 27
28 933 Sean ODOM Lincoln, CA 4 Sacramento Golden Wheelmen 0223061 48 28
29 914 Dave SMITH Elk Grove, CA 4 Rio Strada Racing 0237254 48 29
30 915 David TEMBLADOR Sacramento, CA 4 Rio Strada Racing 0484011 45 30
31 949 Ryan HINER Chico, CA 4 Chico Masters Cycling Team 0394392 56 31
32 934 Michael ARREGUIN Sacramento, CA 5 Sacramento Golden Wheelmen 0339250 52 32
33 929 Roy HUI Sacramento, CA 4 Team City Racing 0418893 51 33
34 939 James CHO Reno, NV 5 Orange Pedal 0460055 43 34
35 954 William LOWE Gold River, CA 4 0375646 46 35
36 902 Scott GELBKE West Sacramento, CA 4 Rio Strada Racing 0359225 42 36
37 910 James DAWSON Rocklin, CA 4 The Hub Roseville Racing 0365309 55 37
38 911 Mark CASTILLO Sacramento, CA 4 Rio Strada Racing 0041310 45 38
39 942 Kevin KEADY Folsom, CA 4 Folsom Bike/Trek/Raley's- Men's Road Team 0330800 53 39
40 938 Randall STAFFORD Palo Alto, CA 4 0092849 58 40
41 943 Colby STOTT Reno, NV 4 Reno Cycling Team p/b Nature's Bakery 0392737 44 41
42 932 Renzo BERNALES Sacramento, CA 4 Team City Racing 0076203 46 42
43 926 Bruce MCGAGIN Elk Grove, CA 4 Revs Road Race 0177271 49 43
44 921 Nicholas JORDAN Sparks, NV 4 Reno Cycling Team p/b Nature's Bakery 0459438 37 44
45 913 Mark SNEED Oakland, CA 4 Team Fremont/FFBC 0290626 55 45
46 937 Scott HADLEY Elk Grove, CA 5 Team City Racing 0485321 51 46
47 946 Neil MCGOLDRICK Shingle Springs, CA 5 Revs Road Race 0494374 46 47
48 948 Ray ABOLT Yuba City, CA 4 0418575 43 48
49 953 Alvin CARPENTER Alameda, CA 4 Davis Bike Club Race Team 0186110 63 49
DNP 903 Brian FAULCONER Rancho Cordova, CA 5 Rio Strada Racing 0494431 36
DNP 904 Andrew BATTISTESSA Sacramento, CA 4 Rio Strada Racing 0371171 48
DNP 919 Dennis HIPPERT Sparks, NV 5 Orange Pedal 0455544 40
DNS Francois CAZALOT Reno, NV 4 AUDI RENO-TAHOE 0472754 44
DNS Matt LUCKENBACH El Dorado Hills, CA 4 Revs Road Race 0123967 44
Field: 52 of 75

Primes

Prime # First Last Cat Team License Age
#1 907 Danny MOSSMAN 4 Rio Strada Racing 0468375 38
#2 906 John SIMMONS 4 Team City Racing 0384665 49
#3 909 Cory HULA 4 Team City Racing 0334330 48
#4 941 Cameron WALKER 4 Team Mikes Bikes p/b Equator Coffees 0275120 45
#5 941 Cameron WALKER 4 Team Mikes Bikes p/b Equator Coffees 0275120 45
#6 941 Cameron WALKER 4 Team Mikes Bikes p/b Equator Coffees 0275120 45
Prime count: 6
Table notes: