Results: Category 4 Men

Start: 9:10 am
Place # First Last City Cat Team License Age Points
1 717 FREDY RUSTRIAN San Ramon, CA 4 0501996 30 30
2 714 Aidan MCNEIL Cupertino, CA 4 NCCF/ Team Specialized Juniors 0486531 16 28
3 709 Ingmar JUNGNICKEL San Jose, CA 4 0523326 27 26
4 720 Cole WEBER San Francisco, CA 4 0454536 34 24
5 710 Thomas KENSOK Napa, CA 4 0433709 20 22
6 715 Brian OCONNOR Van Nuys, CA 4 0422537 30 20
7 704 Eric DASMALCHI Half Moon Bay, CA 4 0337694 21 18
8 700 Fraser BURCH Orinda, CA 4 Tieni Duro Junior Cycling Team 0484392 18 16
9 711 Chase KING Corte Madera, CA 4 Team Swift 0484447 18 14
10 716 Brian ROEHRICH El Cajon, CA 4 Davis Bike Club Race Team 0495740 20 12
11 718 Matthew SANTILLAN Fairfield, CA 4 CBRE Racing 0322792 29 10
12 701 Paul CHOMSKY San Francisco, CA 4 0488930 29 8
13 702 Joel CHRISTENSON Davis, CA 4 0524510 26 6
14 703 Jonas CREAN Sonoma, CA 4 Team Swift 0496595 15 4
15 719 James THORPE San Francisco, CA 4 0486365 36 2
16 708 Cam JUAREZ San Francisco, CA 4 RAPHA CYCLING CLUB 0494448 25 10
17 706 Dominic HOLLINGDALE Pleasanton, CA 4 Team Fremont/FFBC p/b Chipotle 0499503 38 10
18 705 Michael DUFFY San Francisco, CA 4 0458131 33 10
19 707 Jacob JORDAN San Jose, CA 4 Team Mikes Bikes p/b Equator Coffees 0367266 41 10
20 712 Sean MARTIN Oakland, CA 4 LOW//Factory Racing 0386630 38 10
DNP 713 Andrew MATHIESEN Santa Rosa, CA 4 Team Swift 0494325 14
DNP 721 Eddy BACH San Francisco, CA 4 0390453 20
Field: 22 of 100

Primes

Prime # First Last Cat Team License Age Points
KOM 714 Aidan MCNEIL 4 NCCF/ Team Specialized Juniors 0486531 16 8
717 FREDY RUSTRIAN 4 0501996 30 4
715 Brian OCONNOR 4 0422537 30 2
Prime count: 1

Teams: Elite 4

Place Team Points
1
Team Swift
  » King (14), Crean (4)
18

Classification: Elite 4

Stage Race classification after Stage 1a: Mt. Hamilton Road Race
Place # First Last City Cat Team License Total
1 714 Aidan MCNEIL Cupertino, CA 4 NCCF/ Team Specialized Juniors 0486531 49
2 717 FREDY RUSTRIAN San Ramon, CA 4 0501996 38
3 720 Cole WEBER San Francisco, CA 4 0454536 38
4 715 Brian OCONNOR Van Nuys, CA 4 0422537 37
5 709 Ingmar JUNGNICKEL San Jose, CA 4 0523326 35
6 710 Thomas KENSOK Napa, CA 4 0433709 32
7 704 Eric DASMALCHI Half Moon Bay, CA 4 0337694 30
8 711 Chase KING Corte Madera, CA 4 Team Swift 0484447 25
9 700 Fraser BURCH Orinda, CA 4 Tieni Duro Junior Cycling Team 0484392 23
10 716 Brian ROEHRICH El Cajon, CA 4 Davis Bike Club Race Team 0495740 14
11 718 Matthew SANTILLAN Fairfield, CA 4 CBRE Racing 0322792 13
12 703 Jonas CREAN Sonoma, CA 4 Team Swift 0496595 10
13 719 James THORPE San Francisco, CA 4 0486365 10
14 701 Paul CHOMSKY San Francisco, CA 4 0488930 9
15 702 Joel CHRISTENSON Davis, CA 4 0524510 7
16 706 Dominic HOLLINGDALE Pleasanton, CA 4 Team Fremont/FFBC p/b Chipotle 0499503 7
17 708 Cam JUAREZ San Francisco, CA 4 RAPHA CYCLING CLUB 0494448 3
18 705 Michael DUFFY San Francisco, CA 4 0458131 3
19 707 Jacob JORDAN San Jose, CA 4 Team Mikes Bikes p/b Equator Coffees 0367266 3
20 712 Sean MARTIN Oakland, CA 4 LOW//Factory Racing 0386630 3
Total: 20 athletes

Team Classification: Elite 4

Classification after Stage 1a: Mt. Hamilton Road Race
Place Team Total
1 Team Swift 36
Total: 1 team
Table notes: