Red Kite #1: The Bump (Winter)

Circuit Race: Sunday Feb. 5, 2017 – Schedule
Part of the 2017 Red Kite Omnium

Results: Women 3/4/5 & 55+

Start: 8:10 am

Women Cat 3

Place # First Last City Cat Team License Age Points
1 543 Sandra FREEMAN Morgan Hill, CA 3 JLVelo Cycling Team p/b The Freewheel 0458894 32 15
2 535 Sawyer TAYLOR San Rafael, CA 3 Team Swift 0422238 17 14
3 536 Trish PABLO Sacramento, CA 3 Team Mikes Bikes p/b Equator Coffees 0485936 30 13
4 538 Amy MOOR Oakland, CA 3 SheSpoke Racing 0486780 34 12
5 540 Pamela LEVINE Menlo Park, CA 3 Team Mikes Bikes p/b Equator Coffees 0392370 34 11
6 544 Diana CEDENO El Cerrito, CA 3 JLVelo Cycling Team p/b The Freewheel 0385403 34 10
7 541 Elena JOROSKI San Jose, CA 3 SJBC 0304925 52 9
8 539 Heather MCDONALD San Francisco, CA 3 JLVelo Cycling Team p/b The Freewheel 0307890 40 8
9 537 Rachelle ORTEGA Morgan Hill, CA 3 JLVelo Cycling Team p/b The Freewheel 0387636 48 7
DNS Zahra GILL Hayward, CA 3 Sho-Air TWENTY20 Development 0402178 18
Field: 9

Women Cat 4

Place # First Last City Cat Team License Age
1 552 Diniana PIEKUTOWSKI Stanford, CA 4 RAZZLE DAZZLE 0466237 23
2 549 Eleanor VELEZ El Dorado Hills, CA 4 0340330 20
3 563 Kortney PARMAN San Francisco, CA 4 0494210 33
4 553 Sarah TOLLMAN 4 Razzle Dazzle 460101 21
5 565 Jill HUYETTE Santa Rosa, CA 4 JLVelo Cycling Team p/b The Freewheel 0460729 28
6 551 Elisabeth HUFF 4 460647 31
7 567 Christina DAVIS San Jose, CA 4 SJBC 0406900 52
8 560 Genevieve THOMAS Alameda, CA 4 SheSpoke Racing 0459250 35
9 556 Serenity MARSHALL San Jose, CA 4 JLVelo Cycling Team p/b The Freewheel 0458896 31
10 569 Kate CARLISLE San Jose, CA 4 SJBC 0512090 27
11 559 Desiree VARELA San Francisco, CA 4 0494323 36
12 558 Jill STONE Los Gatos, CA 4 SJBC 0487234 52
13 568 Rachel CRITELLI San Francisco, CA 4 Dolce Vita Freewheel p/b SL2 0494601 26
14 557 Alicen KERSHAW Lutherville Timonium, MD 4 0443787 37
15 554 Amber PEARSON El Dorado Hills, CA 4 Rio Strada Racing 0458897 48
16 561 Jeana ROSE Palo Alto, CA 4 0458650 51
17 562 Nia RANSOM San Francisco, CA 4 0370963 26
18 550 Anna STEWART Turlock, CA 4 Bell Real Estate Cycling 0458024 35
19 564 Sharon MARUCUT Union City, CA 4 0494510 40
20 555 Lilli SAFLEY Modesto, CA 4 Ciclistas del Valle 0393225 50
DNS Amee DEVANI Stanford, CA 4 0514634 32
Field: 20

Women Cat 5

Place # First Last City Cat Team License Age
1 579 Tina SLAGEL Modesto, CA 5 0517002 30
2 582 Alison KUBOTA San Francisco, CA 5 0522553 46
3 580 Min ZHU San Francisco, CA 5 0486968 32
4 581 Alexi SNYDER Berkeley, CA 5 0523115 27
5 584 Colleen CHEW San Mateo, CA 4 Pen Velo Racing/Summit Bicycles 0522508 39
DNS Kristen JOHANNES Oakland, CA 5 SheSpoke Racing 31
Field: 5

Women 55+

Place # First Last City Cat Team License Age
1 596 Camille DELUCA-FLAHERTY Belmont, CA 2 SJBC 0045254 60
2 597 Helen CASABONA La Honda, CA 3 Pen Velo Racing/Summit Bicycles 0265260 56
3 595 Lesley JENSEN Benicia, CA 3 JLVelo Cycling Team p/b The Freewheel 0017778 61
4 590 Loran VILAS Chico, CA 4 Chico Cycling Team 0458352 59
5 598 Elizabeth BENISHIN Palo Alto, CA 2 CA Technologies Racing 0075937 60
6 593 Michelle NIGHTENGALE Modesto, CA 3 CA Technologies Racing 0290262 57
7 589 Jessie HICKEL Auburn, WA 3 CA Technologies Racing 0058099 59
8 599 Heidi ALEXANDER Morgan Hill, CA 3 SJBC 0241521 58
9 594 Cecily MAJERUS Berkeley, CA 4 Pen Velo Racing/Summit Bicycles 0366149 59
10 592 Narda ROUSHDI Berkeley, CA 3 Berkeley Bicycle Club (BBC) 0047423 67
11 591 Sara STEARNS Seaside, CA 3 Pen Velo Racing/Summit Bicycles 0368306 65
Field: 11

Finish order: Women 3/4/5 & 55+

Place # First Last City Cat Category (Place) License Age Points
1 552 Diniana PIEKUTOWSKI Stanford, CA 4 Women Cat 4 (1st) 0466237 23 n/a
2 543 Sandra FREEMAN Morgan Hill, CA 3 Women Cat 3 (1st) 0458894 32 15
3 535 Sawyer TAYLOR San Rafael, CA 3 Women Cat 3 (2nd) 0422238 17 14
4 549 Eleanor VELEZ El Dorado Hills, CA 4 Women Cat 4 (2nd) 0340330 20 n/a
5 536 Trish PABLO Sacramento, CA 3 Women Cat 3 (3rd) 0485936 30 13
6 538 Amy MOOR Oakland, CA 3 Women Cat 3 (4th) 0486780 34 12
7 540 Pamela LEVINE Menlo Park, CA 3 Women Cat 3 (5th) 0392370 34 11
8 563 Kortney PARMAN San Francisco, CA 4 Women Cat 4 (3rd) 0494210 33 n/a
9 553 Sarah TOLLMAN 4 Women Cat 4 (4th) 460101 21 n/a
10 596 Camille DELUCA-FLAHERTY Belmont, CA 2 Women 55+ (1st) 0045254 60 n/a
11 544 Diana CEDENO El Cerrito, CA 3 Women Cat 3 (6th) 0385403 34 10
12 579 Tina SLAGEL Modesto, CA 5 Women Cat 5 (1st) 0517002 30 n/a
13 565 Jill HUYETTE Santa Rosa, CA 4 Women Cat 4 (5th) 0460729 28 n/a
14 597 Helen CASABONA La Honda, CA 3 Women 55+ (2nd) 0265260 56 n/a
15 582 Alison KUBOTA San Francisco, CA 5 Women Cat 5 (2nd) 0522553 46 n/a
16 541 Elena JOROSKI San Jose, CA 3 Women Cat 3 (7th) 0304925 52 9
17 595 Lesley JENSEN Benicia, CA 3 Women 55+ (3rd) 0017778 61 n/a
18 539 Heather MCDONALD San Francisco, CA 3 Women Cat 3 (8th) 0307890 40 8
19 551 Elisabeth HUFF 4 Women Cat 4 (6th) 460647 31 n/a
20 567 Christina DAVIS San Jose, CA 4 Women Cat 4 (7th) 0406900 52 n/a
21 560 Genevieve THOMAS Alameda, CA 4 Women Cat 4 (8th) 0459250 35 n/a
22 556 Serenity MARSHALL San Jose, CA 4 Women Cat 4 (9th) 0458896 31 n/a
23 569 Kate CARLISLE San Jose, CA 4 Women Cat 4 (10th) 0512090 27 n/a
24 537 Rachelle ORTEGA Morgan Hill, CA 3 Women Cat 3 (9th) 0387636 48 7
25 590 Loran VILAS Chico, CA 4 Women 55+ (4th) 0458352 59 n/a
26 598 Elizabeth BENISHIN Palo Alto, CA 2 Women 55+ (5th) 0075937 60 n/a
27 559 Desiree VARELA San Francisco, CA 4 Women Cat 4 (11th) 0494323 36 n/a
28 558 Jill STONE Los Gatos, CA 4 Women Cat 4 (12th) 0487234 52 n/a
29 568 Rachel CRITELLI San Francisco, CA 4 Women Cat 4 (13th) 0494601 26 n/a
30 580 Min ZHU San Francisco, CA 5 Women Cat 5 (3rd) 0486968 32 n/a
31 557 Alicen KERSHAW Lutherville Timonium, MD 4 Women Cat 4 (14th) 0443787 37 n/a
32 593 Michelle NIGHTENGALE Modesto, CA 3 Women 55+ (6th) 0290262 57 n/a
33 554 Amber PEARSON El Dorado Hills, CA 4 Women Cat 4 (15th) 0458897 48 n/a
34 589 Jessie HICKEL Auburn, WA 3 Women 55+ (7th) 0058099 59 n/a
35 561 Jeana ROSE Palo Alto, CA 4 Women Cat 4 (16th) 0458650 51 n/a
36 599 Heidi ALEXANDER Morgan Hill, CA 3 Women 55+ (8th) 0241521 58 n/a
37 581 Alexi SNYDER Berkeley, CA 5 Women Cat 5 (4th) 0523115 27 n/a
38 562 Nia RANSOM San Francisco, CA 4 Women Cat 4 (17th) 0370963 26 n/a
39 550 Anna STEWART Turlock, CA 4 Women Cat 4 (18th) 0458024 35 n/a
40 584 Colleen CHEW San Mateo, CA 4 Women Cat 5 (5th) 0522508 39 n/a
41 564 Sharon MARUCUT Union City, CA 4 Women Cat 4 (19th) 0494510 40 n/a
42 555 Lilli SAFLEY Modesto, CA 4 Women Cat 4 (20th) 0393225 50 n/a
43 594 Cecily MAJERUS Berkeley, CA 4 Women 55+ (9th) 0366149 59 n/a
44 592 Narda ROUSHDI Berkeley, CA 3 Women 55+ (10th) 0047423 67 n/a
45 591 Sara STEARNS Seaside, CA 3 Women 55+ (11th) 0368306 65 n/a
Combined field: 45 of 75

Primes

Prime # First Last Cat Team License Age Points
#1 553 Sarah TOLLMAN 4 Razzle Dazzle 460101 21 n/a
Prime count: 1

Teams – Women Cat 3

Place Team Points
1
JLVelo Cycling Team p/b The Freewheel
  » Freeman (15), Cedeno (10), McDonald (8), Ortega (7)
40
Table notes: