MWO: Stage 1 - Lake Hughes Circuit Race

Circuit Race: Saturday May 25, 2019 – Schedule
A stage of the Memorial Weekend Omnium

Results: Masters 55+ (Cat 1-4)

Start: 9:20 am
Place # First Last City Cat Team License Age Points
1 312 Mike FRIAS Moorpark, CA 2 0012407 55 40
2 299 Bradley JONES Brea, CA 2 BBI-SIC 0018133 60 35
3 310 Robert KNOCK Nipomo, CA 2 Carefast/Storck 0087821 57 31
4 311 Chris JAGGERS Yorba Linda, CA 3 Southern California Velo 0423159 58 28
5 302 Douglas D'ALUISIO Rancho Santa Margarita, CA 2 Team Simple Green/Specialized/Rock-n-Road 0102535 60 26
6 297 Bart HITT Claremont, CA 2 Monster Media Elite Masters 0016316 61 25
7 314 Gardner DESROBERTS Menifee, CA 3 S2C/BOSCH Primal 0009315 56 24
8 313 Peter DUFOUR San Diego, CA 3 SDBC Powered by Spinergy p/b UC Cyclery 0250331 65 23
9 303 Mark PALMER San Diego, CA 3 0272765 60 22
10 308 David MACK Los Angeles, CA 3 Monster Media Elite Masters 0395303 58 21
11 305 Glenn SAVARESE Los Angeles, CA 4 Velo Club La Grange 0440109 64 20
12 298 Bill CARLSON La Quinta, CA 3 0257374 59 19
13 304 Jim WILLIAMSON Fontana, CA 3 0377963 60 18
14 296 Eric ZOOK Somis, CA 3 Serious Cycling 0406082 58 17
15 301 Kim BLETH Solvang, CA 1 NorthStar Development 0049191 64 16
16 307 Gregory PAGE Downey, CA 3 Lightning Velo 0073132 57 15
17 306 Mark RICH Altadena, CA 3 D9 Foundation / DNA RACE TEAM 0051400 65 14
18 309 Cleaveran LAW Long Beach, CA 3 Lightning Velo 0045582 62 13
19 315 Wayne COTTRELL Crestline, CA 5 0580748 57 12
Field: 19 of 60

Primes

Prime # First Last Cat Team License Age Points
KOM #1 312 Mike FRIAS 2 0012407 55 2
302 Douglas D'ALUISIO 2 Team Simple Green/Specialized/Rock-n-Road 0102535 60 1
KOM #2 312 Mike FRIAS 2 0012407 55 2
311 Chris JAGGERS 3 Southern California Velo 0423159 58 1
KOM #3 312 Mike FRIAS 2 0012407 55 2
311 Chris JAGGERS 3 Southern California Velo 0423159 58 1
Prime count: 3

Classification: Masters 55+ 1/2/3/4

Omnium classification after Stage 1 - Lake Hughes Circuit Race
Place # First Last City Cat Team License Total
1 312 Mike FRIAS Moorpark, CA 2 0012407 46
2 299 Bradley JONES Brea, CA 2 BBI-SIC 0018133 35
3 310 Robert KNOCK Nipomo, CA 2 Carefast/Storck 0087821 31
4 311 Chris JAGGERS Yorba Linda, CA 3 Southern California Velo 0423159 30
5 302 Douglas D'ALUISIO Rancho Santa Margarita, CA 2 Team Simple Green/Specialized/Rock-n-Road 0102535 27
6 297 Bart HITT Claremont, CA 2 Monster Media Elite Masters 0016316 25
7 314 Gardner DESROBERTS Menifee, CA 3 S2C/BOSCH Primal 0009315 24
8 313 Peter DUFOUR San Diego, CA 3 SDBC Powered by Spinergy p/b UC Cyclery 0250331 23
9 303 Mark PALMER San Diego, CA 3 0272765 22
10 308 David MACK Los Angeles, CA 3 Monster Media Elite Masters 0395303 21
11 305 Glenn SAVARESE Los Angeles, CA 4 Velo Club La Grange 0440109 20
12 298 Bill CARLSON La Quinta, CA 3 0257374 19
13 304 Jim WILLIAMSON Fontana, CA 3 0377963 18
14 296 Eric ZOOK Somis, CA 3 Serious Cycling 0406082 17
15 301 Kim BLETH Solvang, CA 1 NorthStar Development 0049191 16
16 307 Gregory PAGE Downey, CA 3 Lightning Velo 0073132 15
17 306 Mark RICH Altadena, CA 3 D9 Foundation / DNA RACE TEAM 0051400 14
18 309 Cleaveran LAW Long Beach, CA 3 Lightning Velo 0045582 13
19 315 Wayne COTTRELL Crestline, CA 5 0580748 12
Total: 19 athletes
Table notes: