Majestic Criterium (June)

Criterium: Sunday June 20, 2021 – Schedule

Results: Masters 35/40+ 1-3

Start: 10:05 am

Masters 35-39 1/2/3

Place # First Last City Cat Team License Age
1 114 Matthew EASTER Valencia, CA 2 HitSquad Racing p/b Birdworx 396622 44
2 108 Jose REYES Perris, CA N S2C/Bosch primal 40
3 106 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH Primal 88272 37
4 107 Jesee NORTON Menifee, CA N Castashadow 36
5 104 Johnny LANCE North Hollywood, CA 1 E-VOKE RACING 237706 49
6 110 Brian UNO 3 Majestic Cycling 523941 36
7 109 Jean TAWEKJIAN Fontana, CA 2 Majestic Cycling 523661 50
8 103 James JORGENSEN Chino, CA 2 Majestic Cycling 336588 52
9 111 Ryan VOTH Loma Linda, CA 3 Team Redlands 530811 35
10 115 Tim COLEMAN Kyle, TX 2 195754 53
11 102 Marco DIAZ Rancho Cucamonga, CA N GO FAST RACING TEAM 39
12 101 Ronny CHALK JR. Chino, CA 2 Majestic Cycling 160433 42
13 113 Patrick CARO Claremont, CA 1 Go Fast - Incycle 88582 52
14 105 Carlos MARTINEZ -FERNANDEZ Chula Vista, CA 3 CFT/AXION Cycling Team 467816 38
DNP 112 Vidal ESTRADA Signal Hill, CA 2 Big Orange Cycling p/b Beachbody Performance 443007 55
Field: 15

Masters 40+ 1/2/3

Place # First Last City Cat Team License Age
1 280 Ryan DORRIS Riverside, CA 1 AXIOM presented by Bike Legal 54658 49
2 286 Ruben MEZA Ontario, CA N Stage2Cyclery/Bosch 62483 50
3 296 Alejandro SAINT JEAN Irvine, CA 2 Velo Allegro 231003 41
4 298 Samuel MACIAS Chula Vista, CA 3 CFT/AXION Cycling Team 394763 40
5 289 Oscar PEREZ-ROMERO Los Angeles, CA N 616976 44
6 295 Steve NETTER Menifee, CA 3 Impact Racing Team 457996 51
7 287 Saul NUNEZ Indio, CA 3 AXIOM Cycling presented by Bike Legal 305620 54
8 282 Rooney ESCOBAR Montebello, CA N Team pats605 44
9 284 Kevin LEWIS Santa Barbara, CA 3 368512 51
10 294 Frederic ARCHANBAUTT 3 544677
11 283 Edgardo HERNANDEZ San Diego, CA 3 OMG Racing 384145 41
12 281 Benjamin EICHOLTZ Aliso Viejo, CA 3 HSR Racing p/b BIRDWORX 61 48
13 297 Christopher BENNETT Valley Center, CA 2 S2C/BOSCH Primal 3316 51
14 293 Jon NIST Claremont, CA 2 Monster Racing Team 52062 57
15 291 Kendall STANLEY Compton, CA N Factory Racing 50
16 285 David MCNEAL North Hollywood, CA 2 HSR Racing p/b BIRDWORX 144611 47
17 299 Gregory Lance COBURN La Jolla, CA 2 48205 58
18 137 Bill CARLSON La Quinta, CA 3 257374 61
19 288 Ara OGGOIAN Temecula, CA 2 AXIOM presented by Bike Legal 26581 51
20 290 Steve REMY Fallbrook, CA 1 Monster Racing Team 49996 54
DNS Mark TUCKER Fresno, CA 1 Velo Kings Racing p/b ATP Coaching 548565 46
Field: 20

Finish order: Masters 35/40+ 1-3

Place # First Last City Cat Category (Place) License Age
1 114 Matthew EASTER Valencia, CA 2 Masters 35-39 1/2/3 (1st) 396622 44
2 280 Ryan DORRIS Riverside, CA 1 Masters 40+ 1/2/3 (1st) 54658 49
3 108 Jose REYES Perris, CA N Masters 35-39 1/2/3 (2nd) 40
4 286 Ruben MEZA Ontario, CA N Masters 40+ 1/2/3 (2nd) 62483 50
5 296 Alejandro SAINT JEAN Irvine, CA 2 Masters 40+ 1/2/3 (3rd) 231003 41
6 106 Rigoberto MEZA Murrieta, CA 1 Masters 35-39 1/2/3 (3rd) 88272 37
7 107 Jesee NORTON Menifee, CA N Masters 35-39 1/2/3 (4th) 36
8 298 Samuel MACIAS Chula Vista, CA 3 Masters 40+ 1/2/3 (4th) 394763 40
9 104 Johnny LANCE North Hollywood, CA 1 Masters 35-39 1/2/3 (5th) 237706 49
10 289 Oscar PEREZ-ROMERO Los Angeles, CA N Masters 40+ 1/2/3 (5th) 616976 44
11 295 Steve NETTER Menifee, CA 3 Masters 40+ 1/2/3 (6th) 457996 51
12 287 Saul NUNEZ Indio, CA 3 Masters 40+ 1/2/3 (7th) 305620 54
13 282 Rooney ESCOBAR Montebello, CA N Masters 40+ 1/2/3 (8th) 44
14 110 Brian UNO 3 Masters 35-39 1/2/3 (6th) 523941 36
15 109 Jean TAWEKJIAN Fontana, CA 2 Masters 35-39 1/2/3 (7th) 523661 50
16 284 Kevin LEWIS Santa Barbara, CA 3 Masters 40+ 1/2/3 (9th) 368512 51
17 103 James JORGENSEN Chino, CA 2 Masters 35-39 1/2/3 (8th) 336588 52
18 294 Frederic ARCHANBAUTT 3 Masters 40+ 1/2/3 (10th) 544677
19 283 Edgardo HERNANDEZ San Diego, CA 3 Masters 40+ 1/2/3 (11th) 384145 41
20 111 Ryan VOTH Loma Linda, CA 3 Masters 35-39 1/2/3 (9th) 530811 35
21 115 Tim COLEMAN Kyle, TX 2 Masters 35-39 1/2/3 (10th) 195754 53
22 281 Benjamin EICHOLTZ Aliso Viejo, CA 3 Masters 40+ 1/2/3 (12th) 61 48
23 102 Marco DIAZ Rancho Cucamonga, CA N Masters 35-39 1/2/3 (11th) 39
24 297 Christopher BENNETT Valley Center, CA 2 Masters 40+ 1/2/3 (13th) 3316 51
25 293 Jon NIST Claremont, CA 2 Masters 40+ 1/2/3 (14th) 52062 57
26 291 Kendall STANLEY Compton, CA N Masters 40+ 1/2/3 (15th) 50
27 101 Ronny CHALK JR. Chino, CA 2 Masters 35-39 1/2/3 (12th) 160433 42
28 285 David MCNEAL North Hollywood, CA 2 Masters 40+ 1/2/3 (16th) 144611 47
29 299 Gregory Lance COBURN La Jolla, CA 2 Masters 40+ 1/2/3 (17th) 48205 58
30 137 Bill CARLSON La Quinta, CA 3 Masters 40+ 1/2/3 (18th) 257374 61
31 113 Patrick CARO Claremont, CA 1 Masters 35-39 1/2/3 (13th) 88582 52
32 105 Carlos MARTINEZ -FERNANDEZ Chula Vista, CA 3 Masters 35-39 1/2/3 (14th) 467816 38
33 288 Ara OGGOIAN Temecula, CA 2 Masters 40+ 1/2/3 (19th) 26581 51
34 290 Steve REMY Fallbrook, CA 1 Masters 40+ 1/2/3 (20th) 49996 54
Combined field: 35 of 110
Table notes: