Majestic Criterium (June)

Criterium: Sunday June 20, 2021 – Schedule

Results: Masters 55/60/65+ 1-4

Start: 8:35 am

Masters 55-59 1/2/3/4

Place # First Last City Cat Team License Age
1 382 Tony SMITH Palmdale, CA 4 501493 55
2 384 Jon NIST Claremont, CA 2 Monster Racing Team 52062 57
3 381 Andrew NUCKLES Los Angeles, CA 3 391447 55
4 383 Chris STEPHENSON Pacific Palisades, CA 3 CINCH Cycling 304919 56
5 369 Michael ARALUCE Tustin, CA 3 R5 Ciclismo 1841 59
6 370 Gerald BACHER Carlsbad, CA 3 Lucidity Masters 55488 57
7 377 Clement KIM Yorba Linda, CA 3 Pinnaclife Racing Team 187078 56
8 375 Josef HOCHLEITNER Los Angeles, CA N 368275 55
9 378 Dennis KING Arroyo Grande, CA 1 51230 55
10 379 Artemio MARTINEZ Rialto, CA 3 S2C/BOSCH Primal 247807 55
11 371 Victor CARABALLO Corona, CA 3 82789 55
12 372 Michael DALBRATT Bonita, CA 3 Padyak Racing Team 532394 59
13 376 Miguel IBARRA Corona, CA N S2C/bosch primal 57
14 380 Geoffrey NOURSE Pasadena, CA 4 522984 57
15 373 Marque GRIZZARD Pasadena, CA 3 58672 58
16 374 Norm GUAY San Diego, CA 4 Padyak Racing Team 477828 55
17 385 Vidal ESTRADA Signal Hill, CA 2 Big Orange Cycling p/b Beachbody Performance 443007 55
18 386 Delfino PASTRANA West Covina, CA 2 S2C/BOSCH Primal 63737 55
Field: 18

Masters 60-64 1/2/3/4

Place # First Last City Cat Team License Age
1 247 John AVILA Redlands, CA 3 G3Foundation / Trek 155006 63
2 240 Scott CLAES Encinitas, CA 3 Hi Tech Systems Factor Masters 106137 61
3 245 Bill CARLSON La Quinta, CA 3 257374 61
4 243 Fernando ( Freddy ) LINDO San Diego, CA 3 Padyak Racing Team 21251 61
5 242 Chris JAGGERS Yorba Linda, CA 2 Southern California Velo 423159 60
6 241 Brad DECKER Irvine, CA 2 HitSquad Racing p/b Birdworx 45249 61
7 244 Montier SMETHERMAN Glendora, CA 3 40302 63
8 246 Heather ODOM Vista, CA 2 SDBC Powered by Spinergy p/b UC Cyclery 47575 63
Field: 8

Masters 65+ 1/2/3/4

Place # First Last City Cat Team License Age
1 165 Cyril HUNTE Rancho Cucamonga, CA N CORE Racing 65
2 168 Ricky SHORTS Long Beach, CA N Bahati Foundation M2M Masters 67
3 164 Russell DELAVAN Orange, CA 3 Canyon Velo 590885 66
4 163 Rino BARBAGIOVANNI Nipomo, CA N Heritage Cycling 67
DNP 166 Hugh LOTHROP Bermuda Dunes, CA 4 254258 69
DNS Darrell ASKEY Washington, UT 3 BoulderCentre for Orthopedics & Spine 56796 65
DNS Leo PETTUS Yorba Linda, CA 3 South Bay Wheelmen 219074 72
Field: 5

Finish order: Masters 55/60/65+ 1-4

Place # First Last City Cat Category (Place) License Age
1 382 Tony SMITH Palmdale, CA 4 Masters 55-59 1/2/3/4 (1st) 501493 55
2 384 Jon NIST Claremont, CA 2 Masters 55-59 1/2/3/4 (2nd) 52062 57
3 247 John AVILA Redlands, CA 3 Masters 60-64 1/2/3/4 (1st) 155006 63
4 165 Cyril HUNTE Rancho Cucamonga, CA N Masters 65+ 1/2/3/4 (1st) 65
5 381 Andrew NUCKLES Los Angeles, CA 3 Masters 55-59 1/2/3/4 (3rd) 391447 55
6 383 Chris STEPHENSON Pacific Palisades, CA 3 Masters 55-59 1/2/3/4 (4th) 304919 56
7 168 Ricky SHORTS Long Beach, CA N Masters 65+ 1/2/3/4 (2nd) 67
8 369 Michael ARALUCE Tustin, CA 3 Masters 55-59 1/2/3/4 (5th) 1841 59
9 240 Scott CLAES Encinitas, CA 3 Masters 60-64 1/2/3/4 (2nd) 106137 61
10 245 Bill CARLSON La Quinta, CA 3 Masters 60-64 1/2/3/4 (3rd) 257374 61
11 243 Fernando ( Freddy ) LINDO San Diego, CA 3 Masters 60-64 1/2/3/4 (4th) 21251 61
12 370 Gerald BACHER Carlsbad, CA 3 Masters 55-59 1/2/3/4 (6th) 55488 57
13 377 Clement KIM Yorba Linda, CA 3 Masters 55-59 1/2/3/4 (7th) 187078 56
14 375 Josef HOCHLEITNER Los Angeles, CA N Masters 55-59 1/2/3/4 (8th) 368275 55
15 378 Dennis KING Arroyo Grande, CA 1 Masters 55-59 1/2/3/4 (9th) 51230 55
16 164 Russell DELAVAN Orange, CA 3 Masters 65+ 1/2/3/4 (3rd) 590885 66
17 379 Artemio MARTINEZ Rialto, CA 3 Masters 55-59 1/2/3/4 (10th) 247807 55
18 242 Chris JAGGERS Yorba Linda, CA 2 Masters 60-64 1/2/3/4 (5th) 423159 60
19 371 Victor CARABALLO Corona, CA 3 Masters 55-59 1/2/3/4 (11th) 82789 55
20 163 Rino BARBAGIOVANNI Nipomo, CA N Masters 65+ 1/2/3/4 (4th) 67
21 372 Michael DALBRATT Bonita, CA 3 Masters 55-59 1/2/3/4 (12th) 532394 59
22 376 Miguel IBARRA Corona, CA N Masters 55-59 1/2/3/4 (13th) 57
23 380 Geoffrey NOURSE Pasadena, CA 4 Masters 55-59 1/2/3/4 (14th) 522984 57
24 373 Marque GRIZZARD Pasadena, CA 3 Masters 55-59 1/2/3/4 (15th) 58672 58
25 241 Brad DECKER Irvine, CA 2 Masters 60-64 1/2/3/4 (6th) 45249 61
26 244 Montier SMETHERMAN Glendora, CA 3 Masters 60-64 1/2/3/4 (7th) 40302 63
27 374 Norm GUAY San Diego, CA 4 Masters 55-59 1/2/3/4 (16th) 477828 55
28 385 Vidal ESTRADA Signal Hill, CA 2 Masters 55-59 1/2/3/4 (17th) 443007 55
29 246 Heather ODOM Vista, CA 2 Masters 60-64 1/2/3/4 (8th) 47575 63
30 386 Delfino PASTRANA West Covina, CA 2 Masters 55-59 1/2/3/4 (18th) 63737 55
Combined field: 31 of 110
Table notes: