| # | Time | Category | Heat | |
|---|---|---|---|---|
| 1 | 12:00 pm | Men's Open | Quals – Heat 1 | |
| 2 | 12:05 pm | Men's Open | Quals – Heat 2 | |
| 3 | 12:10 pm | Men's Open | Quals – Heat 3 | |
| 4 | 12:15 pm | Men's Open | Quals – Heat 4 | |
| 5 | 12:20 pm | Men's Open | Quals – Heat 5 | |
| 6 | 12:25 pm | Men's Open | Quals – Heat 6 | |
| 7 | 12:30 pm | Men's Open | Quals – Heat 7 | |
| 8 | 12:35 pm | Men's Open | Quals – Heat 8 | |
| 9 | 12:40 pm | Women's Open | Quals – Heat 1 | |
| 10 | 12:45 pm | Women's Open | Quals – Heat 2 | |
| 11 | 12:50 pm | Men's Fixed Gear | Quals – Heat 1 | |
| 12 | 12:55 pm | Men's Fixed Gear | Quals – Heat 2 | |
| 13 | 1:00 pm | Men's Fixed Gear | Quals – Heat 3 | |
| 14 | 1:05 pm | Men's Fixed Gear | Quals – Heat 4 | |
| 15 | 1:10 pm | Women's Fixed Gear | Quals | |
|
Qualifiers: 15 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 16 | 1:30 pm | Men's Open | Reps – Heat 1 | |
| 17 | 1:35 pm | Men's Open | Reps – Heat 2 | |
| 18 | 1:40 pm | Men's Open | Reps – Heat 3 | |
| 19 | 1:45 pm | Men's Open | Reps – Heat 4 | |
| 20 | 1:50 pm | Men's Fixed Gear | Reps – Heat 1 | |
| 21 | 1:55 pm | Men's Fixed Gear | Reps – Heat 2 | |
|
Repêchage: 6 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 22 | 2:30 pm | Women's Open | Semis – Heat 1 | |
| 23 | 2:35 pm | Women's Open | Semis – Heat 2 | |
| 24 | 2:40 pm | Men's Open | Semis – Heat 1 | |
| 25 | 2:45 pm | Men's Open | Semis – Heat 2 | |
| 26 | 2:50 pm | Men's Open | Semis – Heat 3 | |
| 27 | 2:55 pm | Men's Open | Semis – Heat 4 | |
| 28 | 3:00 pm | Men's Open | Semis – Heat 5 | |
| 29 | 3:05 pm | Women's Fixed Gear | Semis | |
| 30 | 3:10 pm | Men's Fixed Gear | Semis – Heat 1 | |
| 31 | 3:15 pm | Men's Fixed Gear | Semis – Heat 2 | |
|
Semi-finals: 10 heats
|
||||
| # | Time | Category | Heat | |
|---|---|---|---|---|
| 32 | 3:30 pm | Women's Open | Final | |
| 33 | 3:35 pm | Men's Open | Final | |
| 34 | 3:40 pm | Women's Fixed Gear | Final | |
| 35 | 3:45 pm | Men's Fixed Gear | Final | |
|
Final: 4 heats
|
||||