CBR #4/Carson

Criterium: Sunday April 10, 2022 – Schedule
Part of the 2022 CBR Premier Criterium Series

Start List: Category 4

Start: 7:35 am
# First Last City Cat Team License Age
13
Montgomery GOODERMONT 4 533442 26
21
Charles CHENAULT 4 Padyak Racing Team 605890 46
22
Jeff DEGUIDE 4 Padyak Racing Team 497303 36
36
Jorge PARADA 4 PAA Cycling 590758 34
38
Alfredo LARRAGA 4 Padyak Racing Team 606444 34
400 Edward AGUNOS 4 551992 46
401 Ivan ALATORRE 4 571851 25
403 Marcelo AMARAL DOS SANTOS 4 606614 38
404 Nicholas ANTONIO 4 555721 38
405 Danny CASTELLANOS 4 Padyak Racing Team 572579 48
406 Domingo CHAVEZ 4 CFT/AXION Cycling Team 130937 58
408 Wilson CHENG 4 591373 53
410 Ricky CORTEZ 4 Padyak Racing Team 631485 32
411 Roman DEJESUS 4 621377 43
413 Vaz DERAVANESIAN 4 607786 34
414 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 51
415 Chris EVANS 4 285922 50
416 Hansel FLORES 4 615530 30
418 Michael FREUDE 4 634737 59
420 Shannon JONES 4 365680 49
421 DaRon KING 4 Major Motion Cycling 619837 36
423 Johann MAGANA 4 Aduro Racing Club 616229 37
424 Noah MANDOW 4 Los Angeles Bicycle Academy 631065 20
425 Jesse MONIZ 4 Padyak Racing Team 605165 40
426 Grant NEWMAN 4 Velo Club La Grange 562712 40
427 Mike OCEGUERA Azusa, CA 4 SC VELO 183840 49
428 Brandon OWENS-NILO 4 633078 37
429 Dain PANKRATZ Upland, CA 4 Bros Ride Bikes 611021 44
431 Michael PEREZ 4 Velosport Cycling 577007 13
432 Oscar PEREZ-ROMERO 4 616976 45
433 Haikhanh PHAM 4 630487 37
434 Aston PHILLIPS 4 617974 22
435 David ROCHIN 4 Padyak Racing Team 620501 19
436 Brayan ROSALES Los Angeles, CA 4 BOOST CycleSport 622889 23
437 Kevin SALK Manhattan Beach, CA N Big Orange Cycling p/b Beachbodyperformance 531823 57
438 Noe SAM N 634929 30
440 Doug SMALL 4 San Diego Bicycle Club 615847 49
441 Monique SNIEDERS 4 S2C/BOSCH pb Primal 251640 47
442 Christopher SPENCER 4 Big Orange Cycling 574911 53
444 Dalton SWEANEY 4 619266 33
446 Ray VEGA 4 Serious Cycling 260820 31
447 Eli WATSON 4 610707 13
448 Jack WATSON 4 610705 15
449 LADONN WILLIAMS 4 614628 35
450 Paul WITT Chula Vista, CA 4 CFT/AXIOM Cycling Team 525170 54
452 Ricky YARNALL 4 CFC 611691 40
454 Max EISENBERG 4 631312 20
455 OCTAVIO MARQUEZ 4 392315 45
456 Brandon YORK 4 Farmers Cycling 616372 33
457 John HEFFERNAN 4 577478 58
458 Julian AGREDANO 4 618068 20
Field: 51 of 100
Table notes: