CBR #4/Carson

Criterium: Sunday April 10, 2022 – Schedule
Part of the 2022 CBR Premier Criterium Series

Start List: Category 4/Novice

Start: 9:15 am
# First Last City Cat Team License Age
13
Montgomery GOODERMONT 4 533442 26
22
Jeff DEGUIDE 4 Padyak Racing Team 497303 36
32
Adam PENA N Serious Cycling 630546 34
36
Jorge PARADA 4 PAA Cycling 590758 34
38
Alfredo LARRAGA 4 Padyak Racing Team 606444 34
41
VIET DAO 4 Padyak Racing Team 612788 61
100 Pascal ACKERMANN-KARAM N Firestone Walker Race Team 631267 29
101 Nicolas ALONSO 4 Los Angeles Bicycle Academy p/b SIS 613106 18
102 Mark Anthony AMANCIO San Diego, CA N W L V S 36
103 Marcelo AMARAL DOS SANTOS 4 606614 38
104 Sukhbat AZIKH 4 629152 21
105 Bayartulga BAYARKHUU Los Angeles, CA N VMCC 31
106 Pete BRISSETTE N 636026 52
107 RODOLFO PEREZ 4 634605 43
108 Vicente CABRERA 4 634525 42
109 Steve CERVANTES N 460739 16
110 Domingo CHAVEZ 4 CFT/AXION Cycling Team 130937 58
111 Michael CORDIA N 627438 43
112 Tony DANG N 627905 44
114 Roman DEJESUS 4 621377 43
115 Vaz DERAVANESIAN 4 607786 34
116 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 51
117 Chris EVANS 4 285922 50
118 Jonathan GUTIERREZ 4 S2C/BOSCH pb Primal 573677 22
119 Hansel FLORES 4 615530 30
121 Michael FREUDE 4 634737 59
122 Jimmy GAO 4 632700 19
123 Jorge GOLCHER 4 549411 27
125 Joshua HERNANDEZ N Raising Cane's / ORIGIN Racing 630187 18
126 Michael HOWARD N 632753 36
127 Johnothan JARA 4 617623 28
128 Shannon JONES 4 365680 49
129 DaRon KING 4 Major Motion Cycling 619837 36
131 Johann MAGANA 4 Aduro Racing Club 616229 37
132 Noah MANDOW 4 Los Angeles Bicycle Academy 631065 20
133 Christopher MCDONALD 4 Go Fast - Incycle 583957 33
134 Bert MEKPONGSATORN N PAA Cycling 631200 49
135 Jesse MONIZ 4 Padyak Racing Team 605165 40
136 Jose MORALES Santa Barbara, CA N 31
137 Edgar MUNOZ N 630377 29
138 Mike OCEGUERA Azusa, CA 4 SC VELO 183840 49
139 Daniel OSORIO Compton, CA N 621936 21
141 Benjamin PATTON 4 616146 29
142 Will PATTON N 616334 23
145 Isaiah THOMPSON 4 Go Fast 0998877 24
146 Haikhanh PHAM 4 630487 37
147 Aston PHILLIPS 4 617974 22
148 Manueljose REYES ARROYO N 633084 44
149 Brayan ROSALES Los Angeles, CA 4 BOOST CycleSport 622889 23
150 Kevin SALK Manhattan Beach, CA N Big Orange Cycling p/b Beachbodyperformance 531823 57
151 Andrew SANCHEZ N Serious Cycling 628056 24
152 Christian SERNA 4 Padyak Racing Team 630191 36
153 Doug SMALL 4 San Diego Bicycle Club 615847 49
154 Christopher SPENCER 4 Big Orange Cycling 574911 53
156 Joshua SUCHANEK N 610979 33
158 LADONN WILLIAMS 4 614628 35
159 Paul WITT Chula Vista, CA 4 CFT/AXIOM Cycling Team 525170 54
161 Doug WYCKOFF N 617603 54
162 Angel PERZA N 09999555 36
163 Ray VEGA 4 Serious Cycling 260820 31
164 Max EISENBERG 4 631312 20
165 Brandon YORK 4 Farmers Cycling 616372 33
166 John HEFFERNAN 4 577478 58
167 Terrance ROBERTS 4 Major Motion 616271 37
168 Everett WILSON N 630114 34
169 Lance JACKSON 4 616280 39
170 Gabriel NAINOA Los Angeles, CA N 31
171 Khalid ROBB N 636468 33
172 Claren FLORES N 614372 28
173 Julian AGREDANO 4 618068 20
174 Francisco FLORES 4 632147 27
Field: 71 of 75
Table notes: