CBR Carson Finale

Criterium: Sunday June 5, 2022 – Schedule
Double Points race in the 2022 CBR Premier Criterium Series

Pre-registered athletes: Category 4

Start: 7:35 am
# First Last City Cat Team License Age
400 Yazeed ALBADARIN 4 Los Angeles Bicycle Academy 579937 16
401 Nicolas ALONSO 4 613106 18
402 Jomari BANGAYAN 4 Padyak Racing Team 628984 17
21
Charles CHENAULT 4 Padyak Racing Team 605890 46
404 Wilson CHENG 4 Kitzuma Racing 591373 53
405 Ricky CORTEZ 4 Padyak Racing Team 631485 32
22
Jeff DEGUIDE 4 Padyak Racing Team 497303 36
406 Roman DEJESUS 4 621377 43
408 Austin DENHARDT 4 Padyak Racing Team 621012 31
409 Tony DOMINGUEZ 4 S2C/BOSCH pb Primal 594121 51
410 Hansel FLORES 4 615530 30
411 Satoshi FURUKAWA 4 278306 57
412 Benjamin GARCIA N 580549 38
13
Montgomery GOODERMONT 4 533442 26
414 Thierry HALL 4 Veloce Santiago 609119 33
415 Holden HAMMONTREE 4 306244 26
416 Ben ISRAEL 4 Bikecoach Fitness Racing 629752 48
417 Lance JACKSON 4 616280 39
418 Denroy LANGFORD 4 581165 39
419 Brandon LEE 4 638589 25
420 Emmanuel LOAIZA 4 Padyak Racing Team 527173 42
421 Roman LOPEZ 4 S2C/BOSCH pb Primal 188904 37
422 Johann MAGANA 4 Aduro Racing Club 616229 37
423 Noah MANDOW 4 Los Angeles Bicycle Academy 631065 20
424 Ray MARTINEZ 4 Go Fast - Incycle 543695 36
425 Zach MARTINEZ 4 Velosport Cycling 501780 15
426 Conor MCCLUNEY 4 610805 19
427 Gerald MILFORD 4 546945 55
428 Hector MIRAMONTES 4 460808 33
429 Bradley MORTON 4 615243 33
430 Grant NEWMAN 4 Velo Club La Grange 562712 40
431 Makoto OKAMOTO 4 Velo Club La Grange 563066 23
432 Daniel OSORIO Compton, CA 4 621936 21
433 Brandon OWENS-NILO 4 633078 37
434 Dain PANKRATZ 4 611021 44
36
Jorge PARADA 4 PAA Cycling 590758 34
436 Ric PARINAS 4 Padyak Racing Team 548974 57
437 Jaime PENA 4 Padyak Racing Team 572267 58
438 Michael PEREZ 4 Velosport Cycling 577007 13
439 Aston PHILLIPS 4 617974 22
440 Allen PINKERTON Long Beach, CA N 95801 41
441 Diego RIVERA Rowland Heights, CA 4 Los Angeles Bicycle Academy P/B SIS 612927 19
442 Fermin ROBLES 4 S2C/BOSCH pb Primal 593918 53
443 David ROCHIN 4 Padyak Racing Team 620501 19
444 Frank ROWLAND 4 179824 44
445 Noe SAM 4 634929 30
446 Doug SMALL 4 615847 49
447 Christopher SPENCER 4 Big Orange Cycling 574911 53
448 Anthony STRICKLAND 4 PAA Cycling 594382 52
449 Tevin TASHER 4 641355 28
450 Isaiah THOMPSON 4 629846 25
451 Kris ULIBARRI 4 S2C/BOSCH pb Primal 606374 44
453 Joseph VALENTE Los Angeles, CA 4 Los Angeles Bicycle Academy P/B SIS 613080 19
452 Rafael VALENTE 4 San Diego Bicycle Club 581173 36
454 Ray VEGA 4 Serious Cycling 260820 31
455 Matt WALTON 4 Go Fast - Incycle 617384 33
456 Eli WATSON 4 610707 13
457 Jack WATSON 4 610705 15
458 Paul WITT 4 525170 54
459 James WRIGHT 4 Big Orange Cycling p/b Beachbody Performance 624445 41
460 Brandon YORK 4 616372 33
Field: 61 of 100
Table notes: