CBR Carson Finale

Criterium: Sunday June 5, 2022 – Schedule
Double Points race in the 2022 CBR Premier Criterium Series

Start List: Category PRO-1,2,3

Start: 2:35 pm
# First Last City Cat Team License Age
1
Kyle COOPER 1 Ride Bikes Bro 533838 37
2
Philip TINSTMAN San Marcos, CA 1 Monster Racing Team 35628 48
2 Caedan AVELING 2 573744 20
3 Andrew BOSCO 1 215226 34
4 Solomon CANTWELL 3 603299 45
5 Luis CHE 3 242600 51
6 Alejandro CHE 3 532515 16
7 Jason CIANFROCCA 1 Los Angeles Bicycle Club 119427 38
9 Nigel DE SOTA Pro UCI CTM: TEAM NOVO NORDISK DEVELOPMENT 467758 27
10 Mateo DIAZ 3 S2C/BOSCH pb Primal 616344 31
11 Michael HECKER 2 48971 53
12 Kelsey JUDD 2 Firestone Walker Race Team 291303 32
13 Joel KATH 1 Southern California Velo 57800 56
14 Kyle KILMARTIN 3 515349 27
15 Eddie KRILLENBERGER 3 Team Neighborlink 411954 26
16 Robert KROHN 2 Firestone Walker Race Team 331074 39
17 Johnny LANCE 1 E-VOKE RACING 237706 50
18 Gama LARA 2 Advance2Race 561291 22
19 Jacob LONGO 2 Los Angeles Bicycle Club 563658 22
20 Brendan LUONGO 3 525219 16
21 Jose MATA 3 279256 35
22 Cormac MCGEOUGH Los Angeles, CA N Wildlife Generation Pro Cycling Team 26
24 Rigoberto MEZA 1 S2C/BOSCH pb Primal 88272 38
25 Luis Gonzalo Josue OLIVOS Torrance, CA N Ironfly 20
26
Gil RON 1 iSpeed Racing 503314 46
26 Jason PAEZ 1 270844 33
27 Rex ROBERTS 1 Ride Bikes Bro 197592 34
28 Giovanni ROMERO Escondido, CA 3 S2C/BOSCH pb Primal 622754 30
29
Jesse MENDONCA 1 196277 46
30 Jakob SANDBERG 3 482549 27
31 Frank SARATE 1 SoCalCycling.com 49658 56
32 Brockton SMITH 1 573883 18
33 Benjamin SWAIM 3 Vic Chisholm Racing Inc 34723 49
34 Tyler THORP 1 SoCalCycling.com Team 511212 20
35
Patrick FETZER Laguna Beach, CA 1 IRON FLY CYCLING 47992 51
36 Christian ZOLLNER 3 591632 28
37 William MERCIER 2 163205 51
38 Ryan VOTH 3 Team Redlands 530811 36
39 Chad BOYER 3 606683 17
40 Ian ABRAHAMS 3 Team Elevate Racing 551079 17
41 Drew KOGON 1 313290 28
42 Frank WYER 2 Team Simple Green/MediaSpot/Rock-n-Road Cyclery 507653 29
43 Ulises Alfredo CASTILLO SOTO N 10006893044
44 Wyatt FUNK 2 433386 26
45 John ECHEVESTE 2 Firestone Walker Race Team 268389 37
46 Bryan BOMBELA 3 582900 24
47 Ethan SANCHEZ 3 318040 20
48 Micah SANCHEZ 3 397778 18
49 Alberto BOTERO 1 52977 64
50 Marcelo PESOA 2 399568 48
51 Paul CHE 1 238294 46
52 Taylor VACCARI 2 Chico Cycling Team 272524 30
53 Leo REYES 2 371906 39
54 Rodrigo FLORES 2 213448 48
55 Benjamin EICHOLTZ 3 HSR Racing p/b BIRDWORX 61 49
56 Danny FINNERAN 1 246923 32
57 John GARBO 1 396393 48
58 Giovanni LOVELL 2 G- Flow 27
59 Shawn CODD 3 G- Flow 21
60 William GEOGHEGAN 4 13048 51
61 Francesco MARTUCCI 1 Super Nova 35
Field: 61 of 100
Table notes: