46th Annual Cherry Pie Criterium

Criterium: Monday Feb. 21, 2022 – Schedule

Pre-registered athletes: Elite 4

Start: 9:20 am
# First Last City Cat Team License Age
800 Christopher BARR 4 Dolce Vita Cycling 615230 32
801 Brandon BARRAGAN 4 411291 27
802 Oli BASELEY 4 607594 25
803 Olivier BOCHETTAZ 4 587400 33
804 Jason BUCHANAN 4 456740 34
805 Andrea CLOAREC 4 Alto Velo Racing Club 629216 30
806 Rodrigo CRAVO 4 629255 28
807 Casimir DE MAIGRET 4 600799 19
808 Patrick DOWD 4 King Kog 545479 34
809 Cooper DOWNING 4 SJBC 394290 18
- Shareef ELSAYED 4 475324 27
810 Ben HARRIS 4 Dolce Vita Cycling 605926 38
811 Kevin HASHMAN 4 Dolce Vita Cycling 622542 29
812 Bob IPPOLITO 4 Dolce Vita Cycling 603278 41
813 Clay JONES 4 613963 26
814 Bjorn KRALL 4 632466 21
815 Sylus KRALL 4 632404 22
816 Raimundo MARTINEZ 4 523079 27
818 Myles MCGINLEY 4 Super Sprinkles p/b Fat Cake 628573 30
817 Grant MILLER 4 611804 26
819 Mark NEWTON Moab, UT N Poison Spider Bicycles ?????? 51
820 Drew NOEL 4 Trafiq vs. Traffic 492614 42
821 Ethan POLIANOS 4 609183 17
822 Grant RAMIL 4 608820 30
823 Maxwell RONCI 4 591138 32
824 Nico SANDI 4 586700 30
825 David SHIH 4 Alto Velo 494598 42
826 Brian SHREEVE 4 Alto Velo 590971 37
827 Aaron SMITH 4 Dolce Vita Cycling 591600 39
828 Gordon SU 4 Dolce Vita Cycling 624838 36
829 Huy TRINH 4 548093 47
830 Joshua TURCOTTI 4 613105 22
831 Kirby VILLANUEVA N 614207 22
832 ALEXANDER WALLACE N 629938 29
833 Wei YAN 4 Project '74 Devo 393099 28
834 Jeffrey YATES 4 629648 30
Field: 36 of 75
Table notes: