Murrieta: Stage 2 - Circuit Race

Circuit Race: Sunday April 3, 2022 – Schedule
A stage of the Tour de Murrieta

Results: Category 2/3

Start: 10:05 am
Place # First Last City Cat Team License Age Points
1 211 Alejandro CHE 3 532515 16 30
2 216 Mack DORF 2 LUX/CTS p/b Specialized 561993 18 29
3 255 Nicolas TREJO 3 532826 20 28
4 261 Jorge Alejandro ZAPATA RINCON 3 3HC-Fenix Racing 634831 27 27
5 233 Jacob LONGO 2 Los Angeles Bicycle Club 563658 22 26
6 202 Caedan AVELING 2 573744 20 25
7 256 Max VAN LOO 2 iSpeed Racing 568923 19 24
8 225 Gavin HLADY 3 Los Gatos Bicycle Racing Club 586111 19 23
9 215 Mateo DIAZ Perris, CA N S2C/BOSCH pb Primal 9999501 31 22
10 218 Darren FAHY 2 Subaru Santa Monica Racing 616228 28 21
11 229 Kody KING 3 602398 33 20
12 239 Tristan MITCHELL Carson, CA N 368897 19 19
13 234 Pablo LOZANO 2 344612 20 18
14 248 Jade ROHDE 3 590437 16 17
15 274 Jacob PERAZA 3 547969 19 16
16 230 Sean KRICK 2 Subaru Santa Monica Racing 562527 33 15
17 260 Aaron WIRTHWEIN 3 Subaru Santa Monica Racing 581462 27 14
18 249 Giovanni ROMERO Escondido, CA 3.0 S2C/BOSCH pb Primal 622754 30 13
19 252 Spencer TANNER 3 DEUS VELOX p/b JAKROO USA 524225 38 12
20 217 Miguel ESCOBAR 3 553228 25 11
21 271 Wyatt FUNK 2 433386 26 10
22 227 Kyle KILMARTIN 3 515349 27 9
23 206 Brendon BOLIN 2 Subaru Santa Monica Racing 484673 38 8
24 203 Manuel BARRA 3 459089 29 7
25 228 Kyle KINDER Iowa City, IA 2.0 Big Wheel Coaching 548816 35 6
26 257 Conan WEN 3 SoCalCycling.com Team 420125 24
27 250 AlessixDaniel SANCHEZ 3 617055 27
28 254 Dalton THORNSBERRY 3 DEUS VELOX p/b JAKROO USA 593340 29
29 213 William DENMAN 4 PAA Cycling 488480 29
30 238 Aaron MIRANDA 3 Team Six 592311 24
31 231 Robert KROHN 2 Firestone Walker Race Team 331074 39
32 205 Eric BIERMAN Newport Beach, CA N Ninety7 44269 48
33 235 Brendan LUONGO 3 Team Velosport Junior & U23 Development - Rock n Road Cyclery 525219 16
34 247 Travis REMP 2 HSR Racing p/b BIRDWORX 395485 31
35 275 Max HAGGARD 2 518786 26
36 204 Collin BENETZ 3 631059 24
37 210 Brody BURNHAM 2 391868 18
38 232 Gama LARA 2 Advance2Race 561291 22
39 251 Juan Sebastián SMITH San Ysidro, CA 5.0 AUTO TEC 591442 17
40 262 Matthew EASTER 2 HSR Racing p/b BIRDWORX 396622 45
41 258 Bergen WEST 2 CINCH RISE 428522 27
42 265 Dylan NERREN 3 Monster Racing Team 458217 47
43 237 Nicholas MCCHESNEY 3 Team Velosport Junior & U23 Development - Rock n Road Cyclery 594073 18
44 263 Preston EYE 3 Nashville Local Cycling 550092 18
45 223 Eric GEIER 2 148237 34
46 264 Royce FELTEN 3 Team California Juniors 458216 17
47 236 Tom MCCARTHY 3 San Diego Bicycle Club 454208 27
DNP 200 Ian ABRAHAMS 3 Team Elevate Racing 551079 17
DNP 201 Christopher ACKERMAN 3 608513 27
DNP 207 Chad BOYER 3 606683 17
DNP 208 Matt BRANTVEYN 2 392952 35
DNP 209 CJ BURFORD 2 LUX Cycling 407146 17
DNP 212 Nolan CHURCH 3 LUX/CTS p/b Specialized 457995 16
DNP 214 Julian DIAZ 3 577285 18
DNP 219 Tommy FENG 3 619470 24
DNP 220 Luke FETZER 3 LUX/CTS p/b Specialized 493742 17
DNP 221 Jose' ABRAHAM FRAUSTO AREVALO 4 3HC-Fenix Racing 630853 23
DNP 222 Adam GARCIA 3 DEUS VELOX p/b JAKROO USA 404533 32
DNP 224 Sviatoslav GUDZENKO 4 629249 21
DNP 226 Ryan KAEHLER 3 Team California 602853 18
DNP 240 Max NODA 2 Cognition Racing Road 612825 36
DNP 241 Darren PARHAM Yucaipa, CA N Team Velosport 17
DNP 242 Prince PATEL 2 Serious Cycling 529200 25
DNP 244 Oscar PEREZ-ROMERO 4 616976 45
DNP 245 Luis RAMIREZ 3 Padyak Racing Team 611152 25
DNP 246 Brian RAMIREZ CORTES 2 Velo Kings Racing p/b ATP Coaching 574358 30
DNP 253 Zachary THOMAS 3 DEUS VELOX p/b JAKROO USA 591805 36
DNP 259 Kyle WESTERLIN Calimesa, CA N Team Six 37
DNP 266 Frank WYER 2 Team Simple Green/MediaSpot/Rock-n-Road Cyclery 507653 29
Field: 69 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 218 Darren FAHY 2 Subaru Santa Monica Racing 616228 28 5
211 Alejandro CHE 3 532515 16 3
#2 211 Alejandro CHE 3 532515 16 5
255 Nicolas TREJO 3 532826 20 3
Prime count: 2

Classification: Cat 2/3

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 211 Alejandro CHE 3 532515 67
2 255 Nicolas TREJO 3 532826 61
3 233 Jacob LONGO 2 Los Angeles Bicycle Club 563658 53
4 218 Darren FAHY 2 Subaru Santa Monica Racing 616228 49
5 239 Tristan MITCHELL Carson, CA N 368897 45
6 261 Jorge Alejandro ZAPATA RINCON 3 3HC-Fenix Racing 634831 43
7 215 Mateo DIAZ Perris, CA N S2C/BOSCH pb Primal 9999501 43
8 234 Pablo LOZANO 2 344612 42
9 216 Mack DORF 2 LUX/CTS p/b Specialized 561993 41
10 256 Max VAN LOO 2 iSpeed Racing 568923 41
11 225 Gavin HLADY 3 Los Gatos Bicycle Racing Club 586111 35
12 232 Gama LARA 2 Advance2Race 561291 31
13 274 Jacob PERAZA 3 547969 30
14 217 Miguel ESCOBAR 3 553228 30
15 209 CJ BURFORD 2 LUX Cycling 407146 28
16 202 Caedan AVELING 2 573744 25
17 246 Brian RAMIREZ CORTES 2 Velo Kings Racing p/b ATP Coaching 574358 25
18 227 Kyle KILMARTIN 3 515349 24
19 230 Sean KRICK 2 Subaru Santa Monica Racing 562527 23
20 258 Bergen WEST 2 CINCH RISE 428522 22
21 260 Aaron WIRTHWEIN 3 Subaru Santa Monica Racing 581462 21
22 229 Kody KING 3 602398 20
23 220 Luke FETZER 3 LUX/CTS p/b Specialized 493742 20
24 248 Jade ROHDE 3 590437 17
25 249 Giovanni ROMERO Escondido, CA 3.0 S2C/BOSCH pb Primal 622754 13
26 240 Max NODA 2 Cognition Racing Road 612825 13
27 252 Spencer TANNER 3 DEUS VELOX p/b JAKROO USA 524225 12
28 214 Julian DIAZ 3 577285 11
29 271 Wyatt FUNK 2 433386 10
30 205 Eric BIERMAN Newport Beach, CA N Ninety7 44269 10
31 206 Brendon BOLIN 2 Subaru Santa Monica Racing 484673 8
32 203 Manuel BARRA 3 459089 7
33 228 Kyle KINDER Iowa City, IA 2.0 Big Wheel Coaching 548816 6
34 250 AlessixDaniel SANCHEZ 3 617055 6
Total: 34 athletes
Table notes: