Murrieta: Stage 1 - Grand Prix

Criterium: Saturday April 2, 2022 – Schedule
A stage of the Tour de Murrieta

Results: Category 2/3

Start: 2:50 pm
Place # First Last City Cat Team License Age Points
1 255 Nicolas TREJO 3 532826 20 30
2 211 Alejandro CHE 3 532515 16 29
3 232 Gama LARA 2 Advance2Race 561291 22 28
4 233 Jacob LONGO 2 Los Angeles Bicycle Club 563658 22 27
5 239 Tristan MITCHELL Carson, CA N 368897 19 26
6 246 Brian RAMIREZ CORTES 2 Velo Kings Racing p/b ATP Coaching 574358 30 25
7 234 Pablo LOZANO 2 344612 20 24
8 209 CJ BURFORD 2 LUX Cycling 407146 17 23
9 258 Bergen WEST 2 CINCH RISE 428522 27 22
10 215 Mateo DIAZ Perris, CA N S2C/BOSCH pb Primal 9999501 31 21
11 220 Luke FETZER 3 LUX/CTS p/b Specialized 493742 17 20
12 217 Miguel ESCOBAR 3 553228 25 19
13 218 Darren FAHY 2 Subaru Santa Monica Racing 616228 28 18
14 256 Max VAN LOO 2 iSpeed Racing 568923 19 17
15 261 Jorge Alejandro ZAPATA RINCON 3 3HC-Fenix Racing 634831 27 16
16 227 Kyle KILMARTIN 3 515349 27 15
17 243 Jacob PERAZA 3 547969 19 14
18 240 Max NODA 2 Cognition Racing Road 612825 36 13
19 225 Gavin HLADY 3 Los Gatos Bicycle Racing Club 586111 19 12
20 214 Julian DIAZ 3 577285 18 11
21 205 Eric BIERMAN Newport Beach, CA N Ninety7 44269 48 10
22 216 Mack DORF 2 LUX/CTS p/b Specialized 561993 18 9
23 230 Sean KRICK 2 Subaru Santa Monica Racing 562527 33 8
24 260 Aaron WIRTHWEIN 3 Subaru Santa Monica Racing 581462 27 7
25 250 AlessixDaniel SANCHEZ 3 617055 27 6
26 229 Kody KING 3 602398 33
27 248 Jade ROHDE 3 590437 16
28 204 Collin BENETZ 3 631059 24
29 272 Eric VILLASMIL 3 591622 18
30 202 Caedan AVELING 2 573744 20
31 228 Kyle KINDER Iowa City, IA 2.0 Big Wheel Coaching 548816 35
32 249 Giovanni ROMERO Escondido, CA 3.0 S2C/BOSCH pb Primal 622754 30
33 252 Spencer TANNER 3 DEUS VELOX p/b JAKROO USA 524225 38
34 206 Brendon BOLIN 2 Subaru Santa Monica Racing 484673 38
35 257 Conan WEN 3 SoCalCycling.com Team 420125 24
36 241 Darren PARHAM Yucaipa, CA N Team Velosport 17
37 219 Tommy FENG 3 619470 24
38 231 Robert KROHN 2 Firestone Walker Race Team 331074 39
39 238 Aaron MIRANDA 3 Team Six 592311 24
40 271 Wyatt FUNK 2 433386 26
41 212 Nolan CHURCH 3 LUX/CTS p/b Specialized 457995 16
42 203 Manuel BARRA 3 459089 29
43 242 Prince PATEL 2 Serious Cycling 529200 25
44 254 Dalton THORNSBERRY 3 DEUS VELOX p/b JAKROO USA 593340 29
45 268 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 52
46 201 Christopher ACKERMAN 3 608513 27
47 210 Brody BURNHAM 2 391868 18
48 208 Matt BRANTVEYN 2 392952 35
49 213 William DENMAN 4 PAA Cycling 488480 29
50 226 Ryan KAEHLER 3 Team California 602853 18
51 221 Jose' ABRAHAM FRAUSTO AREVALO 4 3HC-Fenix Racing 630853 23
52 236 Tom MCCARTHY 3 San Diego Bicycle Club 454208 27
53 253 Zachary THOMAS 3 DEUS VELOX p/b JAKROO USA 591805 36
54 267 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 57
55 273 Gordon HILLEQUE 3 413596 45
56 200 Ian ABRAHAMS 3 Team Elevate Racing 551079 17
57 207 Chad BOYER 3 606683 17
58 237 Nicholas MCCHESNEY 3 Team Velosport Junior & U23 Development - Rock n Road Cyclery 594073 18
59 235 Brendan LUONGO 3 Team Velosport Junior & U23 Development - Rock n Road Cyclery 525219 16
60 223 Eric GEIER 2 148237 34
61 270 Vincent STIPO 3 266990 35
62 265 Dylan NERREN 3 Monster Racing Team 458217 47
63 251 Juan Sebastián SMITH San Ysidro, CA 5.0 AUTO TEC 591442 17
64 244 Oscar PEREZ-ROMERO 4 616976 45
65 245 Luis RAMIREZ 3 Padyak Racing Team 611152 25
66 264 Royce FELTEN 3 Team California Juniors 458216 17
DNP 222 Adam GARCIA 3 DEUS VELOX p/b JAKROO USA 404533 32
DNP 224 Sviatoslav GUDZENKO 4 629249 21
DNP 247 Travis REMP 2 HSR Racing p/b BIRDWORX 395485 31
DNP 259 Kyle WESTERLIN Calimesa, CA N Team Six 37
DNP 262 Matthew EASTER 2 HSR Racing p/b BIRDWORX 396622 45
DNP 269 Brian NIEPORT 2 168607 37
Field: 72 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 209 CJ BURFORD 2 LUX Cycling 407146 17 5
232 Gama LARA 2 Advance2Race 561291 22 3
#2 218 Darren FAHY 2 Subaru Santa Monica Racing 616228 28 5
216 Mack DORF 2 LUX/CTS p/b Specialized 561993 18 3
Prime count: 2

Classification: Cat 2/3

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 232 Gama LARA 2 Advance2Race 561291 31
2 255 Nicolas TREJO 3 532826 30
3 211 Alejandro CHE 3 532515 29
4 209 CJ BURFORD 2 LUX Cycling 407146 28
5 233 Jacob LONGO 2 Los Angeles Bicycle Club 563658 27
6 239 Tristan MITCHELL Carson, CA N 368897 26
7 246 Brian RAMIREZ CORTES 2 Velo Kings Racing p/b ATP Coaching 574358 25
8 234 Pablo LOZANO 2 344612 24
9 218 Darren FAHY 2 Subaru Santa Monica Racing 616228 23
10 258 Bergen WEST 2 CINCH RISE 428522 22
11 215 Mateo DIAZ Perris, CA N S2C/BOSCH pb Primal 9999501 21
12 220 Luke FETZER 3 LUX/CTS p/b Specialized 493742 20
13 217 Miguel ESCOBAR 3 553228 19
14 256 Max VAN LOO 2 iSpeed Racing 568923 17
15 261 Jorge Alejandro ZAPATA RINCON 3 3HC-Fenix Racing 634831 16
16 227 Kyle KILMARTIN 3 515349 15
17 243 Jacob PERAZA 3 547969 14
18 240 Max NODA 2 Cognition Racing Road 612825 13
19 225 Gavin HLADY 3 Los Gatos Bicycle Racing Club 586111 12
20 216 Mack DORF 2 LUX/CTS p/b Specialized 561993 12
21 214 Julian DIAZ 3 577285 11
22 205 Eric BIERMAN Newport Beach, CA N Ninety7 44269 10
23 230 Sean KRICK 2 Subaru Santa Monica Racing 562527 8
24 260 Aaron WIRTHWEIN 3 Subaru Santa Monica Racing 581462 7
25 250 AlessixDaniel SANCHEZ 3 617055 6
Total: 25 athletes
Table notes: