| # | Time | Heat | Field | Results |
|---|---|---|---|---|
| 1 | 10:00 am | Moto 1: Open Men | 28 | |
| 2 | 10:30 am | Moto 1: Open Women | 8 | |
| 3 | 11:00 am | Moto 1: 40+ Men | 13 | |
| 4 | 11:30 am | Moto 1: Kids 12-15 | 1 | |
| 5 | 11:30 am | Moto 1: Kids 6-11 | 6 | |
| 6 | 12:00 pm | Moto 1: STACYC Kids |
| # | Time | Heat | Field | Results |
|---|---|---|---|---|
| 7 | 12:20 pm | Moto 2: Open Men | 21 | |
| 8 | 12:50 pm | Moto 2: Open Women | 8 | |
| 9 | 1:20 pm | Moto 2: 40+ Men | 13 | |
| 10 | 1:50 pm | Moto 2: Kids 12-15 | 1 | |
| 11 | 1:50 pm | Moto 2: Kids 6-11 | 3 | |
| 12 | 2:20 pm | Moto 2: STACYC Kids |
| Method | Places are summed, lowest total wins |
| Categories | |
| Tie-break | Most recent heat |