LAX Circuit Race

 SCNCA Road Race State Championship

Circuit Race: Sunday May 22, 2022 – Schedule

Results: Category 3/4

Start: 2:03 pm
Place # First Last City Cat Team License Age
1 305 Matthew AMANO 3 617069 23
2 372 Dariel RAMIREZ 4 618750 27
3 367 Lubin PIEDRAS AVILA 3 CFT/AXION Cycling Team 539062 38
4 306 Elijah BAKER 3 591911 39
5 333 Marc PACKEY 3 323292 37
6 675 Anthony FREEMAN 3 Big Orange Cycling 132324 49
7 348 Lance JACKSON 4 616280 39
8 307 Hicham BEKRAOUI 3 610512 33
9 365 Giovanni LOVELL 1 100090670047
10 341 Isaiah THOMPSON N 629846 25
11 304 Nicolas ALONSO 4 613106 18
12 318 Francisco FLORES 4 632147 27
13 349 Vicente CABRERA 4 634525 42
14 364 Nazaret RUIZ 3 496690 36
15 346 LADONN WILLIAMS Inglewood, CA 3 GoFast FCC 614628 35
16 Number missed – contact an official
17 371 Noe SAM 4 634929 30
18 362 Chazmichael MORALES 3 Team Simple Green 280745 25
19 330 Noah MANDOW 4 Los Angeles Bicycle Academy 631065 20
20 327 Roman LOPEZ 4 S2C/BOSCH pb Primal 188904 37
21 357 Dylan NERREN 3 Monster Racing Team 458217 47
22 320 Ryan GIELOW 3 Fig Mtn Race Team 94401 47
23 329 Johann MAGANA 4 Aduro Racing Club 616229 37
24 358 Christian CABRAL 3 Go Fast - Incycle 461004 26
25 360 Jose MATA 3 279256 35
26 317 Steven FICK 4 583560 25
27 Number missed – contact an official
28 323 Antwuan HILL Los Angeles, CA 3 Major Motion 611480 44
29 325 DaRon KING 4 Major Motion Cycling 619837 36
30 319 Vincent GENEVOIX-WILLEY 4 BOOST CycleSport 612720 19
31 335 Alvaro QUESADA 4 560549 43
32 303 Yazeed ALBADARIN 4 Los Angeles Bicycle Academy 579937 16
33 350 RODOLFO PEREZ 4 634605 43
34 313 Patrick CONNEELY 3 212187 47
35 332 Mitchell NEAL 4 Velo Kings Racing p/b ATP Coaching 632173 27
36 352 Jonatan ALVAREZ 3 Team Pats 605 524035 40
37 353 Luis STECKBECK 4 629918 29
38 316 Max EISENBERG 4 631312 20
39 Number missed – contact an official
40 344 Joseph VALENTE Los Angeles, CA 4 Los Angeles Bicycle Academy P/B SIS 613080 19
41 Number missed – contact an official
42 368 Jonethon GUTIERREZ 3 573677
43 366 Shawn CODD 1 10084323595
44 343 Antoine ULRY 4 Velo Club La Grange 631595 24
45 324 Johnothan JARA 4 617623 28
46 355 Riley DAO 4 572344
47 347 Brandon YORK 4 Farmers Cycling 616372 33
48 Number missed – contact an official
49 339 Calvin SMITH 4 574228 35
50 345 Matt WALTON 4 Go Fast - Incycle 617384 33
51 351 Daladros HASTON Rancho Cucamonga, CA 4 Go Fast 616470 28
52 311 Bryan BOMBELA 3 582900 24
53 314 William DENMAN 4 PAA Cycling 488480 29
54 354 Makoto OKAMOTO 4 Velo Club La Grange 563066 23
DNP 301 Christopher ACKERMAN 3 608513 27
DNP 302 Julian AGREDANO 4 618068 20
DNP 309 Hudson BILLOCK 4 BOOST CycleSport 573188 19
DNP 310 Alex BOBROFF 3 Team Roaring Mouse 541047 21
DNP 315 Mark DEWEY 3 549376 34
DNP 321 Sviatoslav GUDZENKO 3 629249 21
DNP 322 Phillip GUTIERREZ Covina, CA 4 FLX Racing 592162 38
DNP 326 Oliver LENOIR 4 Velosport Cycling 604659 18
DNP 328 Brendan LUONGO 3 525219 16
DNP 336 Hilario REYES 3 423364 46
DNP 337 Diego RIVERA Rowland Heights, CA 4 Los Angeles Bicycle Academy P/B SIS 612927 19
DNP 338 William ROSALES 4 BOOST CycleSport 628343 17
DNP 342 Odinn THORDARSON 3 538897 17
DNP 359 Bradley MORTON 4 615243 33
DNP 361 Carlos GONZALEZ 3 219105 58
DNP 363 Hansel FLORES 4 615530 30
DNP 370 Brittani GATTONI 4 616271
DNP 373 Jorge ALCARAZ 3 526417 30
DNS Roberto BETANCOURT 4 440045 35
DNS Zachary CHIEN 4 573525 18
DNS Gregorio MARTINEZ 4 639369 54
DNS Ivan PENICHET-KHAW 4 BOOST CycleSport 591020 19
DNS Gordon SU 4 Dolce Vita Cycling 624838 36
Field: 67 of 120
Table notes: