Majestic Criterium #1

Criterium: Sunday Jan. 16, 2022 – Schedule
Part of the 2022 Majestic Series

Results: Masters 35/45/50+ 1-3

Start: 10:45 am

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age Points
1 488 Jose REYES Perris, CA 2 S2C/BOSCH pb Primal 0393485 41 25
2 486 Brian MITCHELL Redondo Beach, CA 2 Big Orange Cycling p/b Beachbody Performance 0526355 38 20
3 489 RONNIE TOTH Palm Springs, CA 1 0392332 36 16
4 492 Vincent STIPO La Verne, CA 4 0266990 35 14
5 487 Jesee NORTON Menifee, CA N 37 12
6 484 Robert KROHN Santa Barbara, CA 2 Firestone Walker Race Team 0331074 39 10
7 481 Yee FENG San Diego, CA 2 Zevenbergen 0424735 44 9
8 483 Victor GUZMAN Mentone, CA 3 Padyak Racing Team 0592098 44 8
9 482 Richard GABEL Fresno, CA 2 Velo Kings Racing p/b ATP Coaching 0484494 42 7
10 491 Michael ARALUCE Tustin, CA 3 R5 Ciclismo 0001841 60 6
11 485 Mike MCCLUNEY Oakdale, CA 3 Velo Kings Racing p/b ATP Coaching 0391876 44 5
Field: 11

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age Points
1 619 Anthony FREEMAN Manhattan Beach, CA 3 Big Orange Cycling p/b Beachbody Performance 0132324 49 25
2 603 Scott COX Temecula, CA 1 E-Voke Racing 0288732 49 20
3 601 Eric BIERMAN Newport Beach, CA 2 0044269 48 16
4 616 Hans WILHELM 4 0623013 48 14
5 611 Benjamin PETZOLDT Bonita, CA 3 S2C/BOSCH pb Primal 0250995 46 12
6 602 Bart CLIFFORD Thousand Oaks, CA 1 E-Voke Racing 263807 56 10
7 605 Robert FRANK Redondo Beach, CA N Corridor Recycling 55 9
8 620 John GARBO Ontario, CA 1 Go Fast - Incycle 0396393 48 8
9 615 Bryan WIERZCHUCKI Chino Hills, CA 2 E-Evoke Racing 0282943 45 7
10 612 Brandon SANCHEZ San Diego, CA 3 Big Orange Cycling p/b Beachbody Performance 0545268 48 6
11 618 Victor CARABALLO Corona, CA 3 0082789 56 5
12 609 Michael ONKELS Glendale, CA 2 S2C/BOSCH pb Primal 0052576 52 4
13 608 David MCNEAL North Hollywood, CA 2 HSR Racing p/b BIRDWORX 0144611 48 3
14 614 Ben VANMARCKE Arcadia, CA 2 BOOST CycleSport Masters Mentors 0188439 46 2
15 604 Oliver DAYOS Fontana, CA 3 Majestic Cycling 0364957 51 1
16 613 Mark TUCKER Fresno, CA 1 Velo Kings Racing p/b ATP Coaching 0548565 47
17 607 Charles HOGAN Simi Valley, CA 3 E-Evoke Racing 0311060 46
DNP 610 Michael PENTA Westlake, CA N E-evoke 55
DNS Agustin GONZALEZ Costa Mesa, CA 2 TEAM JL VELO-FACTORY RACING 0299645 57
Field: 18

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age Points
1 154 Ryan DORRIS Riverside, CA 1 AXIOM presented by Bike Legal 0054658 50 25
2 164 Chris WYLIE Glendale, CA N N/A 274480 50 20
3 162 Antonio VARGAS Newport Beach, CA N 0609831 53 16
4 151 Adam BENO Chino, CA 2 0062228 50 14
5 158 Oktay ORTABASI Studio City, CA 2 BOOST CycleSport 0026824 50 12
6 150 Shaun BAGLEY Visalia, CA 1 E-VOKE RACING 0060730 54 10
7 153 Russell DELAVAN Orange, CA 3 Canyon Velo 0590885 67 9
8 168 Michael REESE Santa Maria, CA 3 Santa Barbara Bicycle Club/SBBC 0256589 60 8
9 160 Steve REMY Fallbrook, CA 1 Monster Racing Team 0049996 55 7
10 170 Chris STEPHENSON Pacific Palisades, CA 3 RAPHA CYCLING CLUB 0304919 57 6
11 165 Chris JAGGERS Yorba Linda, CA 2 Southern California Velo 0423159 61 5
12 152 Bill CARLSON La Quinta, CA 3 0257374 62 4
13 167 Mario HIGAREDA Santa Ana, CA 3 TEAM JL VELO-FACTORY RACING 0126670 59 3
14 156 Andrew NUCKLES Los Angeles, CA 3 E-Evoke Racing 0391447 56 2
15 163 Scott WINZELER Henderson, NV 3 Carefast 0269290 62 1
16 157 Ara OGGOIAN Temecula, CA 2 AXIOM presented by Bike Legal 0026581 52
17 166 Darren WILLIAMS Noblesville, IN 2 Kentucky Flyers Cycling Inc 0084148 56
18 169 Jon NIST 2 52062
19 159 James PERREN Oceanside, CA 2 SDBC Powered by Spinergy p/b UC Cyclery 0047305 61
DNP 155 Brian KRAMER Laguna Beach, CA 3 RedMonkey Sports 525834 55
DNP 171 Sail NUEZ 3 105620
DNS Eric ROSS SR Long Beach, CA N Method to Winnings Masters 54
Field: 21

Finish order: Masters 35/45/50+ 1-3

Place # First Last City Cat Category (Place) License Age Points
1 619 Anthony FREEMAN Manhattan Beach, CA 3 Masters 45+ 1/2/3 (1st) 0132324 49 25
2 154 Ryan DORRIS Riverside, CA 1 Masters 50+ 1/2/3 (1st) 0054658 50 25
3 488 Jose REYES Perris, CA 2 Masters 35+ 1/2/3 (1st) 0393485 41 25
4 164 Chris WYLIE Glendale, CA N Masters 50+ 1/2/3 (2nd) 274480 50 20
5 603 Scott COX Temecula, CA 1 Masters 45+ 1/2/3 (2nd) 0288732 49 20
6 601 Eric BIERMAN Newport Beach, CA 2 Masters 45+ 1/2/3 (3rd) 0044269 48 16
7 486 Brian MITCHELL Redondo Beach, CA 2 Masters 35+ 1/2/3 (2nd) 0526355 38 20
8 489 RONNIE TOTH Palm Springs, CA 1 Masters 35+ 1/2/3 (3rd) 0392332 36 16
9 616 Hans WILHELM 4 Masters 45+ 1/2/3 (4th) 0623013 48 14
10 611 Benjamin PETZOLDT Bonita, CA 3 Masters 45+ 1/2/3 (5th) 0250995 46 12
11 602 Bart CLIFFORD Thousand Oaks, CA 1 Masters 45+ 1/2/3 (6th) 263807 56 10
12 162 Antonio VARGAS Newport Beach, CA N Masters 50+ 1/2/3 (3rd) 0609831 53 16
13 605 Robert FRANK Redondo Beach, CA N Masters 45+ 1/2/3 (7th) 55 9
14 151 Adam BENO Chino, CA 2 Masters 50+ 1/2/3 (4th) 0062228 50 14
15 158 Oktay ORTABASI Studio City, CA 2 Masters 50+ 1/2/3 (5th) 0026824 50 12
16 150 Shaun BAGLEY Visalia, CA 1 Masters 50+ 1/2/3 (6th) 0060730 54 10
17 492 Vincent STIPO La Verne, CA 4 Masters 35+ 1/2/3 (4th) 0266990 35 14
18 153 Russell DELAVAN Orange, CA 3 Masters 50+ 1/2/3 (7th) 0590885 67 9
19 620 John GARBO Ontario, CA 1 Masters 45+ 1/2/3 (8th) 0396393 48 8
20 615 Bryan WIERZCHUCKI Chino Hills, CA 2 Masters 45+ 1/2/3 (9th) 0282943 45 7
21 487 Jesee NORTON Menifee, CA N Masters 35+ 1/2/3 (5th) 37 12
22 484 Robert KROHN Santa Barbara, CA 2 Masters 35+ 1/2/3 (6th) 0331074 39 10
23 168 Michael REESE Santa Maria, CA 3 Masters 50+ 1/2/3 (8th) 0256589 60 8
24 160 Steve REMY Fallbrook, CA 1 Masters 50+ 1/2/3 (9th) 0049996 55 7
25 481 Yee FENG San Diego, CA 2 Masters 35+ 1/2/3 (7th) 0424735 44 9
26 483 Victor GUZMAN Mentone, CA 3 Masters 35+ 1/2/3 (8th) 0592098 44 8
27 482 Richard GABEL Fresno, CA 2 Masters 35+ 1/2/3 (9th) 0484494 42 7
28 491 Michael ARALUCE Tustin, CA 3 Masters 35+ 1/2/3 (10th) 0001841 60 6
29 612 Brandon SANCHEZ San Diego, CA 3 Masters 45+ 1/2/3 (10th) 0545268 48 6
30 170 Chris STEPHENSON Pacific Palisades, CA 3 Masters 50+ 1/2/3 (10th) 0304919 57 6
31 618 Victor CARABALLO Corona, CA 3 Masters 45+ 1/2/3 (11th) 0082789 56 5
32 609 Michael ONKELS Glendale, CA 2 Masters 45+ 1/2/3 (12th) 0052576 52 4
33 608 David MCNEAL North Hollywood, CA 2 Masters 45+ 1/2/3 (13th) 0144611 48 3
34 165 Chris JAGGERS Yorba Linda, CA 2 Masters 50+ 1/2/3 (11th) 0423159 61 5
35 152 Bill CARLSON La Quinta, CA 3 Masters 50+ 1/2/3 (12th) 0257374 62 4
36 485 Mike MCCLUNEY Oakdale, CA 3 Masters 35+ 1/2/3 (11th) 0391876 44 5
37 167 Mario HIGAREDA Santa Ana, CA 3 Masters 50+ 1/2/3 (13th) 0126670 59 3
38 156 Andrew NUCKLES Los Angeles, CA 3 Masters 50+ 1/2/3 (14th) 0391447 56 2
39 614 Ben VANMARCKE Arcadia, CA 2 Masters 45+ 1/2/3 (14th) 0188439 46 2
40 163 Scott WINZELER Henderson, NV 3 Masters 50+ 1/2/3 (15th) 0269290 62 1
41 157 Ara OGGOIAN Temecula, CA 2 Masters 50+ 1/2/3 (16th) 0026581 52
42 604 Oliver DAYOS Fontana, CA 3 Masters 45+ 1/2/3 (15th) 0364957 51 1
43 166 Darren WILLIAMS Noblesville, IN 2 Masters 50+ 1/2/3 (17th) 0084148 56
44 613 Mark TUCKER Fresno, CA 1 Masters 45+ 1/2/3 (16th) 0548565 47
45 169 Jon NIST 2 Masters 50+ 1/2/3 (18th) 52062
46 607 Charles HOGAN Simi Valley, CA 3 Masters 45+ 1/2/3 (17th) 0311060 46
47 159 James PERREN Oceanside, CA 2 Masters 50+ 1/2/3 (19th) 0047305 61
Combined field: 50 of 110

Primes

  Sprint Series: Masters 35+ 1/2/3   Sprint Series: Masters 45+ 1/2/3   Sprint Series: Masters 50+ 1/2/3
Prime # First Last Cat Team License Age Points
Sprint 1 151 Adam BENO 2 0062228 50 3
Sprint 2 601 Eric BIERMAN 2 0044269 48 3
Sprint 3 620 John GARBO 1 Go Fast - Incycle 0396393 48 3
Prime count: 3
Table notes: