Rosena Ranch Circuit Race

Circuit Race: Sunday Feb. 27, 2022 – Schedule
Part of the 2022 Majestic Series

Start List: Masters 35/45/50+ 1-3

Start: 10:30 am

Masters 35+ 1/2/3

# First Last City Cat Team License Age
201 Martin ADAMCZYK 1 SDBC Powered by Bonnici Law Group p/b UC Cyclery 115698 43
202 Matt ARDITO 3 622802 38
203 Dustin ARMSTRONG 1 340320 43
204 Nicholas BISHOP 2 227888 41
206 Kyle COOPER 1 Ride Bikes Bro 533838 37
207 Marco DIAZ 3 Go Fast - Incycle 418233 40
209 Victor GUZMAN 3 Padyak Racing Team 592098 44
210 Max HERNANDEZ 1 182728 44
211 Seth HUGGINS 3 E-VOKE RACING 417656 44
213 Stephen KOHR 3 425180 40
214 Jose MATA 3 279256 35
215 Brian MITCHELL 2 526355 38
216 Lubin PIEDRAS AVILA 3 CFT/AXION Cycling Team 539062 38
217 Jose REYES 2 S2C/BOSCH pb Primal 393485 41
218 Michael SCHANAFELT 2 E-VOKE RACING 366560 42
219 RONNIE TOTH 1 AXIOM presented by Bike Legal 392332 36
220 Steven SALAZAR 2 Bahati Foundation 89415 40
221 Steve BROWN 2 368430 37
222 Kyle KINDER 2 548816 35
Field: 19

Masters 45+ 1/2/3

# First Last City Cat Team License Age
731 Eric ANDERSON 1 Bahati Foundation 118247 45
732 Victor AYALA Los Angeles, CA N Velo Club LaGrange/ Michelob Ultra - La Grange +21 49
733 Charity CHIA 1 D9 Foundation / CBS Cycling 336698 48
734 Oliver DAYOS 3 Majestic Cycling 364957 51
735 Carlos FRANCO 3 337480 46
736 Anthony FREEMAN 3 Big Orange Cycling 132324 49
737 John GARBO 1 396393 48
738 Charles HOGAN 2 311060 46
739 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 45
740 Andow RODRIGUEZ Chula Vista, CA N ElĂ­as Vega Trainer / OSI BIKE TEAM 46
741 Gil RON 1 iSpeed Racing 503314 46
742 Jorge TEJADA 4 558389 46
743 Hans WILHELM 3 623013 48
744 Eric BIERMAN 2 44269 48
745 Omar AUDELO 3 CFT/AXION Cycling Team 335740 46
746 Matthew EASTER 2 HSR Racing p/b BIRDWORX 396622 45
748 Gordon HILLEQUE 3 413596 45
749 James BARNWELL 3 Velo Pasadena Team 529118 47
750 Joe CHANG 2 523 49
Field: 19

Masters 50+ 1/2/3

# First Last City Cat Team License Age
852 Gerald BACHER 3 e11even Masters 55488 58
853 Dustyn BENEDICT 3 Go Fast - Incycle 534049 50
854 Adam BENO 2 62228 50
855 Patrick CARO 1 Go Fast - Incycle 88582 53
856 Paul CHIA 1 D9 Foundation / CBS Cycling 313598 51
857 Scott CLAES 2 e11even Masters 106137 62
858 Ryan DORRIS 1 Kitzuma Racing 54658 50
859 Nick GILLOCK 3 Velo Club La Grange 269508 54
860 Robert ITOH 3 Big Orange Cycling 367751 52
861 Andrew LANYI 3 Southern California Velo 257749 57
862 James MACDONALD 2 Coureur presented by Spinergy 364642 52
865 Gregory SEYRANIAN 2 Big Orange Cycling p/b Beachbody Performance 115164 55
866 Kendall STANLEY 2 FACTORY RACING 419333 51
867 Patrick FETZER 1 47992 51
868 David MORRISON 3 SDBC Powered by Bonnici Law Group p/b UC Cyclery 608224 50
869 Michael MORRISON 2 47230 54
870 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 52
872 Oktay ORTABASI 2 26824 50
Field: 18
Table notes: