Rosena Ranch Circuit Race

Circuit Race: Sunday Feb. 27, 2022 – Schedule
Part of the 2022 Majestic Series

Results: Masters 55/60+ 1-4

Start: 12:42 pm

Masters 55+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 237 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 56 25
2 236 Steve REMY 1 49996 55 20
3 242 Tony SMITH N 540533 44 16
4 240 Mario HIGAREDA 3 Kitzuma Racing 126670 59 14
5 243 Jon NIST 2 Monster Racing Team 52062 58 12
6 235 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 56 10
7 234 Ricardo LUENGAS 3 Radsport Cycling Team 138696 59 9
8 241 Victor CARABALLO 3 82789 56 8
DNP 233 Greg HAYES 3 Impact Racing Team 168222 57
DNP 239 Jaime ESPINOZA 4 257372 59
DNS Michael ANDERSON 1 Velo Vegas Racing p/b NuMale 110224 56
DNS Chris STEPHENSON 3 RAPHA CYCLING CLUB 304919 57
Field: 10

Masters 60+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 728 Chris JAGGERS 2 Southern California Velo 423159 61 25
2 729 Michael REESE 3 Santa Barbara Bicycle Club/SBBC 256589 60 20
3 725 William WIGGS 3 Team Simple Green 502376 64 16
4 722 Russell DELAVAN 3 Canyon Velo 590885 67 14
5 721 Bill CARLSON 3 257374 62 12
6 723 Alan FLORES 2 Monster Racing Team 50870 60 10
7 724 Cleaveran LAW 3 45582 65 9
DNP 727 Michael ARALUCE 3 R5 Ciclismo 1841 60
DNS Robert ALLEN 3 506937 61
DNS Scott WINZELER 2 269290 62
Field: 8

Finish order: Masters 55/60+ 1-4

Place # First Last City Cat Category (Place) License Age Points
1 728 Chris JAGGERS 2 Masters 60+ 1/2/3/4 (1st) 423159 61 25
2 237 Kenneth ROGERS 2 Masters 55+ 1/2/3/4 (1st) 280925 56 25
3 729 Michael REESE 3 Masters 60+ 1/2/3/4 (2nd) 256589 60 20
4 236 Steve REMY 1 Masters 55+ 1/2/3/4 (2nd) 49996 55 20
5 242 Tony SMITH N Masters 55+ 1/2/3/4 (3rd) 540533 44 16
6 240 Mario HIGAREDA 3 Masters 55+ 1/2/3/4 (4th) 126670 59 14
7 243 Jon NIST 2 Masters 55+ 1/2/3/4 (5th) 52062 58 12
8 235 Artemio MARTINEZ 3 Masters 55+ 1/2/3/4 (6th) 247807 56 10
9 725 William WIGGS 3 Masters 60+ 1/2/3/4 (3rd) 502376 64 16
10 722 Russell DELAVAN 3 Masters 60+ 1/2/3/4 (4th) 590885 67 14
11 721 Bill CARLSON 3 Masters 60+ 1/2/3/4 (5th) 257374 62 12
12 723 Alan FLORES 2 Masters 60+ 1/2/3/4 (6th) 50870 60 10
13 234 Ricardo LUENGAS 3 Masters 55+ 1/2/3/4 (7th) 138696 59 9
14 241 Victor CARABALLO 3 Masters 55+ 1/2/3/4 (8th) 82789 56 8
15 724 Cleaveran LAW 3 Masters 60+ 1/2/3/4 (7th) 45582 65 9
Combined field: 18 of 120

Primes

  Sprint Series: Masters 55+ 1/2/3/4   Sprint Series: Masters 60+ 1/2/3/4
Prime # First Last Cat Team License Age Points
#1 728 Chris JAGGERS 2 Southern California Velo 423159 61 3
#2 728 Chris JAGGERS 2 Southern California Velo 423159 61 3
#3 728 Chris JAGGERS 2 Southern California Velo 423159 61 3
Prime count: 3
Table notes: