UCLA Victorville Grand Prix

Criterium: Sunday Feb. 20, 2022 – Schedule
Part of the 2022 Majestic Series

Results: Masters 35/45/50 1-3

Start: 11:35 am

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age Points
1 330 Rigoberta MEZA 1 88272 25
2 325 Victor GUZMAN 3 Padyak Racing Team 592098 44 20
3 326 Kyle KINDER 2 548816 35 16
4 331 Lubin PIEDRAS AVILA 3 539062 38 14
5 327 Brian MITCHELL 2 526355 38 12
6 329 RONNIE TOTH 1 AXIOM presented by Bike Legal 392332 36 10
7 328 Brian NIEPORT 2 168607 37 9
8 324 Joseph DAGOSTINO San Diego, CA N Stage 2 Cyclery presented by Bosch 57 8
Field: 8

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age Points
1 921 John GARBO 1 396393 48 25
2 920 Joe CHANG 2 523 49 20
3 917 James ROBBINS 2 S2C/BOSCH pb Primal 30054 54 16
4 914 Anthony FREEMAN 3 Big Orange Cycling 132324 49 14
5 919 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 56 12
6 918 Michael ARALUCE 3 R5 Ciclismo 1841 60 10
7 913 Oliver DAYOS 3 Majestic Cycling 364957 51 9
8 916 Ruben LOPEZ 3 424025 45 8
DNS Ashley LOPEZ Los Angeles, CA 4 Team MBS 434645 20
Field: 8

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age Points
1 746 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 52 25
2 744 Ryan DORRIS Riverside, CA N Kitzuma majestic 54658 50 20
3 747 Steve LANDRY 2 106895 57 16
4 741 Michael ANDERSON 1 Velo Vegas Racing p/b NuMale 110224 56 14
5 748 Ruben MEZA Ontario, CA N Stage2Cyclery/Bosc 62483 51 12
6 755 Michael REESE 3 Santa Barbara Bicycle Club/SBBC 256589 60 10
7 754 Aaron GOODALE 3 259142 52 9
8 751 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 53 8
9 757 Russell DELAVAN 3 Canyon Velo 590885 67 7
10 749 Saul NUNEZ 3 Kitzuma Racing 305620 55 6
11 753 Joel WHEELER 3 305399 54 5
12 742 Bill CARLSON 3 257374 62 4
13 756 James WILLIAMSON 3 578416 63 3
DNP 745 Agustin GONZALEZ 2 Kitzuma Racing 299645 57
DNP 752 Scott WINZELER 2 269290 62
DNS Ara OGGOIAN 2 Kitzuma Racing 26581 52
Field: 15

Finish order: Masters 35/45/50 1-3

Place # First Last City Cat Category (Place) License Age Points
1 330 Rigoberta MEZA 1 Masters 35+ 1/2/3 (1st) 88272 25
2 921 John GARBO 1 Masters 45+ 1/2/3 (1st) 396393 48 25
3 746 Jorge HERNANDEZ 3 Masters 50+ 1/2/3 (1st) 289836 52 25
4 325 Victor GUZMAN 3 Masters 35+ 1/2/3 (2nd) 592098 44 20
5 744 Ryan DORRIS Riverside, CA N Masters 50+ 1/2/3 (2nd) 54658 50 20
6 326 Kyle KINDER 2 Masters 35+ 1/2/3 (3rd) 548816 35 16
7 747 Steve LANDRY 2 Masters 50+ 1/2/3 (3rd) 106895 57 16
8 331 Lubin PIEDRAS AVILA 3 Masters 35+ 1/2/3 (4th) 539062 38 14
9 741 Michael ANDERSON 1 Masters 50+ 1/2/3 (4th) 110224 56 14
10 920 Joe CHANG 2 Masters 45+ 1/2/3 (2nd) 523 49 20
11 748 Ruben MEZA Ontario, CA N Masters 50+ 1/2/3 (5th) 62483 51 12
12 327 Brian MITCHELL 2 Masters 35+ 1/2/3 (5th) 526355 38 12
13 329 RONNIE TOTH 1 Masters 35+ 1/2/3 (6th) 392332 36 10
14 755 Michael REESE 3 Masters 50+ 1/2/3 (6th) 256589 60 10
15 328 Brian NIEPORT 2 Masters 35+ 1/2/3 (7th) 168607 37 9
16 917 James ROBBINS 2 Masters 45+ 1/2/3 (3rd) 30054 54 16
17 914 Anthony FREEMAN 3 Masters 45+ 1/2/3 (4th) 132324 49 14
18 754 Aaron GOODALE 3 Masters 50+ 1/2/3 (7th) 259142 52 9
19 751 Ernest SANCHEZ 3 Masters 50+ 1/2/3 (8th) 53550 53 8
20 919 Artemio MARTINEZ 3 Masters 45+ 1/2/3 (5th) 247807 56 12
21 918 Michael ARALUCE 3 Masters 45+ 1/2/3 (6th) 1841 60 10
22 757 Russell DELAVAN 3 Masters 50+ 1/2/3 (9th) 590885 67 7
23 749 Saul NUNEZ 3 Masters 50+ 1/2/3 (10th) 305620 55 6
24 753 Joel WHEELER 3 Masters 50+ 1/2/3 (11th) 305399 54 5
25 324 Joseph DAGOSTINO San Diego, CA N Masters 35+ 1/2/3 (8th) 57 8
26 742 Bill CARLSON 3 Masters 50+ 1/2/3 (12th) 257374 62 4
27 913 Oliver DAYOS 3 Masters 45+ 1/2/3 (7th) 364957 51 9
28 916 Ruben LOPEZ 3 Masters 45+ 1/2/3 (8th) 424025 45 8
29 756 James WILLIAMSON 3 Masters 50+ 1/2/3 (13th) 578416 63 3
Combined field: 31 of 110

Primes

  Sprint Series: Masters 35+ 1/2/3   Sprint Series: Masters 45+ 1/2/3   Sprint Series: Masters 50+ 1/2/3
Prime # First Last Cat Team License Age Points
#1 325 Victor GUZMAN 3 Padyak Racing Team 592098 44 3
#2 325 Victor GUZMAN 3 Padyak Racing Team 592098 44 3
#3 325 Victor GUZMAN 3 Padyak Racing Team 592098 44 3
Prime count: 3
Table notes: