Berkeley Hills Road Race

 NCNCA Elite Road Race District Championship

Road Race: Saturday April 29, 2023 – Schedule
Part of the 2023 Berkeley Omnium

Results: Men's Open 3 + Collegiate A

Start: 8:30 am

Cat 3

Place # First Last City Cat Team License Age Points
1 204 Fraser BULBUC 3 Alto Velo Racing Club Team 650128 28 25
2 218 Thomas PERKINS 3 Tesseract Cycling 387371 25 22
3 209 Aiden FRALEY 3 607476 18 20
4 212 Owen IRVING 3 610029 18 18
5 211 Niko HALLER 3 580655 21 16
6 221 Matthew SOLOMON 3 537837 30 15
7 219 Jose Abraham SANCHEZ CARDENAS 3 609861 26 14
8 215 Blake MACHERAS 3 Red Peloton Team 497131 21 13
9 203 Aidan BECKMAN 3 458807 18 12
10 214 Paul LEVY 3 Team City Sacramento 315626 35 11
11 206 Florian COSTA 3 300278 24 10
12 223 George WEHNER 3 Alto Velo 618095 21 9
13 225 Robert REGUA 3 SquadraSF p/b Terun Team 521766 31 8
14 202 Kevin BAUMANN 3 298137 27 7
15 207 Grant EDMISTER 3 SJBC 614076 17 6
16 222 Wing To TANG 3 Dolce Vita Cycling 576776 33 5
17 205 Matt CARVELL 3 Alto Velo Racing Club 394845 33 4
18 201 Dylan ANDERSON 3 546177 22 3
19 216 Zach MEDLIN 3 536556 32 2
20 200 Tsering ALLEYNE 3 196474 38 1
21 213 Travis JOHNSON 3 417526 35
22 227 Carsten BAKER 3 Velo Track Cycling p/b FATC 611055 18
DNP 208 Daniel FONYO 3 Alto Velo Racing Club 454528 28
DNP 210 Nicolas GOUMAS 3 TMB Development p/b Equator Coffees Team 565222 19
DNP 217 Zachariah OOI 3 Dolce Vita Cycling Team 535613 26
DNP 220 Jeremie SHOWA 3 603108 28
DNP 226 Alphonse LEDUC 3 Los Gatos Bicycle Racing Club Team 467947 31
DNS Wei YAN 3 393099 29
Field: 27

Collegiate Men A

Place # First Last City Cat Team License Age Points
1 192 Justin PECK D University of California-Berkeley 457093 20 25
2 190 Andru PAPELL A University of California-Davis 606548 19 22
DNP 191 Antonio TORRES A San Jose State University Team 580740 22
Field: 3

Finish order: Men's Open 3 + Collegiate A

Place # First Last City Cat Category (Place) License Age Points
1 204 Fraser BULBUC 3 Cat 3 (1st) 650128 28 25
2 218 Thomas PERKINS 3 Cat 3 (2nd) 387371 25 22
3 209 Aiden FRALEY 3 Cat 3 (3rd) 607476 18 20
4 192 Justin PECK D Collegiate Men A (1st) 457093 20 25
5 212 Owen IRVING 3 Cat 3 (4th) 610029 18 18
6 211 Niko HALLER 3 Cat 3 (5th) 580655 21 16
7 221 Matthew SOLOMON 3 Cat 3 (6th) 537837 30 15
8 190 Andru PAPELL A Collegiate Men A (2nd) 606548 19 22
9 219 Jose Abraham SANCHEZ CARDENAS 3 Cat 3 (7th) 609861 26 14
10 215 Blake MACHERAS 3 Cat 3 (8th) 497131 21 13
11 203 Aidan BECKMAN 3 Cat 3 (9th) 458807 18 12
12 214 Paul LEVY 3 Cat 3 (10th) 315626 35 11
13 206 Florian COSTA 3 Cat 3 (11th) 300278 24 10
14 223 George WEHNER 3 Cat 3 (12th) 618095 21 9
15 225 Robert REGUA 3 Cat 3 (13th) 521766 31 8
16 202 Kevin BAUMANN 3 Cat 3 (14th) 298137 27 7
17 207 Grant EDMISTER 3 Cat 3 (15th) 614076 17 6
18 222 Wing To TANG 3 Cat 3 (16th) 576776 33 5
19 205 Matt CARVELL 3 Cat 3 (17th) 394845 33 4
20 201 Dylan ANDERSON 3 Cat 3 (18th) 546177 22 3
21 216 Zach MEDLIN 3 Cat 3 (19th) 536556 32 2
22 200 Tsering ALLEYNE 3 Cat 3 (20th) 196474 38 1
23 213 Travis JOHNSON 3 Cat 3 (21st) 417526 35
24 227 Carsten BAKER 3 Cat 3 (22nd) 611055 18
Combined field: 30 of 100
Table notes: