CBR #2/Carson

Criterium: Sunday Feb. 5, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Pre-registered athletes: Category 4

Start: 7:35 am
# First Last City Cat Team License Age
400 Marcelo AMARAL DOS SANTOS 4 606614 39
401 MacKenzie BASS Henderson, NV 4 573632 24
402 Aidan BECKMAN N 458807 18
403 Louis BONILLA 4 Los Angeles Bicycle Academy Team 626457 16
404 Michael BUENAVENTURA 4 611631 38
405 Michael BURKE 4 357160 36
406 Danny CASTELLANOS 4 CFT/AXION Cycling Team 572579 49
407 Ferry Alvin CHUA N 389411 36
408 Cole CLAYTON 4 630947 30
49
Ricky CORTEZ 4 Padyak Racing Team 631485 33
410 Roman DE JESUS Long Beach, CA 4 621377 44
411 Julexes DELOSSANTOS 4 Big Orange Cycling 641179 37
412 Joshua DIAS 4 Advance2Race 616446 27
413 Bruce ELLIOTT 4 651872 56
414 Faarid ESPINOZA 4 645178 29
415 Hansel FLORES 4 615530 31
416 Marcel FRILLES 4 Cyclery USA Team 628764 31
417 Marco GARCIA 4 621968 16
418 Samuel GUTIERREZ 4 Opprime Cycling Team Team 308399 31
419 Thierry HALL 4 Veloce Santiago 609119 34
420 Joshua HERNANDEZ 4 ORIGIN Factory Racing 630187 19
421 Greg HICKMAN 4 Go Fast 547724 45
422 Sonny HONG 4 CDM Cycling Team 379733 58
423 Michael HOWARD 4 Major Motion Cycling Club 632753 37
424 Daniel IM Cypress, CA 4 South Bay Wheelmen Foundation 647417 30
425 Ben ISRAEL 4 Bikecoach Cycling Club 629752 49
426 Lance JACKSON 4 Major Motion Cycling Club 616280 40
427 Johnothan JARA 4 617623 29
428 Aldo JIMENEZ 4 Velo Club La Grange 551088 25
429 Shannon JONES 4 South Bay Wheelmen Foundation 365680 50
430 Michael KAGAN 4 195514 33
431 Aidan KIELY 4 Serious Cycling 619438 28
432 Caleb KIMBRELL 4 CFT/AXION Cycling Team 467379 42
433 Josh KOTANI 4 Veloce Cycling 537817 26
434 Maxwell LANE N 644863 23
435 Brandon LEE 4 638589 26
436 Dylan LEONG 4 627403 33
438 Donovan LOPEZ Orange, CA 4 647412 31
- Jay LOPEZ N Serious Cycling 653268 35
439 Roman LOPEZ 4 S2C/BOSCH pb Primal 188904 38
440 Yovanny LOPEZ N 615653 22
441 Brian LOUTHERBACK 4 554861 41
442 Roberto MARTINEZ 4 Velo Kings Racing p/b ATP Coaching 212204 36
443 Zach MARTINEZ 4 Velosport Cycling 501780 16
444 Conor MCCLUNEY 4 610805 20
445 BRIAN MENDOZA 4 Go Fast 610335 31
446 Gerald MILFORD 4 546945 56
38
Jesse MONIZ 4 Padyak Racing Team 605165 41
448 Milton MONTERROSO N 653470 39
449 Justin MORENO 4 618168 34
450 Edgar MUNOZ N 630377 30
451 Mitchell NEAL 4 Velo Kings Racing p/b ATP Coaching 632173 28
452 Brandon OWENS-NILO 4 iSpeed Racing 633078 38
453 Mateo PADILLA 4 Team California Juniors 642301 17
455 Adam PENA 4 Serious Cycling 630546 35
454 Jaime PENA 4 Padyak Racing Team 572267 59
456 Michael PEREZ 4 Velosport Cycling 577007 14
457 Angel PERZA South Gate, CA 4 621961 37
458 Haikhanh PHAM 4 630487 38
459 Sang PHAM 4 633830 34
460 Aston PHILLIPS 4 617974 23
26
Christian RAMOS 4 Vivid Cycling Club - VCC 616185 31
462 Ramon RIOS 4 Opprime Cycling Team 629001 38
463 Raymond RIVERA 4 Serious Cycling 637004 37
59
David ROCHIN 4 Padyak Racing Team 620501 20
465 Lizardo RODAS N 645120 30
466 Juan RUIZ 4 613238 36
467 Shahin SAFAE N 640411 34
468 Kevin SALK 4 Big Orange Cycling 388913 58
469 Soroush SHAHRIARI Rolling Hills Estate, CA 4 Team RPT 641570 21
470 Tyler SHERIDAN 4 653970 15
471 Thomas SULLIVAN 4 Velosport Cycling 619035 16
472 Tevin TASHER 4 South Bay Wheelmen 641355 29
473 Ernesto TOVAR N 572390 45
474 Bernard James UCLARAY 4 Velo Kings Racing p/b ATP Coaching 632789 35
475 Mario VALDES VAZQUEZ 4 Padyak Racing Team 604636 43
476 Rafael VALENTE 4 San Diego Bicycle Club 581173 37
477 Seth VAN DOREN 4 612813 26
64
Marlo VILLANUEVA 4 Padyak Racing Team 606248 32
5
Adam WACHENDORF 4 40695 53
480 Scott WALTERS 4 262109 43
481 LADONN WILLIAMS 4 614628 36
482 Alejandro ZARATE 4 534822 41
Field: 83 of 100
Table notes: