CBR #2/Carson

Criterium: Sunday Feb. 5, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Masters 40+ (Cat 1-3)

Start: 12:15 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 Chaney Windows & Doors Cycling Team / TurboVelo Foundation Cycling Club Team 196277 47
2
Philip TINSTMAN 1 Creative Blue Monster Racing Speed Dept 35628 49
3
Danny KAM 1 Creative Blue Monster Racing Speed Dept 165840 45
8
Bart CLIFFORD 1 E-Voke Racing 263807 57
10
Shaun BAGLEY 1 CycleSport.com 60730 55
14
Gil RON 1 iSpeed Racing 503314 47
21
Byron DAVIS 3 Serious Cycling 523494 48
24
Christopher HAHN 2 Velo Pasadena Team 51418 60
27
Greg HAYES 3 Impact Racing Team 168222 58
33
Ivan Reynaldo BELTRAN 3 Team Simple Green 45073 62
57
Victor GUZMAN 3 Padyak Racing Team 592098 45
58
Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
62
Dennis KING 1 Central Coast Tire CCT 51230 57
600 Frederic ARCHAMBAULT 3 Serious Cycling 554677 46
603 Wilson BLAS 1 Ironfly 275162 48
604 Tony BRADY 1 211927 51
605 Solomon CANTWELL 3 603299 46
606 Matthew CARINIO 1 Creative Blue Monster Racing Speed Dept 6109 51
607 Patrick CARO 1 88582 54
608 Domingo CHAVEZ 3 CFT/AXION Cycling Team 130937 59
610 Scott COCHRAN 1 E-Voke Racing 7230 54
612 William DELGADO 3 S2C/BOSCH pb Primal 9122 57
613 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 52
614 Peter DORANTES 3 Velo Club La Grange 494008 50
615 Andrew DUFFY 3 Serious Cycling 277394 57
616 Rodrigo FLORES 2 Albabici Racing Team Team 213448 49
617 John GARBO 1 Go Fast 396393 49
620 Eric HENSON 3 CycleSport.com 330060 50
621 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 45
622 Gordon HILLEQUE 3 NYCC Racing p/b Magen Financial 413596 46
624 Robert ITOH 3 Big Orange Cycling 367751 53
625 Robert KAMPPILA 1 Serious Cycling 58194 52
626 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 50
627 Robert KROHN 2 Firestone Walker Race Team 331074 40
629 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 42
630 Donnie MARQUEZ 1 Big Orange Cycling 368843 40
631 Mike MCCLUNEY 3 Velo Kings Racing p/b ATP Coaching 391876 45
634 Adam MILLS 1 Creative Blue Monster Racing Speed Dept 102467 44
635 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59
636 Andrew NUCKLES 3 Big Orange Cycling 391447 57
637 John OLSEN 3 Voler Factory Racing 155869 52
638 Oktay ORTABASI 2 E-Voke Racing 26824 51
639 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 57
640 Michael PENTA 2 364697 56
642 James ROBBINS 2 S2C/BOSCH pb Primal 30054 55
643 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46
644 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
645 Sergio Martin RODRIGUEZ QUINTERO 3 527768 50
647 Danny RONDON 2 CycleSport.com 30514 53
648 Brandon SANCHEZ 2 Padyak Racing Team 545268 49
649 Michael SCHANAFELT 2 366560 43
650 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 50
651 Tony SMITH 3 Big Orange Cycling 469665 57
652 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53
653 Christopher SPENCER 3 Big Orange Cycling 574911 54
654 Kendall STANLEY 2 419333 52
655 Marty TIMMONS 3 Padyak Racing Team 356640 43
657 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 45
658 Ben VANMARCKE 2 Go Fast 188439 47
660 Lare WARDROP 3 Creative Blue Monster Racing Speed Dept 365352 58
661 Joel WHEELER 3 305399 55
662 Hans WILHELM 3 623013 49
663 James WRIGHT 3 624445 42
664 Jacques BENOIT 1 Team Simple Green Team 3351 58
665 Abner TORRALBA 3 368576 53
666 Patrick BOS 1 D9 Foundation / CBS Cycling 72715 51
667 Jon DAVIS 2 Serious Cycling 114543 55
668 Wes STEPHENS 3 Big Orange Cycling 34022 62
669 Victor AYALA 1 128496 50
670 Lee MANES 4 600598 40
671 Elijah BAKER 3 Team Six Project Team 591911 40
672 Ryan DEWALD 1 Team Skyline 89187 44
673 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47
674 Shan NOWROOZANI 3 607285 48
675 John SALIAMONAS 3 BBI-SIC Cycling 287464 53
676 James BARNWELL 2 Velo Pasadena Team 529118 48
677 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 53
678 Aaron PRESKI 3 E-Voke Racing 379770 42
679 Anthony FREEMAN 3 Big Orange Cycling 132324 50
680 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 54
681 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 52
682 Sterling MAGNELL 1 120588 40
Field: 82 of 100
Table notes: