CBR #3/Dominguez Hills

Criterium: Sunday March 19, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Masters 40+ (Cat 1-3)

Start: 12:15 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 47
4
Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 51
7
Johnny LANCE 1 E-Voke Racing 237706 51
10
Shaun BAGLEY 1 CycleSport.com 60730 55
20
William MERCIER 2 E-Voke Racing 163205 52
21
Byron DAVIS 3 Serious Cycling 523494 48
23
Charles HOGAN 2 Serious Cycling 311060 47
24
Christopher HAHN 2 Velo Pasadena Team 51418 60
30
Dustyn BENEDICT 3 Go Fast 534049 51
33
Ivan Reynaldo BELTRAN 3 Team Simple Green 45073 62
42
Kurt BRAECKEL 3 Padyak Racing Team 548892 46
43
K Lane HERRICK 2 694 51
53
Seth HUGGINS 3 Serious Cycling 417656 45
58
Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
70
Brian MCCULLOCH 1 iSpeed Racing 169774 41
800 Martin ADAMCZYK 1 115698 44
803 Wilson BLAS 1 Ironfly 275162 48
805 Solomon CANTWELL 3 603299 46
806 Matthew CARINIO 1 Creative Blue Monster Racing Speed Dept 6109 51
807 Paul CHIA 1 Serious Cycling 313598 52
808 Scott COCHRAN 1 E-Voke Racing 7230 54
809 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
811 Robert DAVIS 3 San Diego Bicycle Club 8843 59
812 Paterno Jr DEGRACIA 2 Padyak Racing Team 422679 42
813 Chris DEMARCHI 1 Creative Blue Monster Racing Speed Dept 9156 52
814 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 52
815 Andrew DUFFY 3 Serious Cycling 277394 57
816 Anthony FREEMAN 3 Big Orange Cycling 132324 50
817 Javier GALLARDO JR 2 Velo Pasadena Team 646815 56
818 John GARBO 1 Go Fast 396393 49
819 Ryan GIELOW 3 Go Fast 94401 48
820 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 48
821 Eric HENSON 3 CycleSport.com 330060 50
823 Antwuan HILL Riverside, CA 3 Major Motion Cycling Team 611480 45
826 Robert ITOH 3 Big Orange Cycling 367751 53
827 Robert KAMPPILA 1 Serious Cycling 58194 52
828 Espen KATERAAS 1 S2C/BOSCH pb Primal 193942 54
829 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 50
830 Stephen KOHR 3 425180 41
834 Wesley MORGAN 3 Bahati Foundation Team 550643 44
835 Rudolph NAPOLITANO 1 214693 49
836 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59
840 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47
842 Jose REYES 2 S2C/BOSCH pb Primal 393485 42
843 Matthew RHOADS 3 92271 42
844 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46
845 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
846 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 57
847 Danny RONDON 2 CycleSport.com 30514 53
848 Brandon SANCHEZ 2 Padyak Racing Team 545268 49
849 Michael SCHANAFELT 2 Serious Cycling 366560 43
850 John SLOVER 1 69735 57
851 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53
852 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 48
853 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 45
854 James WRIGHT 3 624445 42
855 Patrick CARO 1 88582 54
856 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 53
857 Wes STEPHENS 3 Big Orange Cycling 34022 62
858 Juan Fabian VALDIVIA 3 243310 48
859 John OLSEN 3 Voler Factory Racing 155869 52
860 James ROBBINS 2 S2C/BOSCH pb Primal 30054 55
861 David MORRISON 2 San Diego Bicycle Club 608224 51
862 Michael MORRISON 2 San Diego Bicycle Club 47230 55
863 Kendall STANLEY 2 419333 52
864 Bart CLIFFORD 1 E-Voke Racing 263807 57
865 Zach FIOCCA 2 157225 46
866 Marco AROCHA 2 Serious Cycling 287924 46
867 Toni RIOS 1 Go Fast 635216 40
868 Shan NOWROOZANI 3 Serious Cycling 607285 48
869 James BARNWELL 2 Velo Pasadena Team 529118 48
870 Christopher JUDY 1 130995 42
871 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 53
Field: 73 of 100
Table notes: