CBR #4/Carson

Criterium: Sunday April 23, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Category 2/3

Start: 11:20 am
# First Last City Cat Team License Age
15
Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 31
16
Kyle KILMARTIN 2 iSpeed Racing 515349 28
17
Mateo DIAZ 2 iSpeed Racing 616344 32
18
Richard WELKER 2 iSpeed Racing 591547 37
19
Taylor GRANGER 2 iSpeed Racing 636589 34
31
Eli WATSON 3 610707 14
34
Jack WATSON 3 610705 16
35
Jeff DEGUIDE 3 Padyak Racing Team 497303 37
43
K Lane HERRICK 2 694 51
56
Tony SANCHEZ 3 Farmers Cycling Team 193822 53
64
Marlo VILLANUEVA 3 Padyak Racing Team 606248 32
66
Luis STECKBECK 3 629918 30
200 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
202 Elijah BAKER 3 Team Six Project Team 591911 40
203 Mackenzie BASS 3 S2C/BOSCH pb Primal 573632 24
204 Aidan BECKMAN 3 458807 18
205 Hicham BEKRAOUI 3 610512 34
206 Roberto BETANCOURT 3 440045 36
207 Louis BONILLA 3 Los Angeles Bicycle Academy 626457 16
208 Alex BREWER 2 434525 25
211 Hansel FLORES 3 615530 31
213 Alejandro HERNANDEZ 3 Serious Cycling 618016 32
215 Josh KOTANI 3 Veloce Cycling 537817 26
216 Gama LARA 2 561291 23
217 Ulises LOPEZ 3 547978 25
218 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 21
219 Lee MANES 3 Team Six Project Team 600598 40
220 Jose MATA 3 Albabici Racing Team Team 279256 36
221 Grant NEWMAN 3 562712 41
222 Tyler OSBORNE 3 639276 32
223 Luis PASTRANA 3 S2C/BOSCH pb Primal 375400 30
224 Prince PATEL 2 Serious Cycling 529200 26
225 Thomas PERKINS 3 Tesseract Cycling 387371 25
226 Aston PHILLIPS 3 617974 23
227 Matthew RICHARDS 3 Project Echelon Vanguard 615994 25
228 Marco RODRIGUEZ 3 423022 30
230 Noe SAM 3 634929 31
232 Eric SHADLE 3 284381 38
233 Carlos Andre SMITH MENCHACA 3 CFT/AXION Cycling Team 629956 22
235 Isaiah THOMPSON 3 629846 26
236 Frank TORRES 3 569955 36
237 Brandon VANBAGGEN 3 604672 38
238 Luke VAUGHN 3 Team Six Project Team 620812 36
240 Matt WALTON 3 Go Fast 617384 34
244 Frank WYER 2 Subaru Santa Monica Racing Team 507653 30
245 Christian ZOLLNER 3 Firestone Walker Race Team Team 591632 29
246 Juan Fabian VALDIVIA 3 243310 48
247 Morris MILLS 3 ORIGIN Factory Racing Team 588778 27
248 Zach FIOCCA 2 Coureur 157225 46
249 Holden HAMMONTREE 3 306244 27
250 Ben GONZALEZ 3 460752 19
251 Jonatan ALVAREZ 3 524035 41
252 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly 652934 21
253 David KENNEDY 2 368740 28
254 Eric LOEHLE 2 468175 28
Field: 55 of 100
Table notes: