CBR #4/Carson

Criterium: Sunday April 23, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Masters 40+ (Cat 1-3)

Start: 12:15 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 47
7
Johnny LANCE 1 E-Voke Racing 237706 51
10
Shaun BAGLEY 1 CycleSport.com 60730 55
20
William MERCIER 2 E-Voke Racing 163205 52
21
Byron DAVIS 3 Serious Cycling 523494 48
27
Greg HAYES 3 Impact Racing Team 168222 58
33
Ivan Reynaldo BELTRAN 3 Team Simple Green 45073 62
47
Patrick FETZER 1 Ironfly 47992 52
57
Victor GUZMAN 3 Padyak Racing Team 592098 45
58
Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
62
Dennis KING 1 Central Coast Tire CCT 51230 57
702 Jacques BENOIT 1 Team Simple Green Team 3351 58
703 Scott COX 1 Creative Blue Monster Racing Speed Dept 288732 50
704 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
705 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 58
707 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 52
708 Peter DORANTES 3 Velo Club La Grange 494008 50
709 Andrew DUFFY 3 Serious Cycling 277394 57
710 Javier GALLARDO JR 2 Velo Pasadena Team 646815 56
711 John GARBO 1 Go Fast 396393 49
712 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 48
715 Eric HENSON 3 CycleSport.com 330060 50
716 Christopher JUDY 1 130995 42
717 Robert KAMPPILA 1 Serious Cycling 58194 52
719 Steve LANDRY 2 Davis Phinney Foundation Masters Cycling 106895 58
720 Donnie MARQUEZ 1 Big Orange Cycling 368843 40
723 Rudolph NAPOLITANO 1 214693 49
724 Oktay ORTABASI 2 E-Voke Racing 26824 51
725 Hilario REYES 3 423364 47
726 Matthew RHOADS 3 92271 42
727 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46
728 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
729 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 57
730 Michael SCHANAFELT 2 Serious Cycling 366560 43
732 Doug SMALL 3 San Diego Bicycle Club 615847 50
733 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 48
734 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 45
735 James WRIGHT 3 Big Orange Cycling 624445 42
736 Juan Fabian VALDIVIA 3 243310 48
737 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 53
738 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 53
739 Patrick BOS 1 D9 Foundation / CBS Cycling 72715 51
740 Elijah BAKER 3 Team Six Project Team 591911 40
741 Paul CHIA 1 Serious Cycling 313598 52
742 Tony SMITH 3 Big Orange Cycling 469665 57
743 Anthony FREEMAN 3 Big Orange Cycling 132324 50
744 Lance COBURN 2 Monster Creative Blue 48205 60
745 Zach FIOCCA 2 Coureur 157225 46
746 Richard ROSALES 3 Velo Pasadena Team 70540 40
747 Shan NOWROOZANI 3 607285 48
748 Solomon CANTWELL 3 603299 46
749 Antonio RIOS N Go Fast 635216 40
750 James BARNWELL 2 Velo Pasadena Team 529118 48
751 Charon SMITH 1 Bahati Foundation 216760 49
752 Brett CLARE 2 47831 59
753 Ryan DORRIS 1 Team Six Project Team 54658 51
754 Kendall STANLEY 2 419333 52
755 Donald CICERI N 642124 57
Field: 58 of 100
Table notes: