CBR #4/Carson

Criterium: Sunday April 23, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Pre-registered athletes: Category PRO-1,2,3

Start: 2:05 pm
# First Last City Cat Team License Age
1 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
2 Matthew AMANO 2 617069 24
3 Daniel ARAYA JIMENEZ Chula Vista, CA N CFT/AXION Cycling Team 24
4 Manuel BARRA 3 459089 30
5 Mackenzie BASS 3 S2C/BOSCH pb Primal 573632 24
6 Aidan BECKMAN 3 458807 18
7 Daniel BELTRAN 2 496573 34
8 Roberto BETANCOURT 3 440045 36
9 Cameron BOND 1 424733 33
10 Louis BONILLA 3 Los Angeles Bicycle Academy 626457 16
11 Jeffrey BOWENS 3 Team Six Project Team 484320 28
12 Alex BREWER 2 434525 25
13 Alfredo BUENO 2 Velosport Cycling 650924 18
14 Austin CARROLL 1 Team Six Project Team 192670 36
16 Alejandro CHE 2 532515 17
15 Paul CHE 1 238294 47
17 Kyle COOPER 1 Team Six Project Team 533838 38
18 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
17
Mateo DIAZ 2 iSpeed Racing 616344 32
19
Taylor GRANGER 2 iSpeed Racing 636589 34
21 Colleen GULICK 1 180423 32
22 Gavin HLADY 1 Team Mike's Bikes powered by Equator Coffees Team 586111 20
23 Spencer ITO 2 Team Six Project Team 331486 34
16
Kyle KILMARTIN 2 iSpeed Racing 515349 28
7
Johnny LANCE 1 E-Voke Racing 237706 51
26 Gama LARA 2 561291 23
27 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 21
28 Lee MANES 3 Team Six Project Team 600598 40
29 Donnie MARQUEZ 1 Big Orange Cycling 368843 40
30 Jose MATA 3 Albabici Racing Team Team 279256 36
1
Jesse MENDONCA 1 196277 47
32 Katin MITCHELL 2 368896 20
33 Tristan MITCHELL 2 368897 21
34 Christian MOLINA 1 404003 25
35 Hector MORALES 2 428648 33
36 Grant NEWMAN 3 562712 41
37 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly 652934 21
37
Jerry OPRIS 1 CORE Racing 129284 59
39 Oktay ORTABASI 2 E-Voke Racing 26824 51
40 Thomas PERKINS 3 Tesseract Cycling 387371 25
41 Matthew RICHARDS 3 Project Echelon Vanguard 615994 25
42 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
15
Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 31
44 Noe SAM 3 634929 31
45 Jonah SANCHEZ 1 Team Six Project Team 306696 23
66
Luis STECKBECK 3 629918 30
47 RONNIE TOTH 1 392332 37
48 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 48
49 Luke VAUGHN 3 Team Six Project Team 620812 36
64
Marlo VILLANUEVA 3 Padyak Racing Team 606248 32
51 Matt WALTON 3 Go Fast 617384 34
31
Eli WATSON 3 610707 14
34
Jack WATSON 3 610705 16
18
Richard WELKER 2 iSpeed Racing 591547 37
55 James WRIGHT 3 Big Orange Cycling 624445 42
56 Irvin ZAVALETA 3 524138 34
57 Christian ZOLLNER 3 Firestone Walker Race Team Team 591632 29
Field: 57 of 100
Table notes: