CBR #5/Dominguez Hills

Criterium: Sunday May 7, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Masters 40+ (Cat 1-3)

Start: 12:15 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 47
4
Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 51
7
Johnny LANCE 1 E-Voke Racing 237706 51
10
Shaun BAGLEY 1 CycleSport.com 60730 55
21
Byron DAVIS 3 Serious Cycling 523494 48
23
Charles HOGAN 2 Serious Cycling 311060 47
33
Ivan Reynaldo BELTRAN 3 Team Simple Green 45073 62
36
Jeffrey MITCHELL 3 298516 44
37
Jerry OPRIS 1 CORE Racing 129284 59
43
K Lane HERRICK 2 694 51
44
Luis Guillermo CHE ALTAMIRANO 3 Ironfly 242600 52
45
Mel ECHUAL 3 Ironfly 426691 51
69
Kevin PHILLIPS 1 Ironfly 28056 50
300 Marco AROCHA 2 Serious Cycling 287924 46
304 Solomon CANTWELL 3 603299 46
305 Patrick CARO 1 88582 54
306 Sharif CARTER 3 222760 49
307 Paul CHIA 1 Serious Cycling 313598 52
309 Robert DAVIS 3 San Diego Bicycle Club 8843 59
310 Peter DORANTES 3 Velo Club La Grange 494008 50
311 Andrew DUFFY 3 Serious Cycling 277394 57
312 Rodrigo FLORES 2 Albabici Racing Team Team 213448 49
313 Anthony FREEMAN 3 Big Orange Cycling 132324 50
314 Javier GALLARDO JR 2 Velo Pasadena Team 646815 56
315 John GARBO 1 Go Fast 396393 49
316 Aaron GOODALE 3 Serious Cycling 259142 53
317 Max HERNANDEZ 1 182728 45
319 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 45
321 Christopher JUDY 1 130995 42
322 Robert KAMPPILA 1 Serious Cycling 58194 52
324 Donnie MARQUEZ 1 Big Orange Cycling 368843 40
326 Eric MIN 2 46466 56
328 Rudolph NAPOLITANO 1 214693 49
329 Kevin NIX 3 Big Orange Cycling 424490 51
330 Andrew NUCKLES 3 Big Orange Cycling 391447 57
331 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47
332 Jose REYES 2 S2C/BOSCH pb Primal 393485 42
333 Matthew RHOADS 3 92271 42
334 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
335 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 57
336 Richard ROSALES 3 Velo Pasadena Team 70540 40
337 Michael SCHANAFELT 2 Serious Cycling 366560 43
338 John SLOVER 1 69735 57
339 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 45
340 James WRIGHT 3 Big Orange Cycling 624445 42
341 Jacques BENOIT 1 Team Simple Green Team 3351 58
342 Patrick BOS 1 Serious Cycling 72715 51
343 Jon DAVIS 2 Serious Cycling 114543 55
344 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 53
345 Tony SMITH 3 Big Orange Cycling 469665 57
346 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59
347 Brett CLARE 2 47831 59
348 Dmitry UCHITEL 3 302654 43
349 Donald CICERI N Serious Cycling 642124 57
350 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 46
352 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
353 Diego VIDES 1 Serious Cycling Signature Payments 10011968669 44
354 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 45
355 James BARNWELL 2 Velo Pasadena Team 529118 48
356 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 52
357 Christopher SPENCER 3 Big Orange Cycling 574911 54
358 Frank SARATE Claremont, CA 1 SoCalCycling.com Team 49658 57
359 Hans WILHELM 3 Go Fast 623013 49
360 Ryan DORRIS 1 Team Six Project Team 54658 51
361 Omar QUDDUS 3 328670 51
Field: 65 of 100
Table notes: