CBR Carson Finale

 SCNCA Masters State Criterium Championships

Criterium: Sunday June 4, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

 Pre-registered athletes: Masters 35+/40+ (Cat 1-3)

Start: 12:15 pm

Masters 40+ 1/2/3

# First Last City Cat Team License Age
966 Eric ANDERSON 1 Bahati Foundation 118247 46
967 Marco AROCHA 2 Serious Cycling 287924 46
941 Elijah BAKER 3 Team Six Project Team 591911 40
942 Daniel CALDERA 2 Creative Blue Monster Racing Speed Dept 337994 41
968 Sharif CARTER 3 222760 49
969 Danny CASTELLANOS 3 CFT/AXION Cycling Team 572579 49
22
Charles CHENAULT 3 Padyak Racing Team 605890 47
943 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
944 Paterno Jr DEGRACIA 2 Padyak Racing Team 422679 42
971 Matthew EASTER 2 Creative Blue Monster Racing Speed Dept 396622 46
972 Rodrigo FLORES 2 213448 49
973 John GARBO 1 Go Fast 396393 49
974 Ryan GIELOW 3 Go Fast 94401 48
975 Michael HAMMAN 3 603587 46
976 Max HERNANDEZ 1 182728 45
977 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 45
23
Charles HOGAN 2 Serious Cycling 311060 47
945 Christopher JUDY 1 130995 42
979 Shane LAWLOR 2 Creative Blue Monster Racing Speed Dept 195580 48
946 Lee MANES 3 Team Six Project Team 600598 40
947 Donnie MARQUEZ 1 Big Orange Cycling 368843 40
980 Rudolph NAPOLITANO 1 214693 49
948 Grant NEWMAN 3 562712 41
981 Shan NOWROOZANI 3 607285 48
982 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47
949 Jose REYES 2 S2C/BOSCH pb Primal 393485 42
950 Matthew RHOADS 3 92271 42
983 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46
984 Andow RODRIGUEZ 3 CFT/AXION Cycling Team Team 604688 47
985 Brandon SANCHEZ 2 Padyak Racing Team 545268 49
951 Michael SCHANAFELT 2 Serious Cycling 366560 43
986 Charon SMITH 1 Bahati Foundation 216760 49
952 Louis TEJEDA 3 Padyak Racing Team 617607 43
987 Kris ULIBARRI 3 S2C/BOSCH pb Primal 606374 45
953 James WRIGHT 3 Big Orange Cycling 624445 42
Field: 35

Masters 35+ 1/2/3

# First Last City Cat Team License Age
900 Roberto BETANCOURT 3 440045 36
901 Steve BROWN 2 Bahati Foundation 368430 38
- Solomon CANTWELL 3 603299 46
21
Byron DAVIS 3 Serious Cycling 523494 48
35
Jeff DEGUIDE 3 Padyak Racing Team 497303 37
905 Julexes DELOSSANTOS 3 Big Orange Cycling 641179 37
906 Jason HALL 2 Davis Phinney Foundation Masters Cycling 332844 37
907 Michael HEISS 2 402508 36
908 Roman LOPEZ 3 S2C/BOSCH pb Primal 188904 38
909 Johann MAGANA 3 Aduro Racing Club 616229 38
910 Ray MARTINEZ 3 Go Fast Team 543695 37
911 Jose MATA 3 Albabici Racing Team Team 279256 36
1
Jesse MENDONCA 1 196277 47
913 Brian MITCHELL 2 Team Six Project Team 526355 39
914 Jorge PARADA 3 590758 35
915 Jason PEDERSEN 1 Serious Cycling 496699 36
916 Vincent STIPO 3 266990 36
917 Spencer TANNER 2 Deus Velox 524225 39
918 Zachary THOMAS 2 DEUS VELOX p/b JAKROO USA 591805 37
919 Frank TORRES 3 Big Orange Cycling 569955 36
920 RONNIE TOTH 1 392332 37
921 Luke VAUGHN 2 Team Six Project Team 620812 36
922 LADONN WILLIAMS Inglewood, CA 3 614628 36
Field: 23
Table notes: