Murrieta: Stage 1 - Grand Prix

Criterium: Saturday April 1, 2023 – Schedule
A stage of the Tour de Murrieta

Start List: Category 2/3

Start: 2:50 pm
# First Last City Cat Team License Age
200 Ian ABRAHAMS 2 551079 18
201 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
202 Patrick AUGUSTIN 3 383537 39
204 Blake BECKER 3 Velosport Cycling 548304 18
205 Hicham BEKRAOUI 3 610512 34
206 Collin BENETZ 3 631059 25
207 Alex BREWER 2 434525 25
208 Alfredo BUENO 3 Velosport Cycling 650924 18
209 Christian CABRAL 3 461004 27
210 Eugene CHAN 2 Pen Velo Racing/Summit Bicycles 571573 43
211 Cole CLAYTON 3 Velo Kings Racing p/b ATP Coaching 630947 30
212 Vaz DERAVANESIAN 3 607786 35
213 Mateo DIAZ 2 iSpeed Racing Team 616344 32
214 Royce FELTEN 3 GS Andiamo 458216 18
215 Tommy FENG 2 Team Six Project Team 619470 25
216 Aiden FRALEY 3 607476 18
217 Wyatt FUNK 2 Team Six Project 433386 27
218 Jared FURUBOTTEN 3 iSpeed Racing 571455 23
219 Scott GLEASON Temecula, CA N Nopinz R3R 99999025 34
220 Taylor GRANGER 2 iSpeed Racing 636589 34
221 Cole GUEST Victoria, BC N 99999026 25
223 Stephen HOLLOWAY 3 548956 29
224 Kyle KILMARTIN 2 iSpeed Racing Team 515349 28
225 Gama LARA 2 Advance2Race 561291 23
226 Johann MAGANA 3 Aduro Racing Club 616229 38
227 Nicholas MCCHESNEY 3 Velosport Cycling 594073 19
228 Conor MCCLUNEY 3 Velo Kings Racing p/b ATP Coaching 610805 20
229 Miguel MEHUYS RODRIGUEZ Chihuahua, UNK N AXIOS MOBILE 99999027 32
230 Morris MILLS 3 ORIGIN Factory Racing Team 588778 27
231 Hector MORALES 2 428648 33
232 Vincent MOSER 3 A-D Racing Team 610362 17
233 Mitchell NEAL 3 Velo Kings Racing p/b ATP Coaching 632173 28
234 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly Team 652934 21
235 Andru PAPELL 3 606548 19
236 Mak PARSHALL 2 580827 19
237 Aston PHILLIPS 3 617974 23
238 Luke REYNOLDS 2 582453 28
239 Matthew RIOS 3 E-Voke Racing 591220 21
240 David ROCHIN 3 Padyak Racing Team 620501 20
241 Giovanni ROMERO Escondido, CA 2.0 iSpeed Racing 622754 31
243 Ansel SMOLUND 3 Deus Velox Team 618522 26
244 Spencer TANNER 3 Deus Velox 524225 39
245 Zachary THOMAS 3 Deus Velox Team 591805 37
246 Odinn THORDARSON 3 BOOST CycleSport Team 538897 18
247 Dalton THORNSBERRY 3 Deus Velox Team 593340 30
248 Eli WATSON 3 610707 14
249 Jack WATSON 3 610705 16
250 Jim WOODBURNE 2 White Mountain Road Club 236370 55
251 Frank WYER 2 Subaru Santa Monica Racing Team 507653 30
252 Martin YEPIZ Flagstaff, AZ N Team Pay N' Take 99999028 28
256 Steven FICK 3 583560 26
263 Joshua BONNICI 3 San Diego Bicycle Club 526770 41
265 Lee MANES 3 Team Six Project Team 600598 40
266 James WRIGHT 3 Big Orange Cycling 624445 42
267 Alexander YERMOLOVICH 3 Pen Velo Racing/Summit Bicycles 220894 41
268 Jacob PERAZA N 547969
269 Mike MCCLUNEY 3 Velo Kings Racing p/b ATP Coaching 391876 45
270 Jonathan GUTIERREZ 3 573677 23
271 Luke VAUGHN 3 Team Six Project Team 620812 36
272 David VARGAS N Fast Bike Enobi 999906
273 Noe SAM 3 634929 31
274 Sean KRICK 2 Subaru Santa Monica Racing 562527 34
275 David KENNEDY 2 368740 28
276 Thomas RYAN 2 Celo Pacific Team 50214 52
277 Isaiah THOMPSON 3 629846 26
Field: 65 of 100
Table notes: