Tour de Murrieta

Saturday April 1, 2023 to Sunday April 2, 2023 – Classification rules

Stages

Omnium Classification

Pro/1/2

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 1 Cory WILLIAMS 1 224173 60
2 19 Ryan GORMAN 1 555864 58
3 47 Taylor WARREN 1 287780 54
4 16 Eduardo CRUZ San Diego, CA 5 Butcher Box Cycling p/b Look 99999015 53
5 34 Theo OBHOLZER San Clemente, CA 5 SoCalCycling.com Team 99999020 50
6 3 Juan ALDAPA 1 562205 50
7 50 Justin WILLIAMS 1 UCI CTM: L39ION OF LOS ANGELES 197316 47
8 41 Miguel SANTILLANES Juarez, UNK 5 SoCalCycling.com Team 99999022 46
9 48 Conor WHITE Hamilton, UNK 5 Austin Aviators 99999024 41
10 13 Nikos CASTO 1 616482 37

Women Pro/1/2/3

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 905 Colleen GULICK 1 180423 80
2 902 Holly BRECK Pro UCI CTW: DNA PRO CYCLING 317802 64
3 909 Laurel RATHBUN 2 Los Angeles Bicycle Club 201838 59
4 911 Sofia SCHUGAR 2 San Diego Bicycle Club 574427 57
5 926 Monique SNIEDERS 3 251640 51
6 908 Mary Joyce MONTON 2 Austin Aviators Team 547295 49
7 904 Charity CHIA 1 Serious Cycling Team 336698 48
8 913 Georgeta UNGUREANU 1 iSpeed Racing 516694 44
9 910 Priscilla SAVORD Orange, CA 1.0 Incycle MAMIS 221486 43
10 901 Camila ARENAS Huntington Park, CA 3.0 Los Angeles Bicycle Academy 623649 41

Cat 2/3

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 208 Alfredo BUENO 3 Velosport Cycling 650924 70
2 213 Mateo DIAZ 2 iSpeed Racing Team 616344 60
3 217 Wyatt FUNK 2 Team Six Project 433386 58
4 274 Sean KRICK 2 Subaru Santa Monica Racing 562527 49
5 200 Ian ABRAHAMS 2 551079 48
6 251 Frank WYER 2 Subaru Santa Monica Racing Team 507653 48
7 230 Morris MILLS 3 ORIGIN Factory Racing Team 588778 44
8 249 Jack WATSON 3 610705 39
9 247 Dalton THORNSBERRY 3 Deus Velox Team 593340 37
10 234 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly Team 652934 30

Women Cat 3/4/5

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 612 Heather OBRIEN 3 303417 69
2 603 Philine ENDRES 3 incycle 607082 59
3 605 MELISSA HALEY 3 incycle Team 549489 58
4 601 Marlaina BEMIS 4 PAA Cycling Team 626697 53
5 609 Sarah MERRIWEATHER 3 incycle Team 629587 50
6 614 Julie SIMS 4 Major Motion Cycling Club 627325 46
7 619 Audrey WILLIAMS 4 631585 44
8 616 Ellen STRICKLAND 4 PAA Cycling 610352 39
9 600 Ashley BAKER 5 PAA Cycling Team 653463 39
10 613 Billie PARSONS Woodland Hills, CA 5 PAA 99999007 35

Cat 4/5

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 537 Bernard James UCLARAY 4 632789 64
2 504 Maxwell DUBOW 4 California Polytechnic-San Luis Obispo Team 650153 64
3 511 Alexis HERNANDEZ 4 S2C/BOSCH pb Primal Team 617369 53
4 539 Marlo VILLANUEVA 4 Padyak Racing Team Team 606248 51
5 532 Soroush SHAHRIARI Rolling Hills Estate, CA 4.0 Team RPT 641570 50
6 526 Raul QUIROZ 4 CFT/AXION Cycling Team 633074 49
7 500 Aidan BECKMAN 4 458807 43
8 520 Roberto MARTINEZ 4 Velo Kings Racing p/b ATP Coaching 212204 42
9 535 Thomas SULLIVAN 4 Velosport Cycling 619035 37
10 503 Gilberto Raul CONTRERAS National City, CA 5 OSI BIKE TEAM 99999001 34

Masters 35+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 322 Wout ROOS Middelharnis, UNK 5 Stage 2 Cycling 99999009 68
2 305 Kyle COOPER 1 Team Six Project Team 533838 65
3 321 Leo REYES 2 Bahati Foundation Team 371906 60
4 310 Jason HALL 2 332844 51
5 303 Steve BROWN 2 Bahati Foundation 368430 47
6 328 RONNIE TOTH 1 392332 46
7 323 Michael SCHANAFELT 2 Serious Cycling Team 366560 41
8 326 Luke VAUGHN 3 Team Six Project Team 620812 40
9 320 Jose REYES 2 S2C/BOSCH pb Primal 393485 38
10 308 David GARCIA 2 San Diego Bicycle Club 292369 38

Women 35+

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 395 Melissa LOCHER 3 Bikecoach Cycling Club 558400 61
2 399 Christina DAVIS 2 Alto Velo Racing Club 406900 60
3 394 Thanks Renee AGUILAR Torreon, CA 5 Stage2 Boschpb/Primal 99999011 34
4 396 Moreno LOURDES 5 999905 34
5 398 Beth NOVOA 5 CFT/AXION Cycling Team 653441 28
6 397 Kimberlie PATTEN 4 612367 26

Masters 35+ 3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 813 Paul MASON 3 iSpeed Racing 502377 65
2 806 Anthony FREEMAN 3 Big Orange Cycling 132324 64
3 800 Elijah BAKER 3 Team Six Project Team 591911 60
4 826 Richard WELKER 3 iSpeed Racing Team 591547 58
5 855 Conrad HINDERT 3 San Diego Bicycle Club 523653 50
6 805 Tony DOMINGUEZ 3 S2C/BOSCH pb Primal 594121 47
7 844 David VARGAS 5 Fast Bike Enobi 999906 39
8 817 Mike OCEGUERA 3 183840 39
9 807 Enrique GUTIERREZ 3 S2C/BOSCH pb Primal 163417 33
10 810 Roman LOPEZ 4 S2C/BOSCH pb Primal 188904 32

Masters 45+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 485 Gil RON 1 iSpeed Racing Team 503314 68
2 490 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 63
3 493 Max HERNANDEZ 1 182728 57
4 472 Zach FIOCCA 5 Coureur 0157225 56
5 499 James BARNWELL 2 Velo Pasadena 529118 51
6 482 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 51
7 487 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 49
8 495 Carlos FRANCO 3 337480 47
9 483 Philip TINSTMAN 1 Creative Blue Monster Racing Speed Dept 35628 44
10 488 Robert RIGG 1 174639 42

Masters 50+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 741 Kevin PHILLIPS 1 Ironfly Team 28056 65
2 718 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 60
3 734 Larry TANZO 1 Padyak Racing Team 159029 59
4 719 David MORRISON 2 San Diego Bicycle Club 608224 58
5 729 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 56
6 713 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 51
7 703 Adam BENO 2 Creative Blue Monster Racing 62228 46
8 714 Robert KAMPPILA 1 Serious Cycling Team 58194 45
9 732 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 44
10 707 Paul CHIA 1 Serious Cycling 313598 43

Masters 55+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 192 Bart CLIFFORD 1 E-Voke Racing 263807 65
2 159 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 61
3 195 Eric BAKER 3 e11even Racing Team 348048 54
4 187 Robert FRANK 1 Corridor Recycling Team 12237 54
5 160 Christopher HAHN 2 Velo Pasadena Team 51418 53
6 180 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 46
7 181 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling Team 46828 45
8 182 Jeffrey LALLOWAY 4 iSpeed Racing Team 203746 44
9 179 Greg NICHOLS 3 LRC OnWatch 59070 43
10 197 Gerald BACHER 3 e11even Racing Team 55488 42
Table notes: