Murrieta: Stage 1 - Grand Prix

Criterium: Saturday April 1, 2023 – Schedule
A stage of the Tour de Murrieta

Start List: Masters 50+/55+ 1-4

Start: 8:45 am

Masters 50+ 1/2/3/4

# First Last City Cat Team License Age
700 Victor AYALA 1 Velo Club La Grange 128496 50
701 Dustyn BENEDICT 3 Go Fast - Incycle 534049 51
702 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 53
703 Adam BENO 2 Creative Blue Monster Racing 62228 51
704 Tony BRADY 1 Davis Phinney Foundation Masters Cycling Team 211927 51
706 Luis Guillermo CHE ALTAMIRANO 3 Ironfly 242600 52
707 Paul CHIA 1 Serious Cycling 313598 52
708 Scott COCHRAN 1 E-Voke Racing Team 7230 54
709 Tim COLEMAN 2 S2C/BOSCH pb Primal 195754 55
710 Scott COX 1 Creative Blue Monster Racing 288732 50
711 Mel ECHUAL 3 Ironfly 426691 51
712 Aaron GOODALE 3 Serious Cycling 259142 53
713 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 53
714 Robert KAMPPILA 1 Serious Cycling Team 58194 52
715 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 50
716 Johnny LANCE 1 E-Voke Racing 237706 51
718 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 52
719 David MORRISON 2 San Diego Bicycle Club 608224 51
720 Ara OGGOIAN 2 San Diego Bicycle Club Team 26581 53
722 Oktay ORTABASI 2 E-Voke Racing Team 26824 51
723 Kevin PHILLIPS 1 Ironfly Team 28056 50
724 Felix RESENDIZ N 57119 53
725 James ROBBINS 2 S2C/BOSCH pb Primal 30054 55
726 Fermin ROBLES 3 S2C/BOSCH pb Primal 593918 54
728 Ernie SANCHEZ Murrieta, CA 3.0 S2C/BOSCH pb Primal 53550 54
729 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 50
731 Doug SMALL 3 615847 50
732 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53
733 Kendall STANLEY 2 419333 52
734 Larry TANZO 1 Padyak Racing Team 159029 52
735 Jose Eugenio VEGA 2 S2C/BOSCH pb Primal 57944 54
737 Otto NEBEL 2 125775 53
738 Frank IGLESIAS 4 S2C/BOSCH pb Primal 631071 50
Field: 33

Masters 55+ 1/2/3/4

# First Last City Cat Team License Age
159 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 62
160 Christopher HAHN 2 Velo Pasadena Team 51418 60
161 Marvin HALL 2 Davis Phinney Foundation Masters Cycling 328996 61
167 Darren WILLIAMS 2 Texas Roadhouse Cycling 84148 57
168 Pete THOLL Vista, CA 2.0 Davis Phinney Foundation 632127 61
169 Keith SOLLERS 2 422186 55
170 John SLOVER 1 69735 57
171 Shahrokh SHABAHANG 4 624517 60
172 Jon SARVER N 656954 65
173 Thurlow ROGERS 1 30417 63
174 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
176 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 57
177 Andrew NUCKLES 3 Big Orange Cycling 391447 57
178 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59
179 Greg NICHOLS 3 LRC OnWatch 59070 55
180 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 57
181 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling Team 46828 55
182 Jeffrey LALLOWAY 4 iSpeed Racing Team 203746 61
184 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 59
186 Greg HAYES 3 Impact Racing Team 168222 58
187 Robert FRANK 1 Corridor Recycling Team 12237 56
188 Alan FLORES 2 Creative Blue Monster Racing Speed Dept 50870 61
189 Bruce ELLIOTT 4 651872 56
190 William DELGADO 3 S2C/BOSCH pb Primal 9122 57
191 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 58
192 Bart CLIFFORD 1 E-Voke Racing 263807 57
193 Jerry CANADA 4 75170 55
194 Joaquin BLANCO 3 238955 61
195 Eric BAKER 3 e11even Racing Team 348048 61
196 Shaun BAGLEY 1 CycleSport.com 60730 55
197 Gerald BACHER 3 e11even Racing Team 55488 59
198 Darrell ASKEY 3 BoulderCentre for Orthopedics & Spine Team 56796 67
199 Michael ANDERSON 1 S2C/BOSCH pb Primal 110224 57
Field: 33
Table notes: