CBR #2/Carson

Criterium: Sunday Feb. 4, 2024 – Schedule
Part of the 2024 CBR Premier Criterium Series

Start List: Category 4/Novice

Start: 9:15 am
# First Last City Cat Team License Age
2
Austin PANGCOG 4 Padyak Racing Team 623938 28
33
Ricky CORTEZ 4 Padyak Racing Team 631485 34
36
Steven STEWART 4 Swan Song Cycling 381296 27
37
Jesse MONIZ 4 Padyak Racing Team 605165 42
54
SirKristopher ARRINGTON N DRT p/b Don's Bicycles Team 645740 38
900 Daniel ALVES N DON'S BIKE SHOP RACING TEAM 558127 55
902 Juan ARRIAGA Lynwood, CA N Pat's 605 653815 47
904 Simon BOTT SUZUKI 4 San Diego Bicycle Club 449203 48
905 Carlos CAMARA 4 Major Motion Racing 487334 49
906 Gerardo CARDENAS 4 753045 28
907 Denny CHAVEZ Santa Clarita, CA 4 La Grange 652227 35
908 Spencer COLLINS 4 615292 28
909 Omar CONDE Norwalk, CA N Pats 605 638858 50
910 Jorge CORDERO 4 Padyak Racing Team 666776 28
912 Daniel COVARRUBIAS 4 Team Peach 655206 32
913 Pablo DE LA HOYA 4 W L V S Team 645208 30
915 Dbeto GUTIERREZ 4 Southern California Gruppetto 752181 18
916 Andrew HORN 4 Velosport Cycling 626784 16
917 Edison HSU N Velo Club La Grange 666177 18
918 Aldo JIMENEZ 4 Velo Club La Grange 551088 26
919 Adam LEFKOWITZ 4 637953 28
920 Roberto MARTINEZ 4 Big Orange Cycling 212204 37
921 Casey MCFAYDEN 4 Velosport Cycling 623156 15
923 Miguel NAHUAT 4 Opprime Cycling Team 651359 41
924 Rodolfo OLAZARAN 4 Opprime Cycling Team 466300 33
925 Zachary OLSON 4 Velosport Cycling 606610 16
926 Joseph ORELLANA 4 Swan Song Cycling 651103 39
928 Ben PEREZ 4 Meta Normal CC Team 656899 22
929 Shane PRECHTL 4 Radsport Cycling Team 627836 36
930 Carter RAHA 4 652931 29
932 Lizardo RODAS 4 Armando’s European 645120 31
934 Cesar SANCHEZ Riverside, CA N Opprimé cycling team 650461 40
935 Clay SHAFER N Opprime Cycling Team Team 607557 29
936 Alexander STEVENS Los Angeles, CA 4 Subaru Santa Monica Racing 659661 27
938 Rafael TAMAYO N Serious Cycling 752386 33
940 Tristan TOOKEY 4 Velosport Cycling 654154 16
941 Andres VILLALOBOS 4 Padyak Racing Team 561222 22
942 Mike MARTIN N 433082 39
943 Carlos GARCIA N 640347 17
944 Jesse GARCIA N 664293 15
945 Michael PEREZ 4 Ironfly 577007 15
946 Tyler SHERIDAN 4 Velosport Cycling 653970 16
947 Marcos MELCHOR N 591959 24
948 David HARTT N 274084 42
949 William TRAN N 754100 22
950 Tim VAIL Ramona, CA N 24
951 Alex GOMEZ 4 653122 30
952 Jesse CLARK N Serious Cycling 752655 29
953 Manueljose REYES ARROYO 4 CFT/AXION Cycling Team 633084 46
954 Tomas JARAMILLO N 578415 31
955 Keith GRINE 4 Serious Cycling 243258 33
956 Alejandro ROSALES 4 Padyak Racing Team 656220 40
957 Luis MONZON 4 Padyak Racing Team 664073 19
958 Alptekin BICER 4 666939 35
Field: 54 of 75
Table notes: