CBR #4/Carson

Criterium: Sunday April 21, 2024 – Schedule
Part of the 2024 CBR Premier Criterium Series

Results: Category 4/Novice

Start: 9:15 am
Place # First Last City Cat Team License Age
1 909 Jesse CLARK 4 Serious Cycling 752655 29
2 955 Mike TRAN 4 Team Endure Racing 631248 39
3 940 Michael PEREZ 4 Ironfly Team 577007 15
4 900 Joe ALFARO N Pat’s 605 758755 25
5 945 Lizardo RODAS 4 Armando’s European 645120 31
6 920 Zachary ISRAEL 4 Bike for BAM 683100 30
7
2
Austin PANGCOG 4 Padyak Racing Team 623938 28
8
37
Jesse MONIZ 4 Padyak Racing Team 605165 42
9 929 Roberto MARTINEZ 4 Big Orange Cycling 212204 37
10 958 Arjuna BURGOS 4 BOOST CycleSport Junior Team 499468 14
11 917 Damien GONZALEZ N Go Fast 752936 33
12 966 Angus MCDONNELL 4 Team California p/b Verge Team 649545 15
13 954 Tristan TOOKEY 4 Velosport Cycling Team 654154 16
14
36
Steven STEWART 4 Swan Song Cycling 381296 27
15 Number missed – contact an official
16 931 Marshall MILLER 4 Terun Cycling 650088 29
17 925 Kaichen LI 4 ucsd cycling 754323 23
18 950 Clay SHAFER 4 Opprime Cycling Team Team 607557 29
19 959 Carlos GARCIA N 640347 17
20 944 Satoshi ROBLES N Padyak Racing Team 760808 17
21 Number missed – contact an official
22 947 Alex RODRIGUEZ N Go Fast 759372 35
23 949 Chris ROSSETTO 4 Big Orange Cycling 90198 44
24 Number missed – contact an official
25 964 Luis MONZON 4 Padyak Racing Team 664073 19
26 906 Samuel BODIFORD N 669124 20
27 912 Saul DAVILA N Go Fast Team 318320 41
28 902 Juan ARRIAGA N Pat's 605 653815 47
29 939 Conrad PARSONS N Serious Cycling Team 750535 19
30 948 Alejandro ROSALES 4 Padyak Racing Team 656220 40
31 933 Rudy MOREIRA 4 Go Fast 662466 31
32 921 Kellen KLEINFELTER 4 559989 42
33 953 Rafael TAMAYO 4 Serious Cycling Team 752386 33
34 908 Denny CHAVEZ 4 La Grange 652227 35
35 915 Hayden FLORES 4 524732 33
36 918 Keith GRINE 4 Serious Cycling Team 243258 33
37
38
Joshua DAWES 4 602596 36
38 910 Omar CONDE Norwalk, CA N Pats 605 638858 50
39
29
Randy NUSANTARA N Don’s Race Team 601250 36
40 927 Chris MANG N A Faster Me 632956 45
41 923 Christopher LARSEN Las Vegas, NV N Swanny’s Cycles 37
42 941 Erik PETERSEN N 574695 57
43 934 Jean-Paul NAPAA 4 Swisher Speed 751234 25
44 946 Alex RODRIGUEZ South Gate, CA N Pats 605 653348 52
45 924 Roberto LEPE N Go Fast 752918 32
46 907 Nicolas CABEZA N Equipo De entrenamiento 752540 38
47 904 Brian ARZAC N Go Fast 755038 39
48 911 Alan CORTEZ N Lightning Velo Team 750551 29
49 914 Eric FERMIN N Go Fast 754087 45
DNP 916 Cody GONZALEZ Irvine, CA N 43
DNP 919 Edison HSU 4 Velo Club La Grange 666177 18
DNP 922 Aidan KNIERIM 4 Velo Club La Grange 652597 20
DNP 926 Giovanni LOPEZ 4 526221 22
DNP 928 Ignacio MAREZ 4 Farmer’s Cycling 656416 51
DNP 937 Carlos ORTEGA Los Angeles, CA N 34
DNP 942 Manueljose REYES ARROYO 4 CFT/AXION Cycling Team 633084 46
DNP 951 Sean SHAHMIRZADI 4 475333 33
DNP 956 Andres VILLALOBOS 4 Padyak Racing Team 561222 22
DNP 961 Thomas DAY N 0235653463 30
DNP 962 Kenneth SMITH 4 Major Motion Racing 630106 58
DNP 963 Tim GUTIERREZ 4 Velo Club La Grange Team 559393 27
DNP 965 William TRAN N San Diego Bicycle Club 754100 23
DNS Terence ANDERSON N 751349 59
DNS SirKristopher ARRINGTON N DRT p/b Don's Bicycles Team 645740 38
DNS Ashraf AZIZ N UC Irvine Triathlon 524778 32
DNS Mark MAXSON 4 Big Orange Cycling 459875 50
DNS Joseph ORELLANA 4 Swan Song Cycling 651103 39
DNS Ramon RIOS 4 Opprime Cycling Team 629001 39
DNS Mark WALKER 4 Go Fast 629843 59
Field: 59 of 75
Table notes: