CBR #5/Dominguez Hills

Criterium: Sunday May 5, 2024 – Schedule
Part of the 2024 CBR Premier Criterium Series

Start List: Masters 40+ (Cat 1-3)

Start: 12:15 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 48
4
Adam BENO 2 incycle 62228 52
22
Jonathan SCHAFFER 3 iSpeed Racing 650877 43
28
Brandon SANCHEZ 2 Big Orange Cycling 545268 50
35
Mel ECHUAL 3 Ironfly 426691 52
47
Anthony FREEMAN 3 Big Orange Cycling 132324 51
48
Tamas DEBRECZENI 3 iSpeed Racing 577794 40
52
Peter DORANTES 2 Velo Club La Grange Team 494008 51
53
Jon CUNNINGHAM 2 Big Orange Cycling 568468 45
56
Michael SCHANAFELT 2 SRCT/SignaturePayments/WWPLIFE Team 366560 44
59
Christopher WYLIE 2 Camelback Bike Club Team 274480 52
647 Kevin SALK 3 Big Orange Cycling 388913 59
648 Michael ARALUCE 3 Big Orange Cycling 1841 62
649 Christopher SPENCER 3 Big Orange Cycling 574911 55
650 Jose REYES 2 S2C/BOSCH pb Eliel 393485 43
651 Larry TANZO 1 Padyak Racing Team 159029 53
652 James PERREN 2 San Diego Bicycle Club 47305 63
653 Shan NOWROOZANI 3 607285 49
654 Marcelo PESOA 2 399568 50
655 Daniel CALDERA 2 Monster Racing Cadence Cyclery Team 337994 42
656 Tory GILLETT 2 SRCT/SignaturePayments/WWPLIFE Team 60106 49
657 Gregory Lance COBURN 2 Monster Racing Cadence Cyclery 48205 61
658 Randall COXWORTH 1 Monster Racing Cadence Cyclery 48052 55
659 Jon DAVIS 2 Serious Cycling 114543 56
660 Kendall STANLEY 2 Factory Racing Team 419333 53
661 Juan GUTIERREZ 3 Beyond Category Coaching 148746 55
662 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
663 Herman JOHNSON 2 E-VOKE RACING TEAM 53501 55
664 James WRIGHT 3 Big Orange Cycling 624445 43
665 Kris ULIBARRI 3 S2C/BOSCH pb Eliel 606374 46
666 Louis TEJEDA 3 Big Orange Cycling 617607 44
667 Tony SMITH 3 Big Orange Cycling 469665 58
669 Ivan Murat ALTINBASAK 2 San Diego Bicycle Club 160060 53
671 Alejandro ROSALES 3 Padyak Racing Team 656220 40
672 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 48
673 David QUIGLEY 3 BEAT Cycling Amateur Race Club Team 542963 44
674 Kevin PHILLIPS 1 Ironfly 28056 51
675 Frank PEREZ 3 CFT/AXION Cycling Team 509456 51
676 Michael PENTA 2 805 Race Team 364697 57
677 Oktay ORTABASI 2 E-VOKE RACING 26824 52
678 Jack OH 3 Big Orange Cycling 65075 48
679 Rudolph NAPOLITANO 1 SRCT/SignaturePayments/WWPLIFE Team 214693 50
680 Wesley MORGAN 3 Bahati Foundation 550643 45
681 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 47
683 Robert KAMPPILA 1 Serious Cycling 58194 53
688 Zach FIOCCA Solana Beach, CA 2 Coureur presented by Spinergy 157225 47
689 Michael EASTER 1 SRCT/SignaturePayments/WWPLIFE Team 78027 49
695 Dustyn BENEDICT 3 534049 52
697 Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE Team 287924 47
698 Eric ANDERSON 1 Bahati Foundation 118247 47
Field: 50 of 100
Table notes: